NC State - Summer 2013 - College of Agriculture & Life Sciences
REPORT BC1: Department Totals by Academic Plan and Classification

College of Agriculture and Life Sciences
Department / Academic Plan Total 01 02 FR SO JR SR GR MR DR SP
DistanceEd Animal Science 11ANSMR Animal Sci-MR 6 0 0 0 0 0 0 0 6 0 0
Total 6 0 0 0 0 0 0 0 6 0 0
Food Bioprocessing and Nutrition Sciences 11NTFMR Nutrition, Food Science-MR 4 0 0 0 0 0 0 0 4 0 0
Total 4 0 0 0 0 0 0 0 4 0 0
Horticultural Science 11HSCTG Horticultural Science-CTG 3 0 0 0 0 0 0 3 0 0 0
Total 3 0 0 0 0 0 0 3 0 0 0
Soil Science 11SSCMR Soil Science-MR 1 0 0 0 0 0 0 0 1 0 0
Total 1 0 0 0 0 0 0 0 1 0 0
Biology 11EAMR Environment Assessment CALS-MR 16 0 0 0 0 0 0 0 16 0 0
Total 16 0 0 0 0 0 0 0 16 0 0
4H Youth Development and Family Consumer Sci 11FCSMR Family Life & Youth Devel-MR 4 0 0 0 0 0 0 0 4 0 0
11FCSMS Family Life & Youth Devel-MS 8 0 0 0 0 0 0 0 8 0 0
11YDLCTG Youth Dev and Leadership-CTG 4 0 0 0 0 0 0 4 0 0 0
Total 16 0 0 0 0 0 0 4 12 0 0
Agricultural and Extension Education 11ATECTG Agricultural Education-CTG 3 0 0 0 0 0 0 3 0 0 0
11ATEMR Agricultural Education-MR 6 0 0 0 0 0 0 0 6 0 0
Total 9 0 0 0 0 0 0 3 6 0 0
Biological and Agricultural Engr (ALS) 11BAEMR Biological & Ag Engr-MR 1 0 0 0 0 0 0 0 1 0 0
Total 1 0 0 0 0 0 0 0 1 0 0
Total 56 0 0 0 0 0 0 10 46 0 0
OnCampus Deans Office-Ag and Life Sciences 11AGSCI Agriculture Undeclared 1 0 0 0 1 0 0 0 0 0 0
Total 1 0 0 0 1 0 0 0 0 0 0
Agricultural Institute 11GNAAAS General Agriculture-AAS 5 0 5 0 0 0 0 0 0 0 0
Total 5 0 5 0 0 0 0 0 0 0 0
Animal Science 11ANAPHD Animl Sci & Pltry Sci-AS-PHD 3 0 0 0 0 0 0 0 0 3 0
11ANSCBS Animal Science-BS 139 0 0 2 22 53 62 0 0 0 0
11ANSMR Animal Sci-MR 5 0 0 0 0 0 0 0 5 0 0
11ANSMS Animal Sci-MS 6 0 0 0 0 0 0 0 6 0 0
11PHAMR Physiology, Animal Sci-MR 3 0 0 0 0 0 0 0 3 0 0
Total 156 0 0 2 22 53 62 0 14 3 0
Plant Biology 11PBBS Plant Biology-BS 7 0 0 0 2 0 5 0 0 0 0
11PBPHD Plant Biology-PHD 4 0 0 0 0 0 0 0 0 4 0
Total 11 0 0 0 2 0 5 0 0 4 0
Crop Science 11CSMR Crop Science-MR 1 0 0 0 0 0 0 0 1 0 0
11CSMS Crop Science-MS 10 0 0 0 0 0 0 0 10 0 0
11CSPHD Crop Science-PHD 8 0 0 0 0 0 0 0 0 8 0
11FCTAAS Field Crops Technology-AAS 4 0 4 0 0 0 0 0 0 0 0
11PSSBS Plant and Soil Sciences-BS 12 0 0 0 2 3 7 0 0 0 0
11TFGBS Turfgrass Science-BS 4 0 0 0 2 0 2 0 0 0 0
11TGMAS Turfgrass Management-AAS 2 2 0 0 0 0 0 0 0 0 0
Total 41 2 4 0 4 3 9 0 11 8 0
Entomology 11ENTMS Entomology-MS 5 0 0 0 0 0 0 0 5 0 0
11ENTPHD Entomology-PHD 4 0 0 0 0 0 0 0 0 4 0
Total 9 0 0 0 0 0 0 0 5 4 0
Food Bioprocessing and Nutrition Sciences 11BBSBS Bioprocessing Science-BS 14 0 0 2 3 5 4 0 0 0 0
11FOODSBS Food Science-BS 15 0 0 0 3 4 8 0 0 0 0
11FSMR Food Sci-MR 1 0 0 0 0 0 0 0 1 0 0
11FSMS Food Sci-MS 7 0 0 0 0 0 0 0 7 0 0
11FSPHD Food Sci-PHD 2 0 0 0 0 0 0 0 0 2 0
11NTFMR Nutrition, Food Science-MR 3 0 0 0 0 0 0 0 3 0 0
11NTFMS Nutrition, Food Science-MS 3 0 0 0 0 0 0 0 3 0 0
11NTFPHD Nutrition, Food Science-PHD 2 0 0 0 0 0 0 0 0 2 0
11NTSBS Nutrition Science-BS 91 0 0 2 19 26 44 0 0 0 0
Total 138 0 0 4 25 35 56 0 14 4 0
Horticultural Science 11HORTBS Horticultural Science-BS 22 0 0 0 3 3 16 0 0 0 0
11HSMR Horticultural Sci-MR 1 0 0 0 0 0 0 0 1 0 0
11HSPHD Horticultural Sci-PHD 3 0 0 0 0 0 0 0 0 3 0
Total 26 0 0 0 3 3 16 0 1 3 0
Microbiology 11MBIOBS Microbiology-BS 1 0 0 0 0 0 1 0 0 0 0
11MBMS Microbiology Ag & Life Sci-MS 3 0 0 0 0 0 0 0 3 0 0
11MBPHD Microbiology Ag & Life Sci-PHD 2 0 0 0 0 0 0 0 0 2 0
11MBTMR Microbial BioTech-MR 2 0 0 0 0 0 0 0 2 0 0
Total 8 0 0 0 0 0 1 0 5 2 0
Plant Pathology 11PPMS Plant Pathology-MS 4 0 0 0 0 0 0 0 4 0 0
Total 4 0 0 0 0 0 0 0 4 0 0
Poultry Science 11LPMAAS Livestock & Poultry Mgmnt-AAS 7 2 5 0 0 0 0 0 0 0 0
11PHPMR Physiology, Poultry Sci-MR 13 0 0 0 0 0 0 0 13 0 0
11PLTRYBS Poultry Science-BS 10 0 0 2 1 2 5 0 0 0 0
11PSCMR Poultry Science-MR 1 0 0 0 0 0 0 0 1 0 0
Total 31 2 5 2 1 2 5 0 14 0 0
Soil Science 11NATRLBS Natural Resources-BS 1 0 0 0 1 0 0 0 0 0 0
11SSCMR Soil Science-MR 1 0 0 0 0 0 0 0 1 0 0
11SSCMS Soil Science-MS 2 0 0 0 0 0 0 0 2 0 0
11SSCPHD Soil Science-PHD 1 0 0 0 0 0 0 0 0 1 0
Total 5 0 0 0 1 0 0 0 3 1 0
Biology 11BIOSCBS Biological Sciences-BS 9 0 0 0 0 0 9 0 0 0 0
11ENVSCBS Environmental Sciences-BS 1 0 0 0 0 0 1 0 0 0 0
11FWAPHD Fish, Wild, and Con Bio-ZO-PHD 1 0 0 0 0 0 0 0 0 1 0
Total 11 0 0 0 0 0 10 0 0 1 0
4H Youth Development and Family Consumer Sci 11PDFCTG Prog Dev in Fam Life Ed - CTG 2 0 0 0 0 0 0 2 0 0 0
Total 2 0 0 0 0 0 0 2 0 0 0
Agricultural and Extension Education 11AEEMR Extension Education-MR 3 0 0 0 0 0 0 0 3 0 0
11AGEDBS Agricultural Education-BS 22 0 0 0 3 3 16 0 0 0 0
11AGEEDD Ag & Extension Ed-EDD 3 0 0 0 0 0 0 0 0 3 0
11AGSBS Agricultural Science-BS 13 0 0 2 0 2 9 0 0 0 0
11ATEMR Agricultural Education-MR 3 0 0 0 0 0 0 0 3 0 0
11ATEMS Agricultural Education-MS 1 0 0 0 0 0 0 0 1 0 0
11EXTEDBS Extension Education-BS 10 0 0 0 1 2 7 0 0 0 0
Total 55 0 0 2 4 7 32 0 7 3 0
Agricultural and Resource Economics 11AGBAAS Agribusiness Management-AAS 22 3 19 0 0 0 0 0 0 0 0
11AGBUSBS Agri Business Management-BS 80 0 0 3 6 25 46 0 0 0 0
11ECAPHD Economics, Ag & Life Sci-PHD 7 0 0 0 0 0 0 0 0 7 0
Total 109 3 19 3 6 25 46 0 0 7 0
Biological and Agricultural Engr (ALS) 11AGEVTBS Agri & Environmental Tech-BS 20 0 0 0 2 5 13 0 0 0 0
11BAEMS Biological & Ag Engr-MS 8 0 0 0 0 0 0 0 8 0 0
11BAEPHD Biological & Ag Engr-PHD 6 0 0 0 0 0 0 0 0 6 0
11BEBS Biological Engineering-BS 76 0 0 1 6 29 40 0 0 0 0
Total 110 0 0 1 8 34 53 0 8 6 0
Molecular and Structural Biochemistry (ALS) 11BCHPHD Biochemistry-PHD 11 0 0 0 0 0 0 0 0 11 0
11BIOCHBS Biochemistry-BS 93 0 0 3 17 27 46 0 0 0 0
11GFYPHD Func Genom - Biochemistry-PHD 2 0 0 0 0 0 0 0 0 2 0
Total 106 0 0 3 17 27 46 0 0 13 0
Registration and Records 11AGIDEA AG IDEA Visiting Student 13 0 0 0 0 0 0 0 0 0 13
Total 13 0 0 0 0 0 0 0 0 0 13
Total 841 7 33 17 94 189 341 2 86 59 13
College Total 897 7 33 17 94 189 341 12 132 59 13

Unduplicated headcount of primary majors only