| NC State Total Enrollment Report - Summer 1, 2003 |
| Report T1: All Students, New Students, Undergraduate and Graduate Students by College |
| Unduplicated Headcount of On-Campus and Distance Education |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 1,196 | 973 | 223 | 0 | 13 | 3 |
| Design | 127 | 118 | 9 | 0 | 1 | 0 |
| Education | 451 | 123 | 328 | 0 | 1 | 51 |
| Engineerng | 2,158 | 1,632 | 526 | 1 | 27 | 19 |
| Natural Res | 343 | 298 | 45 | 0 | 5 | 1 |
| Humanities & Soc Sci | 1,554 | 1,436 | 118 | 1 | 19 | 5 |
| Phy & Math Sci | 389 | 203 | 186 | 0 | 0 | 4 |
| Textiles | 156 | 129 | 27 | 0 | 0 | 0 |
| Vet Medicine | 101 | 0 | 101 | 0 | 0 | 0 |
| Management | 850 | 699 | 151 | 1 | 9 | 41 |
| UG Af/First Year | 267 | 267 | 0 | 0 | 0 | 0 |
| Ag Institute | 6 | 6 | 0 | 0 | 0 | 0 |
| Lifelong Ed | 1,975 | 1,682 | 293 | 0 | 0 | 0 |
| Total | 9,573 | 7,566 | 2,007 | 3 | 75 | 124 |
| NC State Total Enrollment Report - Summer 1, 2003 |
| Report T1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | SP | II |
| A&LS | 979 | 2 | 4 | 46 | 165 | 324 | 438 | 0 | 0 | 0 | 0 |
| DESIGN | 118 | 0 | 0 | 2 | 9 | 36 | 68 | 3 | 0 | 0 | 0 |
| EDUC | 123 | 0 | 0 | 1 | 18 | 34 | 70 | 0 | 0 | 0 | 0 |
| ENGR | 1,632 | 0 | 0 | 63 | 243 | 466 | 860 | 0 | 0 | 0 | 0 |
| NAT R | 298 | 0 | 0 | 21 | 56 | 93 | 128 | 0 | 0 | 0 | 0 |
| H&SS | 1,436 | 0 | 0 | 34 | 211 | 506 | 685 | 0 | 0 | 0 | 0 |
| PAMS | 203 | 0 | 0 | 7 | 26 | 51 | 119 | 0 | 0 | 0 | 0 |
| TEXT | 129 | 0 | 0 | 4 | 32 | 47 | 46 | 0 | 0 | 0 | 0 |
| MGMT | 699 | 0 | 0 | 26 | 91 | 212 | 370 | 0 | 0 | 0 | 0 |
| UG Af | 267 | 0 | 0 | 74 | 120 | 60 | 13 | 0 | 0 | 0 | 0 |
| LLE | 1,682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1,642 | 9 |
| Total | 7,566 | 2 | 4 | 278 | 971 | 1,829 | 2,797 | 3 | 31 | 1,642 | 9 |
| NC State Total Enrollment Report - Summer 1, 2003 |
| Report T1b: Graduate Students by College & Class |
| College | Total | GR | MR | DR | DV | SP |
| A&LS | 223 | 0 | 100 | 123 | 0 | 0 |
| DESIGN | 9 | 0 | 9 | 0 | 0 | 0 |
| EDUC | 328 | 2 | 226 | 100 | 0 | 0 |
| ENGR | 526 | 0 | 343 | 183 | 0 | 0 |
| NAT R | 45 | 0 | 34 | 11 | 0 | 0 |
| H&SS | 118 | 0 | 102 | 16 | 0 | 0 |
| PAMS | 186 | 0 | 46 | 140 | 0 | 0 |
| TEXT | 27 | 0 | 15 | 12 | 0 | 0 |
| VET M | 101 | 0 | 2 | 23 | 76 | 0 |
| MGMT | 151 | 0 | 145 | 6 | 0 | 0 |
| LLE | 293 | 0 | 0 | 0 | 0 | 293 |
| Total | 2,007 | 2 | 1,022 | 614 | 76 | 293 |