NC State On-Campus Enrollment Report - Summer 1, 2003 (Excludes distance education)
Report R1: All Students, New Students, Undergraduate and Graduate Students by College

College All Students All Under Graduate All Graduate New Freshmen New Transfer New Graduate
Ag & Life Sci 1,111 897 214 0 13 3
Design 80 73 7 0 1 0
Education 410 110 300 0 0 45
Engineerng 1,998 1,559 439 1 27 11
Natural Res 333 289 44 0 5 1
Humanities & Soc Sci 1,435 1,326 109 1 19 5
Phy & Math Sci 379 194 185 0 0 3
Textiles 142 115 27 0 0 0
Vet Medicine 101 0 101 0 0 0
Management 755 604 151 0 9 41
UG Af/First Year 252 252 0 0 0 0
Ag Institute 5 5 0 0 0 0
Lifelong Ed 1,477 1,307 170 0 0 0
Total 8,478 6,731 1,747 2 74 109

 
NC State On-Campus Enrollment Report - Summer 1, 2003 (Excludes distance education)
Report R1a: Undergraduate Students by College & Class

College Total 01 02 FR SO JR SR O5 UN SP II
A&LS 902 2 3 45 155 299 398 0 0 0 0
DESIGN 73 0 0 2 7 26 37 1 0 0 0
EDUC 110 0 0 1 17 26 66 0 0 0 0
ENGR 1,559 0 0 59 229 436 835 0 0 0 0
NAT R 289 0 0 21 55 90 123 0 0 0 0
H&SS 1,326 0 0 31 197 460 638 0 0 0 0
PAMS 194 0 0 7 25 48 114 0 0 0 0
TEXT 115 0 0 4 30 42 39 0 0 0 0
MGMT 604 0 0 23 83 184 314 0 0 0 0
UG Af 252 0 0 70 114 55 13 0 0 0 0
LLE 1,307 0 0 0 0 0 0 0 25 1,273 9
Total 6,731 2 3 263 912 1,666 2,577 1 25 1,273 9

 
NC State On-Campus Enrollment Report - Summer 1, 2003 (Excludes distance education)
Report R1b: Graduate Students by College & Class

College Total GR MR DR DV SP
A&LS 214 0 91 123 0 0
DESIGN 7 0 7 0 0 0
EDUC 300 2 201 97 0 0
ENGR 439 0 257 182 0 0
NAT R 44 0 34 10 0 0
H&SS 109 0 94 15 0 0
PAMS 185 0 46 139 0 0
TEXT 27 0 15 12 0 0
VET M 101 0 2 23 76 0
MGMT 151 0 145 6 0 0
LLE 170 0 0 0 0 170
Total 1,747 2 892 607 76 170