NC State - Spring 2021 - Interdisciplinary Studies |
REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | MR |
---|---|---|---|---|---|---|
Full-Time | 377 | 22 | 67 | 125 | 150 | 13 |
Part-Time | 63 | 0 | 6 | 6 | 26 | 25 |
Total | 440 | 22 | 73 | 131 | 176 | 38 |
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2021 - Interdisciplinary Studies |
REPORT C2: College and Department Totals by Degree Level, and Race |
Department / Level | Total | Internationl | Unknown | Hispanic | Native Amer | Asian Amer | Black Afr Am | Pacific Isl | White | Two or More |
---|---|---|---|---|---|---|---|---|---|---|
Undergraduate | 402 | 12 | 12 | 36 | 3 | 31 | 60 | 1 | 229 | 18 |
Graduate | 38 | 4 | 0 | 0 | 0 | 1 | 10 | 1 | 21 | 1 |
Total | 440 | 16 | 12 | 36 | 3 | 32 | 70 | 2 | 250 | 19 |
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2021 - Interdisciplinary Studies |
REPORT C3: Department Totals by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Undergraduate | 402 | 247 | 155 |
Graduate | 38 | 28 | 10 |
Total | 440 | 275 | 165 |
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2021 - Interdisciplinary Studies |
REPORT C4: Department Totals by Academic Plan and Classification |
location OnCampus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2021 - Interdisciplinary Studies |
REPORT C4: Department Totals by Academic Plan and Classification |
Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2021 - Interdisciplinary Studies |
REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | MR |
---|---|---|---|---|---|---|
Full-Time | 443 | 22 | 73 | 143 | 190 | 15 |
Part-Time | 68 | 0 | 7 | 6 | 29 | 26 |
Total | 511 | 22 | 80 | 149 | 219 | 41 |
NC State - Spring 2021 - Interdisciplinary Studies |
REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
Department / Level | Total | Internationl | Unknown | Hispanic | Native Amer | Asian Amer | Black Afr Am | Pacific Isl | White | Two or More |
---|---|---|---|---|---|---|---|---|---|---|
Undergraduate | 470 | 13 | 15 | 45 | 3 | 32 | 65 | 1 | 274 | 22 |
Graduate | 41 | 4 | 0 | 0 | 0 | 1 | 10 | 1 | 24 | 1 |
Total | 511 | 17 | 15 | 45 | 3 | 33 | 75 | 2 | 298 | 23 |
NC State - Spring 2021 - Interdisciplinary Studies |
REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Undergraduate | 470 | 297 | 173 |
Graduate | 41 | 30 | 11 |
Total | 511 | 327 | 184 |
NC State - Spring 2021 - Interdisciplinary Studies |
REPORT C4_DM: Department Totals by Academic Plan and Classification |
Academic Plan | Total | FR | SO | JR | SR | MR |
---|---|---|---|---|---|---|
16ARTSTBA Arts Studies-BA | 101 | 8 | 20 | 36 | 37 | 0 |
16IDSBA Interdisciplinary Studies - BA | 19 | 0 | 3 | 7 | 9 | 0 |
16IDSBS Interdisciplinary Studies-BS | 2 | 0 | 0 | 0 | 2 | 0 |
16INTSTBA International Studies-BA | 194 | 7 | 41 | 55 | 91 | 0 |
16LAMBA Interdisciplinary Studies-BA | 1 | 0 | 0 | 0 | 1 | 0 |
16LSMA Liberal Studies-MA | 41 | 0 | 0 | 0 | 0 | 41 |
16LSMBS Interdisciplinary Studies-BS | 1 | 0 | 0 | 1 | 0 | 0 |
16STSBA Science, Tech, and Society-BA | 56 | 3 | 7 | 21 | 25 | 0 |
16STSBS Science, Tech, and Society-BS | 96 | 4 | 9 | 29 | 54 | 0 |
Dept Total | 511 | 22 | 80 | 149 | 219 | 41 |
NC State - Spring 2021 - Interdisciplinary Studies |
REPORT C5_DM: Department Totals by Status and Double Major |
Level / Classification | Total | Primary | Second | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | New | Transfer | Continue | Total | New | Transfer | Continue | Total | Continue | ||
Undergraduate | FR | 22 | 5 | 0 | 17 | 22 | 5 | 0 | 17 | 0 | 0 |
SO | 80 | 1 | 1 | 78 | 73 | 1 | 1 | 71 | 7 | 7 | |
JR | 149 | 0 | 1 | 148 | 131 | 0 | 1 | 130 | 18 | 18 | |
SR | 219 | 0 | 0 | 219 | 176 | 0 | 0 | 176 | 43 | 43 | |
Total | 470 | 6 | 2 | 462 | 402 | 6 | 2 | 394 | 68 | 68 | |
Graduate | MR | 41 | 5 | 0 | 36 | 38 | 5 | 0 | 33 | 3 | 3 |
Total | 41 | 5 | 0 | 36 | 38 | 5 | 0 | 33 | 3 | 3 | |
Total | 511 | 11 | 2 | 498 | 440 | 11 | 2 | 427 | 71 | 71 |