NC State - Spring 2021 - Forestry and Environmental Resources |
REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | GR | MR | DR | SP |
---|---|---|---|---|---|---|---|---|---|
Full-Time | 728 | 55 | 138 | 195 | 265 | 0 | 41 | 34 | 0 |
Part-Time | 157 | 4 | 4 | 8 | 40 | 16 | 56 | 28 | 1 |
Total | 885 | 59 | 142 | 203 | 305 | 16 | 97 | 62 | 1 |
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2021 - Forestry and Environmental Resources |
REPORT C2: College and Department Totals by Degree Level, and Race |
Department / Level | Total | Internationl | Unknown | Hispanic | Native Amer | Asian Amer | Black Afr Am | White | Two or More |
---|---|---|---|---|---|---|---|---|---|
Undergraduate | 709 | 4 | 11 | 37 | 3 | 29 | 20 | 576 | 29 |
Graduate | 175 | 25 | 3 | 6 | 2 | 3 | 8 | 121 | 7 |
Lifelong UG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 885 | 29 | 14 | 43 | 5 | 32 | 28 | 698 | 36 |
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2021 - Forestry and Environmental Resources |
REPORT C3: Department Totals by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Undergraduate | 709 | 366 | 343 |
Graduate | 175 | 82 | 93 |
Lifelong UG | 1 | 0 | 1 |
Total | 885 | 448 | 437 |
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2021 - Forestry and Environmental Resources |
REPORT C4: Department Totals by Academic Plan and Classification |
location DistanceEd | ||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2021 - Forestry and Environmental Resources |
REPORT C4: Department Totals by Academic Plan and Classification |
location OnCampus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2021 - Forestry and Environmental Resources |
REPORT C4: Department Totals by Academic Plan and Classification |
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2021 - Forestry and Environmental Resources |
REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | GR | MR | DR | SP |
---|---|---|---|---|---|---|---|---|---|
Full-Time | 774 | 55 | 139 | 206 | 292 | 0 | 45 | 37 | 0 |
Part-Time | 164 | 4 | 4 | 9 | 41 | 16 | 60 | 29 | 1 |
Total | 938 | 59 | 143 | 215 | 333 | 16 | 105 | 66 | 1 |
NC State - Spring 2021 - Forestry and Environmental Resources |
REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
Department / Level | Total | Internationl | Unknown | Hispanic | Native Amer | Asian Amer | Black Afr Am | White | Two or More |
---|---|---|---|---|---|---|---|---|---|
Undergraduate | 750 | 4 | 12 | 39 | 3 | 29 | 21 | 611 | 31 |
Graduate | 187 | 27 | 3 | 6 | 2 | 3 | 9 | 130 | 7 |
Lifelong UG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 938 | 31 | 15 | 45 | 5 | 32 | 30 | 742 | 38 |
NC State - Spring 2021 - Forestry and Environmental Resources |
REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Undergraduate | 750 | 397 | 353 |
Graduate | 187 | 88 | 99 |
Lifelong UG | 1 | 0 | 1 |
Total | 938 | 485 | 453 |
NC State - Spring 2021 - Forestry and Environmental Resources |
REPORT C4_DM: Department Totals by Academic Plan and Classification |
Academic Plan | Total | FR | SO | JR | SR | GR | MR | DR | SP |
---|---|---|---|---|---|---|---|---|---|
15EACTG Environmental Assessmt CNR-CTG | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
15EAMR Environment Assessment CNR-MR | 49 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 |
15ENVSCBS Environmental Sciences-BS | 303 | 28 | 65 | 85 | 125 | 0 | 0 | 0 | 0 |
15ENVTBS Environmental Tech & Mgmt-BS | 75 | 5 | 14 | 17 | 39 | 0 | 0 | 0 | 0 |
15FORMR Forestry-MR | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
15FORMS Forestry-MS | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
15FORMTBS Forest Management-BS | 79 | 9 | 13 | 23 | 34 | 0 | 0 | 0 | 0 |
15FORPHD Forestry and Environ Res - PHD | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 |
15FWFMR Fish, Wild, & Con Bio-CNR-MR | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
15FWFMS Fish, Wild, & Con Bio-CNR-MS | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
15FWFPHD Fish, Wild, & Con Bio-CNR-PHD | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
15FWSCIBS Fisheries, Wildlife, Cons - BS | 231 | 14 | 37 | 75 | 105 | 0 | 0 | 0 | 0 |
15GFFPHD Func Genom - Forestry-PHD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15GNPHD Genetics-PHD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15NATREBS Natural Resources-BS | 62 | 3 | 14 | 15 | 30 | 0 | 0 | 0 | 0 |
15NRFMR Nat Res-FER-MR | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
15NRFMS Nat Res-FER-MS | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
15REACTG Renew Energy Assess Dev-CTG | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
32REACTU Renewable Energy Assessmt-CTU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dept Total | 938 | 59 | 143 | 215 | 333 | 16 | 105 | 66 | 1 |
NC State - Spring 2021 - Forestry and Environmental Resources |
REPORT C5_DM: Department Totals by Status and Double Major |
Level / Classification | Total | Primary | Second | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
Undergraduate | FR | 59 | 13 | 2 | 44 | 0 | 59 | 13 | 2 | 44 | 0 | 0 | 0 |
SO | 143 | 2 | 7 | 134 | 0 | 142 | 2 | 7 | 133 | 0 | 1 | 1 | |
JR | 215 | 1 | 7 | 207 | 0 | 203 | 1 | 7 | 195 | 0 | 12 | 12 | |
SR | 333 | 0 | 0 | 333 | 0 | 305 | 0 | 0 | 305 | 0 | 28 | 28 | |
Total | 750 | 16 | 16 | 718 | 0 | 709 | 16 | 16 | 677 | 0 | 41 | 41 | |
Graduate | GR | 16 | 5 | 0 | 11 | 0 | 16 | 5 | 0 | 11 | 0 | 0 | 0 |
MR | 105 | 18 | 0 | 87 | 0 | 97 | 18 | 0 | 79 | 0 | 8 | 8 | |
DR | 66 | 4 | 0 | 62 | 0 | 62 | 4 | 0 | 58 | 0 | 4 | 4 | |
Total | 187 | 27 | 0 | 160 | 0 | 175 | 27 | 0 | 148 | 0 | 12 | 12 | |
Lifelong UG | SP | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 938 | 43 | 16 | 878 | 1 | 885 | 43 | 16 | 825 | 1 | 53 | 53 |
NC State - Spring 2021 - Forestry and Environmental Resources |
REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
Full-Time | 726 | 55 | 138 | 195 | 265 | 39 | 34 |
Part-Time | 100 | 4 | 4 | 8 | 40 | 16 | 28 |
Total | 826 | 59 | 142 | 203 | 305 | 55 | 62 |
Excludes distance education enrollment and second majors |