NC State - Spring 2021 - College of Education |
REPORT B1_DM: College totals including second majors from other colleges |
by Degree Level, Residence, and Status |
Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
---|---|---|---|---|---|---|
Undergraduate | In-State | 522 | 11 | 6 | 505 | 0 |
Out-of-State | 42 | 0 | 1 | 41 | 0 | |
International | 7 | 0 | 0 | 7 | 0 | |
Total | 571 | 11 | 7 | 553 | 0 | |
Graduate | In-State | 1,149 | 66 | 0 | 1,080 | 3 |
Out-of-State | 56 | 5 | 0 | 51 | 0 | |
International | 23 | 1 | 0 | 22 | 0 | |
Total | 1,228 | 72 | 0 | 1,153 | 3 | |
Total | 1,799 | 83 | 7 | 1,706 | 3 |
Unduplicated headcount within college; includes on-campus and distance education |
NC State - Spring 2021 - College of Education |
REPORT B2_DM: College totals including second majors from other colleges |
by Degree Level, Class, and Time |
Degree Level / Classification | Total | Full-Time | Part-Time | |
---|---|---|---|---|
Undergraduate | Freshman | 74 | 71 | 3 |
Sophomore | 121 | 118 | 3 | |
Junior | 150 | 147 | 3 | |
Senior | 226 | 208 | 18 | |
Total | 571 | 544 | 27 | |
Graduate | Grad Unclassified | 34 | 0 | 34 |
Master | 761 | 263 | 498 | |
Doctorate | 433 | 140 | 293 | |
Total | 1,228 | 403 | 825 | |
Total | 1,799 | 947 | 852 |
Unduplicated headcount within college; includes on-campus and distance education |
NC State - Spring 2021 - College of Education |
REPORT B3_DM: College Totals including second majors from other colleges |
by Degree Level, Class, and Status |
Level / Classification | Total | New | Transfer | Continue | Reenter | |
---|---|---|---|---|---|---|
Undergraduate | Freshman | 74 | 6 | 0 | 68 | 0 |
Sophomore | 121 | 4 | 5 | 112 | 0 | |
Junior | 150 | 1 | 2 | 147 | 0 | |
Senior | 226 | 0 | 0 | 226 | 0 | |
Total | 571 | 11 | 7 | 553 | 0 | |
Graduate | Grad Unclassified | 34 | 9 | 0 | 24 | 1 |
Master | 761 | 59 | 0 | 701 | 1 | |
Doctorate | 433 | 4 | 0 | 428 | 1 | |
Total | 1,228 | 72 | 0 | 1,153 | 3 | |
Total | 1,799 | 83 | 7 | 1,706 | 3 |
Unduplicated headcount within college; includes on-campus and distance education |
NC State - Spring 2021 - College of Education |
REPORT B4_DM: College Totals including second majors from other colleges |
by Degree Level,and Race |
Degree Level | Total | Nonresident Alien |
Race and Ethnicity Unknown |
Hispanics of any race |
American Indian, Alaska Native |
Asian |
Black or African American |
White |
Two or more races |
---|---|---|---|---|---|---|---|---|---|
Undergraduate | 571 | 9 | 16 | 28 | 1 | 22 | 31 | 440 | 24 |
Graduate | 1,228 | 31 | 39 | 34 | 18 | 33 | 219 | 823 | 31 |
Total | 1,799 | 40 | 55 | 62 | 19 | 55 | 250 | 1,263 | 55 |
Unduplicated headcount within college; includes on-campus and distance education |
NC State - Spring 2021 - College of Education |
REPORT B_DM5: College Totals including second majors from other colleges |
by Degree Level, Time, and Gender |
Degree Level | Total | Full-Time | Part-Time | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Female | Male | Total | Female | Male | Total | Female | Male | |
Undergraduate | 571 | 432 | 139 | 544 | 419 | 125 | 27 | 13 | 14 |
Graduate | 1,228 | 920 | 308 | 403 | 305 | 98 | 825 | 615 | 210 |
Total | 1,799 | 1,352 | 447 | 947 | 724 | 223 | 852 | 628 | 224 |
Unduplicated headcount within college; includes on-campus and distance education |