NC State - Spring 2020 - Computer Science
REPORT C1: Department Totals by Full-Time/Part-Time and Classification

Time Total FR SO JR SR GR MR DR SP
Full-Time 1,267 86 237 283 331 0 231 99 0
Part-Time 523 2 1 21 113 11 198 90 87
Total 1,790 88 238 304 444 11 429 189 87

Unduplicated headcount of on-campus and distance education



NC State - Spring 2020 - Computer Science
REPORT C2: College and Department Totals by Degree Level, and Race

Department / Level Total Internationl Unknown Hispanic Native Amer Asian Amer Black Afr Am Pacific Isl White Two or More
Undergraduate 1,074 107 65 41 1 192 42 1 590 35
Graduate 629 469 9 1 1 31 8 0 107 3
Lifelong UG 87 2 17 2 0 7 3 0 52 4
Total 1,790 578 91 44 2 230 53 1 749 42

Unduplicated headcount of on-campus and distance education



NC State - Spring 2020 - Computer Science
REPORT C3: Department Totals by Degree Level, and Gender

Department / Level Total Female Male
Undergraduate 1,074 191 883
Graduate 629 171 458
Lifelong UG 87 24 63
Total 1,790 386 1,404

Unduplicated headcount of on-campus and distance education



NC State - Spring 2020 - Computer Science
REPORT C4: Department Totals by Academic Plan and Classification

location DistanceEd
Academic Plan Total GR MR
14CNCMS Comp Networking - Comp Sci-MS 1 0 1
14CSCCTG Computer Science-CTG 3 3 0
14CSPMR Computer Science-MR 44 0 44
14DSFCTG Data Science Found - CTG 5 5 0
Dept Total 53 8 45
Unduplicated headcount of on-campus and distance education



NC State - Spring 2020 - Computer Science
REPORT C4: Department Totals by Academic Plan and Classification

location OnCampus
Academic Plan Total FR SO JR SR GR MR DR SP
14CNCMS Comp Networking - Comp Sci-MS 4 0 0 0 0 0 4 0 0
14CSCBS Computer Science-BS 788 1 79 271 437 0 0 0 0
14CSCMS Computer Science-MS 11 0 0 0 0 0 11 0 0
14CSCPHD Computer Science-PHD 188 0 0 0 0 0 0 188 0
14CSPMR Computer Science-MR 369 0 0 0 0 0 369 0 0
14DSFCTG Data Science Found - CTG 3 0 0 0 0 3 0 0 0
14EFY Engineering First Year 286 87 159 33 7 0 0 0 0
14ORCPHD Oper Res - CSC-PHD 1 0 0 0 0 0 0 1 0
32CPCTU Computer Programming-CTU 87 0 0 0 0 0 0 0 87
Dept Total 1,737 88 238 304 444 3 384 189 87
Unduplicated headcount of on-campus and distance education



NC State - Spring 2020 - Computer Science
REPORT C4: Department Totals by Academic Plan and Classification

Total
Academic Plan Total FR SO JR SR GR MR DR SP
14CNCMS Comp Networking - Comp Sci-MS 5 0 0 0 0 0 5 0 0
14CSCBS Computer Science-BS 788 1 79 271 437 0 0 0 0
14CSCCTG Computer Science-CTG 3 0 0 0 0 3 0 0 0
14CSCMS Computer Science-MS 11 0 0 0 0 0 11 0 0
14CSCPHD Computer Science-PHD 188 0 0 0 0 0 0 188 0
14CSPMR Computer Science-MR 413 0 0 0 0 0 413 0 0
14DSFCTG Data Science Found - CTG 8 0 0 0 0 8 0 0 0
14EFY Engineering First Year 286 87 159 33 7 0 0 0 0
14ORCPHD Oper Res - CSC-PHD 1 0 0 0 0 0 0 1 0
32CPCTU Computer Programming-CTU 87 0 0 0 0 0 0 0 87
Dept Total 1,790 88 238 304 444 11 429 189 87

Unduplicated headcount of on-campus and distance education



NC State - Spring 2020 - Computer Science
REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification

Time Total FR SO JR SR GR MR DR SP
Full-Time 1,307 86 237 289 365 0 231 99 0
Part-Time 529 2 1 22 118 11 198 90 87
Total 1,836 88 238 311 483 11 429 189 87



NC State - Spring 2020 - Computer Science
REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race

Department / Level Total Internationl Unknown Hispanic Native Amer Asian Amer Black Afr Am Pacific Isl White Two or More
Undergraduate 1,120 111 69 44 1 201 43 1 614 36
Graduate 629 469 9 1 1 31 8 0 107 3
Lifelong UG 87 2 17 2 0 7 3 0 52 4
Total 1,836 582 95 47 2 239 54 1 773 43



NC State - Spring 2020 - Computer Science
REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender

Department / Level Total Female Male
Undergraduate 1,120 202 918
Graduate 629 171 458
Lifelong UG 87 24 63
Total 1,836 397 1,439



NC State - Spring 2020 - Computer Science
REPORT C4_DM: Department Totals by Academic Plan and Classification

Academic Plan Total FR SO JR SR GR MR DR SP
14CNCMS Comp Networking - Comp Sci-MS 5 0 0 0 0 0 5 0 0
14CSCBS Computer Science-BS 833 1 79 278 475 0 0 0 0
14CSCCTG Computer Science-CTG 3 0 0 0 0 3 0 0 0
14CSCMS Computer Science-MS 11 0 0 0 0 0 11 0 0
14CSCPHD Computer Science-PHD 188 0 0 0 0 0 0 188 0
14CSPMR Computer Science-MR 413 0 0 0 0 0 413 0 0
14DSFCTG Data Science Found - CTG 8 0 0 0 0 8 0 0 0
14EFY Engineering First Year 287 87 159 33 8 0 0 0 0
14ORCPHD Oper Res - CSC-PHD 1 0 0 0 0 0 0 1 0
32CPCTU Computer Programming-CTU 87 0 0 0 0 0 0 0 87
Dept Total 1,836 88 238 311 483 11 429 189 87



NC State - Spring 2020 - Computer Science
REPORT C5_DM: Department Totals by Status and Double Major

Level / Classification Total Primary Second
Total New Transfer Continue Reenter Total New Transfer Continue Reenter Total Continue
Undergraduate FR 88 3 0 85 0 88 3 0 85 0 0 0
SO 238 0 0 238 0 238 0 0 238 0 0 0
JR 311 0 1 310 0 304 0 1 303 0 7 7
SR 483 0 0 483 0 444 0 0 444 0 39 39
Total 1,120 3 1 1,116 0 1,074 3 1 1,070 0 46 46
Graduate GR 11 6 0 5 0 11 6 0 5 0 0 0
MR 429 21 0 408 0 429 21 0 408 0 0 0
DR 189 3 0 186 0 189 3 0 186 0 0 0
Total 629 30 0 599 0 629 30 0 599 0 0 0
Lifelong UG SP 87 30 0 55 2 87 30 0 55 2 0 0
Total 87 30 0 55 2 87 30 0 55 2 0 0
Total 1,836 63 1 1,770 2 1,790 63 1 1,724 2 46 46



NC State - Spring 2020 - Computer Science
REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification

Time Total FR SO JR SR GR MR DR
Full-Time 1,267 86 237 283 331 0 231 99
Part-Time 387 2 1 21 113 3 157 90
Total 1,654 88 238 304 444 3 388 189

Excludes distance education enrollment and second majors