NC State - Spring 2020 - Chemical and Biomolecular Engineering |
REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
Full-Time | 519 | 12 | 77 | 125 | 205 | 20 | 80 |
Part-Time | 176 | 0 | 1 | 10 | 64 | 46 | 55 |
Total | 695 | 12 | 78 | 135 | 269 | 66 | 135 |
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2020 - Chemical and Biomolecular Engineering |
REPORT C2: College and Department Totals by Degree Level, and Race |
Department / Level | Total | Internationl | Unknown | Hispanic | Native Amer | Asian Amer | Black Afr Am | White | Two or More |
---|---|---|---|---|---|---|---|---|---|
Undergraduate | 494 | 28 | 26 | 25 | 4 | 49 | 12 | 334 | 16 |
Graduate | 201 | 71 | 2 | 4 | 0 | 19 | 4 | 97 | 4 |
Total | 695 | 99 | 28 | 29 | 4 | 68 | 16 | 431 | 20 |
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2020 - Chemical and Biomolecular Engineering |
REPORT C3: Department Totals by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Undergraduate | 494 | 195 | 299 |
Graduate | 201 | 71 | 130 |
Total | 695 | 266 | 429 |
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2020 - Chemical and Biomolecular Engineering |
REPORT C4: Department Totals by Academic Plan and Classification |
location DistanceEd | |||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2020 - Chemical and Biomolecular Engineering |
REPORT C4: Department Totals by Academic Plan and Classification |
location OnCampus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2020 - Chemical and Biomolecular Engineering |
REPORT C4: Department Totals by Academic Plan and Classification |
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2020 - Chemical and Biomolecular Engineering |
REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
Full-Time | 555 | 12 | 77 | 128 | 238 | 20 | 80 |
Part-Time | 182 | 0 | 1 | 11 | 69 | 46 | 55 |
Total | 737 | 12 | 78 | 139 | 307 | 66 | 135 |
NC State - Spring 2020 - Chemical and Biomolecular Engineering |
REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
Department / Level | Total | Internationl | Unknown | Hispanic | Native Amer | Asian Amer | Black Afr Am | White | Two or More |
---|---|---|---|---|---|---|---|---|---|
Undergraduate | 536 | 29 | 28 | 28 | 4 | 51 | 12 | 366 | 18 |
Graduate | 201 | 71 | 2 | 4 | 0 | 19 | 4 | 97 | 4 |
Total | 737 | 100 | 30 | 32 | 4 | 70 | 16 | 463 | 22 |
NC State - Spring 2020 - Chemical and Biomolecular Engineering |
REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Undergraduate | 536 | 210 | 326 |
Graduate | 201 | 71 | 130 |
Total | 737 | 281 | 456 |
NC State - Spring 2020 - Chemical and Biomolecular Engineering |
REPORT C4_DM: Department Totals by Academic Plan and Classification |
Academic Plan | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
14CBEMR Chemical Engineering-MR | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
14CBEMS Chemical Engineering-MS | 64 | 0 | 0 | 0 | 0 | 64 | 0 |
14CBEPHD Chemical Engineering-PHD | 135 | 0 | 0 | 0 | 0 | 0 | 135 |
14CHEBS Chemical Engineering-BS | 462 | 0 | 24 | 131 | 307 | 0 | 0 |
14EFY Engineering First Year | 74 | 12 | 54 | 8 | 0 | 0 | 0 |
Dept Total | 737 | 12 | 78 | 139 | 307 | 66 | 135 |
NC State - Spring 2020 - Chemical and Biomolecular Engineering |
REPORT C5_DM: Department Totals by Status and Double Major |
Level / Classification | Total | Primary | Second | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | New | Continue | Total | New | Continue | Total | Continue | ||
Undergraduate | FR | 12 | 0 | 12 | 12 | 0 | 12 | 0 | 0 |
SO | 78 | 0 | 78 | 78 | 0 | 78 | 0 | 0 | |
JR | 139 | 0 | 139 | 135 | 0 | 135 | 4 | 4 | |
SR | 307 | 0 | 307 | 269 | 0 | 269 | 38 | 38 | |
Total | 536 | 0 | 536 | 494 | 0 | 494 | 42 | 42 | |
Graduate | MR | 66 | 9 | 57 | 66 | 9 | 57 | 0 | 0 |
DR | 135 | 0 | 135 | 135 | 0 | 135 | 0 | 0 | |
Total | 201 | 9 | 192 | 201 | 9 | 192 | 0 | 0 | |
Total | 737 | 9 | 728 | 695 | 9 | 686 | 42 | 42 |
NC State - Spring 2020 - Chemical and Biomolecular Engineering |
REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
Full-Time | 519 | 12 | 77 | 125 | 205 | 20 | 80 |
Part-Time | 136 | 0 | 1 | 10 | 64 | 6 | 55 |
Total | 655 | 12 | 78 | 135 | 269 | 26 | 135 |
Excludes distance education enrollment and second majors |