NC State - Spring 2020 - College of Education
REPORT BC1: Department Totals by Academic Plan and Classification

College of Education
Department / Academic Plan Total FR SO JR SR GR MR DR SP
DistanceEd Curriculum Instruction Counselor Education 13CEDCTG Counselor Education-CTG 12 0 0 0 0 12 0 0 0
13DLTMED Digital Learn & Teaching-MED 5 0 0 0 0 0 5 0 0
13LDTMED Learning Design & Tech - MED 24 0 0 0 0 0 24 0 0
13LDTMS Learning Design & Tech - MS 5 0 0 0 0 0 5 0 0
13MATMA Teaching-MA 135 0 0 0 0 0 135 0 0
13NLGMED C&I, New Lit & Global Lrng-MED 41 0 0 0 0 0 41 0 0
13NLGMS C&I, New Lit & Global Lrng-MS 3 0 0 0 0 0 3 0 0
13SPECTG Special Education-MTSS-CTG 2 0 0 0 0 2 0 0 0
Total 227 0 0 0 0 14 213 0 0
Science Technology Engineering Mathematics Ed 13MTLCTG Math Teaching & Learn-CTG 8 0 0 0 0 8 0 0 0
13MTMA Teaching-MA 5 0 0 0 0 0 5 0 0
13SEDMED Science Education-MED 1 0 0 0 0 0 1 0 0
13STEMMED Sci, Tech, Engr, Math Ed - MED 67 0 0 0 0 0 67 0 0
13TEDMED Technology Education-MED 3 0 0 0 0 0 3 0 0
Total 84 0 0 0 0 8 76 0 0
Leadership Policy Adult and Higher Educ 13ADEEDD Adult & Comm College Ed-EDD 78 0 0 0 0 0 0 78 0
13ADEMED Adult & Comm College Edu-MED 3 0 0 0 0 0 3 0 0
13CCLEDD Community College Leader-EDD 1 0 0 0 0 0 0 1 0
13CEAMED Clinical Mental Hlth Coun-MED 33 0 0 0 0 0 33 0 0
13CEDMED School Counseling-MED 24 0 0 0 0 0 24 0 0
13CESMED Coll Couns & Student Dev-MED 17 0 0 0 0 0 17 0 0
13EASEDD Educati Administ & Supervi-EDD 14 0 0 0 0 0 0 14 0
13MSAMR School Administration-MR 52 0 0 0 0 0 52 0 0
13TDMED Training & Development-MED 110 0 0 0 0 0 110 0 0
13TTETCTG Teaching Training & EdTech-CTG 21 0 0 0 0 21 0 0 0
Total 353 0 0 0 0 21 239 93 0
Elementary Education 13CELMED Elementary Education-MED 21 0 0 0 0 0 21 0 0
Total 21 0 0 0 0 0 21 0 0
Total 685 0 0 0 0 43 549 93 0
OnCampus Deans Office-Education 13EDUD Education Undeclared 14 10 3 1 0 0 0 0 0
Total 14 10 3 1 0 0 0 0 0
Curriculum Instruction Counselor Education 13CDSMED C&I, Curr & Develop Superv-MED 3 0 0 0 0 0 3 0 0
13CDSMS C&I, Curr & Develop Superv-MS 3 0 0 0 0 0 3 0 0
13CIMED Curriculum & Instruction-MED 1 0 0 0 0 0 1 0 0
13CIMS Curriculum & Instruction-MS 5 0 0 0 0 0 5 0 0
13CIPPHD Curriculum & Instruction-PHD 13 0 0 0 0 0 0 13 0
13EDGENBS Education: General Studies-BS 21 0 3 4 14 0 0 0 0
13MIDEDBS Middle Grades Education-BS 59 2 9 15 33 0 0 0 0
13SPEMED Special Education-MED 2 0 0 0 0 0 2 0 0
13TELSPHD Teacher Educ and Learn Sci-PHD 52 0 0 0 0 0 0 52 0
Total 159 2 12 19 47 0 14 65 0
Science Technology Engineering Mathematics Ed 13LTSPHD Learning and Teach in STEM-PHD 49 0 0 0 0 0 0 49 0
13MEDMS Mathematics Education-MS 5 0 0 0 0 0 5 0 0
13MEDPHD Mathematics Education-PHD 3 0 0 0 0 0 0 3 0
13MTHEDBS Mathematics Education-BS 83 11 22 24 26 0 0 0 0
13MTMA Teaching-MA 12 0 0 0 0 0 12 0 0
13SCIEDBS Science Education-BS 45 12 11 11 11 0 0 0 0
13SEDMS Science Education-MS 2 0 0 0 0 0 2 0 0
13SEDPHD Science Education-PHD 3 0 0 0 0 0 0 3 0
13TDEBS Tech, Engr and Design Educ-BS 101 5 16 31 49 0 0 0 0
13TEDEDD Technology Education-EDD 8 0 0 0 0 0 0 8 0
Total 311 28 49 66 86 0 19 63 0
Leadership Policy Adult and Higher Educ 13ADEMED Adult & Comm College Edu-MED 11 0 0 0 0 0 11 0 0
13ADEMS Adult & Comm College Edu-MS 1 0 0 0 0 0 1 0 0
13CEAMED Clinical Mental Hlth Coun-MED 20 0 0 0 0 0 20 0 0
13CEDMED School Counseling-MED 22 0 0 0 0 0 22 0 0
13CEDPHD Counseling & Counselor Ed-PHD 8 0 0 0 0 0 0 8 0
13CESMED Coll Couns & Student Dev-MED 18 0 0 0 0 0 18 0 0
13EASEDD Educati Administ & Supervi-EDD 17 0 0 0 0 0 0 17 0
13ELPPHD Ed Leader Policy Human Dev-PHD 108 0 0 0 0 0 0 108 0
13ERPPHD Educa Rese & Pol Analysis-PHD 44 0 0 0 0 0 0 44 0
13HEDEDD Higher Edu Admin-EDD 2 0 0 0 0 0 0 2 0
13HEDMED Higher Edu Admin-MED 36 0 0 0 0 0 36 0 0
Total 287 0 0 0 0 0 108 179 0
Elementary Education 13ELMEDBS Elementary Education-BS 229 44 51 64 70 0 0 0 0
Total 229 44 51 64 70 0 0 0 0
Registration and Records 13SAB Study Abroad 1 0 0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 1
Total 1,001 84 115 150 203 0 141 307 1
College Total 1,686 84 115 150 203 43 690 400 1

Unduplicated headcount of primary majors only