NC State - Spring 2019 - Sociology and Anthropology -(Combined ALS & CHASS) |
REPORT C4: Department Totals by Academic Plan and Classification |
Acad Plan | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
16ANTHBA Anthropology-BA | 76 | 5 | 26 | 20 | 25 | 0 | 0 |
16ANTMA Anthropology-MA | 11 | 0 | 0 | 0 | 0 | 11 | 0 |
16CRIMNBA Criminology-BA | 199 | 31 | 42 | 73 | 53 | 0 | 0 |
16SOCBA Sociology-BA | 105 | 5 | 19 | 29 | 52 | 0 | 0 |
16SOHPHD Sociology, Hum & Social Sci-P | 72 | 0 | 0 | 0 | 0 | 0 | 72 |
Dept Total | 463 | 41 | 87 | 122 | 130 | 11 | 72 |
Unduplicated headcount of on-campus and distance education |