NC State - Spring 2019 - Agricultural and Resource Economics |
REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR | SP |
---|---|---|---|---|---|---|---|---|---|---|
Full-Time | 432 | 40 | 57 | 37 | 68 | 91 | 109 | 8 | 22 | 0 |
Part-Time | 47 | 0 | 5 | 0 | 2 | 1 | 16 | 4 | 10 | 9 |
Total | 479 | 40 | 62 | 37 | 70 | 92 | 125 | 12 | 32 | 9 |
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2019 - Agricultural and Resource Economics |
REPORT C2: College and Department Totals by Degree Level, and Race |
Department / Level | Total | Internationl | Unknown | Hispanic | Native Amer | Asian Amer | Black Afr Am | White | Two or More |
---|---|---|---|---|---|---|---|---|---|
Associate | 102 | 0 | 6 | 1 | 1 | 1 | 3 | 89 | 1 |
Undergraduate | 324 | 3 | 8 | 10 | 2 | 3 | 4 | 286 | 8 |
Graduate | 44 | 28 | 1 | 0 | 0 | 1 | 1 | 13 | 0 |
Lifelong UG | 9 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
Total | 479 | 31 | 21 | 12 | 3 | 5 | 8 | 390 | 9 |
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2019 - Agricultural and Resource Economics |
REPORT C3: Department Totals by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Associate | 102 | 17 | 85 |
Undergraduate | 324 | 88 | 236 |
Graduate | 44 | 16 | 28 |
Lifelong UG | 9 | 4 | 5 |
Total | 479 | 125 | 354 |
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2019 - Agricultural and Resource Economics |
REPORT C4: Department Totals by Academic Plan and Classification |
location OnCampus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2019 - Agricultural and Resource Economics |
REPORT C4: Department Totals by Academic Plan and Classification |
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2019 - Agricultural and Resource Economics |
REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR | SP |
---|---|---|---|---|---|---|---|---|---|---|
Full-Time | 462 | 41 | 80 | 37 | 70 | 91 | 113 | 8 | 22 | 0 |
Part-Time | 50 | 0 | 7 | 0 | 2 | 1 | 17 | 4 | 10 | 9 |
Total | 512 | 41 | 87 | 37 | 72 | 92 | 130 | 12 | 32 | 9 |
NC State - Spring 2019 - Agricultural and Resource Economics |
REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
Department / Level | Total | Internationl | Unknown | Hispanic | Native Amer | Asian Amer | Black Afr Am | White | Two or More |
---|---|---|---|---|---|---|---|---|---|
Associate | 128 | 0 | 8 | 1 | 1 | 1 | 5 | 111 | 1 |
Undergraduate | 331 | 3 | 8 | 10 | 2 | 3 | 4 | 293 | 8 |
Graduate | 44 | 28 | 1 | 0 | 0 | 1 | 1 | 13 | 0 |
Lifelong UG | 9 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
Total | 512 | 31 | 23 | 12 | 3 | 5 | 10 | 419 | 9 |
NC State - Spring 2019 - Agricultural and Resource Economics |
REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Associate | 128 | 22 | 106 |
Undergraduate | 331 | 91 | 240 |
Graduate | 44 | 16 | 28 |
Lifelong UG | 9 | 4 | 5 |
Total | 512 | 133 | 379 |
NC State - Spring 2019 - Agricultural and Resource Economics |
REPORT C4_DM: Department Totals by Academic Plan and Classification |
Academic Plan | Total | 01 | 02 | FR | SO | JR | SR | MR | DR | SP |
---|---|---|---|---|---|---|---|---|---|---|
11AGBAAS Agribusiness Management-AAS | 128 | 41 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11AGBUSBS Agri Business Management-BS | 321 | 0 | 0 | 36 | 72 | 89 | 124 | 0 | 0 | 0 |
11ECAMR Economics, Ag & Life Sci-MR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
11ECAMS Economics, Ag & Life Sci-MS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
11ECAPHD Economics, Ag & Life Sci-PHD | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
11NATRLBS Natural Resources-BS | 10 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 |
32ABCTU Agricultural Business Mgmt-CTU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
32ABMCTU Agricultural Business Mgmt-CTU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dept Total | 512 | 41 | 87 | 37 | 72 | 92 | 130 | 12 | 32 | 9 |
NC State - Spring 2019 - Agricultural and Resource Economics |
REPORT C5_DM: Department Totals by Status and Double Major |
Level / Classification | Total | Primary | Second | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | New | Transfer | Continue | Total | New | Transfer | Continue | Total | Continue | ||
Associate | 01 | 41 | 1 | 3 | 37 | 40 | 1 | 3 | 36 | 1 | 1 |
02 | 87 | 0 | 0 | 87 | 62 | 0 | 0 | 62 | 25 | 25 | |
Total | 128 | 1 | 3 | 124 | 102 | 1 | 3 | 98 | 26 | 26 | |
Undergraduate | FR | 37 | 7 | 0 | 30 | 37 | 7 | 0 | 30 | 0 | 0 |
SO | 72 | 1 | 7 | 64 | 70 | 1 | 7 | 62 | 2 | 2 | |
JR | 92 | 0 | 4 | 88 | 92 | 0 | 4 | 88 | 0 | 0 | |
SR | 130 | 0 | 0 | 130 | 125 | 0 | 0 | 125 | 5 | 5 | |
Total | 331 | 8 | 11 | 312 | 324 | 8 | 11 | 305 | 7 | 7 | |
Graduate | MR | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 0 | 0 |
DR | 32 | 0 | 0 | 32 | 32 | 0 | 0 | 32 | 0 | 0 | |
Total | 44 | 0 | 0 | 44 | 44 | 0 | 0 | 44 | 0 | 0 | |
Lifelong UG | SP | 9 | 3 | 0 | 6 | 9 | 3 | 0 | 6 | 0 | 0 |
Total | 9 | 3 | 0 | 6 | 9 | 3 | 0 | 6 | 0 | 0 | |
Total | 512 | 12 | 14 | 486 | 479 | 12 | 14 | 453 | 33 | 33 |
NC State - Spring 2019 - Agricultural and Resource Economics |
REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|---|---|
Full-Time | 432 | 40 | 57 | 37 | 68 | 91 | 109 | 8 | 22 |
Part-Time | 38 | 0 | 5 | 0 | 2 | 1 | 16 | 4 | 10 |
Total | 470 | 40 | 62 | 37 | 70 | 92 | 125 | 12 | 32 |
Excludes distance education enrollment and second majors |