NC State - Spring 2019 - Food Bioprocessing and Nutrition Sciences |
REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
Full-Time | 344 | 13 | 69 | 96 | 123 | 29 | 14 |
Part-Time | 85 | 0 | 4 | 5 | 25 | 34 | 17 |
Total | 429 | 13 | 73 | 101 | 148 | 63 | 31 |
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2019 - Food Bioprocessing and Nutrition Sciences |
REPORT C2: College and Department Totals by Degree Level, and Race |
Department / Level | Total | Internationl | Unknown | Hispanic | Native Amer | Asian Amer | Black Afr Am | White | Two or More |
---|---|---|---|---|---|---|---|---|---|
Undergraduate | 335 | 15 | 26 | 18 | 3 | 31 | 31 | 205 | 6 |
Graduate | 94 | 20 | 4 | 2 | 0 | 8 | 4 | 55 | 1 |
Total | 429 | 35 | 30 | 20 | 3 | 39 | 35 | 260 | 7 |
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2019 - Food Bioprocessing and Nutrition Sciences |
REPORT C3: Department Totals by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Undergraduate | 335 | 255 | 80 |
Graduate | 94 | 70 | 24 |
Total | 429 | 325 | 104 |
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2019 - Food Bioprocessing and Nutrition Sciences |
REPORT C4: Department Totals by Academic Plan and Classification |
location DistanceEd | |||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2019 - Food Bioprocessing and Nutrition Sciences |
REPORT C4: Department Totals by Academic Plan and Classification |
location OnCampus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2019 - Food Bioprocessing and Nutrition Sciences |
REPORT C4: Department Totals by Academic Plan and Classification |
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2019 - Food Bioprocessing and Nutrition Sciences |
REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
Full-Time | 350 | 13 | 70 | 97 | 127 | 29 | 14 |
Part-Time | 86 | 0 | 4 | 5 | 26 | 34 | 17 |
Total | 436 | 13 | 74 | 102 | 153 | 63 | 31 |
NC State - Spring 2019 - Food Bioprocessing and Nutrition Sciences |
REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
Department / Level | Total | Internationl | Unknown | Hispanic | Native Amer | Asian Amer | Black Afr Am | White | Two or More |
---|---|---|---|---|---|---|---|---|---|
Undergraduate | 342 | 15 | 27 | 18 | 3 | 32 | 31 | 210 | 6 |
Graduate | 94 | 20 | 4 | 2 | 0 | 8 | 4 | 55 | 1 |
Total | 436 | 35 | 31 | 20 | 3 | 40 | 35 | 265 | 7 |
NC State - Spring 2019 - Food Bioprocessing and Nutrition Sciences |
REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Undergraduate | 342 | 261 | 81 |
Graduate | 94 | 70 | 24 |
Total | 436 | 331 | 105 |
NC State - Spring 2019 - Food Bioprocessing and Nutrition Sciences |
REPORT C4_DM: Department Totals by Academic Plan and Classification |
Academic Plan | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
11BBSBS Bioprocessing Science-BS | 54 | 8 | 5 | 11 | 30 | 0 | 0 |
11FOODSBS Food Science-BS | 54 | 4 | 10 | 14 | 26 | 0 | 0 |
11FSMR Food Sci-MR | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
11FSMS Food Sci-MS | 31 | 0 | 0 | 0 | 0 | 31 | 0 |
11FSPHD Food Sci-PHD | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
11GFDPHD Func Genom - Food Sci-PHD | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
11NTFMR Nutrition, Food Science-MR | 22 | 0 | 0 | 0 | 0 | 22 | 0 |
11NTFMS Nutrition, Food Science-MS | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
11NTFPHD Nutrition, Food Science-PHD | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
11NTSBS Nutrition Science-BS | 234 | 1 | 59 | 77 | 97 | 0 | 0 |
Dept Total | 436 | 13 | 74 | 102 | 153 | 63 | 31 |
NC State - Spring 2019 - Food Bioprocessing and Nutrition Sciences |
REPORT C5_DM: Department Totals by Status and Double Major |
Level / Classification | Total | Primary | Second | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | New | Transfer | Continue | Total | New | Transfer | Continue | Total | Continue | ||
Undergraduate | FR | 13 | 2 | 0 | 11 | 13 | 2 | 0 | 11 | 0 | 0 |
SO | 74 | 0 | 5 | 69 | 73 | 0 | 5 | 68 | 1 | 1 | |
JR | 102 | 0 | 5 | 97 | 101 | 0 | 5 | 96 | 1 | 1 | |
SR | 153 | 0 | 0 | 153 | 148 | 0 | 0 | 148 | 5 | 5 | |
Total | 342 | 2 | 10 | 330 | 335 | 2 | 10 | 323 | 7 | 7 | |
Graduate | MR | 63 | 6 | 0 | 57 | 63 | 6 | 0 | 57 | 0 | 0 |
DR | 31 | 0 | 0 | 31 | 31 | 0 | 0 | 31 | 0 | 0 | |
Total | 94 | 6 | 0 | 88 | 94 | 6 | 0 | 88 | 0 | 0 | |
Total | 436 | 8 | 10 | 418 | 429 | 8 | 10 | 411 | 7 | 7 |
NC State - Spring 2019 - Food Bioprocessing and Nutrition Sciences |
REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
Full-Time | 343 | 13 | 69 | 96 | 123 | 28 | 14 |
Part-Time | 77 | 0 | 4 | 5 | 25 | 26 | 17 |
Total | 420 | 13 | 73 | 101 | 148 | 54 | 31 |
Excludes distance education enrollment and second majors |