NC State - Spring 2018 - College of Management |
REPORT B1: College Totals by Degree Level, Residence, and Status |
Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
---|---|---|---|---|---|---|
Undergraduate | 8 | 1 | 3 | 4 | 0 | |
In-State | 2,453 | 35 | 91 | 2,327 | 0 | |
Out-of-State | 203 | 0 | 3 | 200 | 0 | |
International | 168 | 7 | 6 | 155 | 0 | |
Total | 2,832 | 43 | 103 | 2,686 | 0 | |
Graduate | In-State | 753 | 65 | 0 | 683 | 5 |
Out-of-State | 49 | 2 | 0 | 47 | 0 | |
International | 97 | 3 | 0 | 94 | 0 | |
Total | 899 | 70 | 0 | 824 | 5 | |
Lifelong UG | International | 33 | 31 | 0 | 2 | 0 |
Total | 33 | 31 | 0 | 2 | 0 | |
Total | 3,764 | 144 | 103 | 3,512 | 5 |
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2018 - College of Management |
REPORT B2: College Totals by Degree Level, Class, and Time |
Degree Level / Classification | Total | Full-Time | Part-Time | |
---|---|---|---|---|
Undergraduate | Freshman | 385 | 382 | 3 |
Sophomore | 564 | 540 | 24 | |
Junior | 894 | 808 | 86 | |
Senior | 989 | 757 | 232 | |
Total | 2,832 | 2,487 | 345 | |
Graduate | Grad Unclassified | 9 | 0 | 9 |
Master | 849 | 268 | 581 | |
Doctorate | 41 | 27 | 14 | |
Total | 899 | 295 | 604 | |
Lifelong UG | Special | 33 | 33 | 0 |
Total | 33 | 33 | 0 | |
Total | 3,764 | 2,815 | 949 |
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2018 - College of Management |
REPORT B3: College Totals by Degree Level, Class, and Status |
Level / Classification | Total | New | Transfer | Continue | Reenter | |
---|---|---|---|---|---|---|
Undergraduate | Freshman | 384 | 40 | 6 | 338 | 0 |
Sophomore | 562 | 2 | 50 | 510 | 0 | |
Junior | 893 | 0 | 39 | 854 | 0 | |
Senior | 985 | 0 | 5 | 980 | 0 | |
Total | 2,824 | 42 | 100 | 2,682 | 0 | |
Graduate | Grad Unclassified | 9 | 1 | 0 | 7 | 1 |
Master | 849 | 69 | 0 | 776 | 4 | |
Doctorate | 41 | 0 | 0 | 41 | 0 | |
Total | 899 | 70 | 0 | 824 | 5 | |
Lifelong UG | Special | 33 | 31 | 0 | 2 | 0 |
Total | 33 | 31 | 0 | 2 | 0 | |
Total | 3,756 | 143 | 100 | 3,508 | 5 |
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2018 - College of Management |
REPORT B4: College Totals by Degree Level,and Race |
Degree Level | Total | Nonresident Alien |
Race and Ethnicity Unknown |
Hispanics of any race |
American Indian, Alaska Native |
Asian |
Black or African American |
Native Hawaiian, Pacific Islander |
White |
Two or more races |
---|---|---|---|---|---|---|---|---|---|---|
Undergraduate | 2,832 | 188 | 82 | 145 | 11 | 199 | 155 | 1 | 1,964 | 87 |
Graduate | 899 | 159 | 29 | 36 | 2 | 71 | 58 | 1 | 525 | 18 |
Lifelong UG | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3,764 | 380 | 111 | 181 | 13 | 270 | 213 | 2 | 2,489 | 105 |
Unduplicated headcount of on-campus and distance education |
NC State - Spring 2018 - College of Management |
REPORT B5: College Totals by Degree Level, Time, and Gender |
Degree Level | Total | Full-Time | Part-Time | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Female | Male | Total | Female | Male | Total | Female | Male | |
Undergraduate | 2,824 | 1,123 | 1,701 | 2,480 | 961 | 1,519 | 344 | 162 | 182 |
Graduate | 899 | 353 | 546 | 295 | 121 | 174 | 604 | 232 | 372 |
Lifelong UG | 33 | 17 | 16 | 33 | 17 | 16 | 0 | 0 | 0 |
Total | 3,756 | 1,493 | 2,263 | 2,808 | 1,099 | 1,709 | 948 | 394 | 554 |
Unduplicated headcount of on-campus and distance education |