NC State - Spring 2016 - College of Engineering
REPORT BC1: Department Totals by Academic Plan and Classification

College of Engineering
Department / Academic Plan Total FR SO JR SR GR MR DR
OnCampus Deans Office-Engineering 14BIOMMR Biomanufacturing-MR 22 0 0 0 0 0 22 0
14BIOMMS Biomanufacturing-MS 6 0 0 0 0 0 6 0
14DSBCTG Downstream Biomanufac-CTG 2 0 0 0 0 2 0 0
14EFY Engineering First Year 1,416 668 662 75 11 0 0 0
14EGRBS Engineering-BS 111 25 49 20 17 0 0 0
14ENGRMR Engineering-MR 78 0 0 0 0 0 78 0
14EU Engineering Undesignated 1 1 0 0 0 0 0 0
14TRU Engr Transition Unmatriculated 85 7 31 24 23 0 0 0
14USBCTG Upstream Biomanufacturing-CTG 3 0 0 0 0 3 0 0
Total 1,724 701 742 119 51 5 106 0
Chemical and Biomolecular Engineering 14CBEMS Chemical Engineering-MS 48 0 0 0 0 0 48 0
14CBEPHD Chemical Engineering-PHD 114 0 0 0 0 0 0 114
14CHEBS Chemical Engineering-BS 501 0 44 149 308 0 0 0
Total 663 0 44 149 308 0 48 114
Civil Construction and Environmental Engineering 14CEBS Civil Engineering-BS 455 2 69 150 234 0 0 0
14CEMBS Construction Engr & Mngmt-BS 2 0 0 0 2 0 0 0
14CEMR Civil Engineering-MR 123 0 0 0 0 0 123 0
14CEMS Civil Engineering-MS 35 0 0 0 0 0 35 0
14CEPHD Civil Engineering-PHD 118 0 0 0 0 0 0 118
14CONBS Construction Engineering - BS 50 0 9 19 22 0 0 0
14ENEBS Environmental Engineering-BS 100 0 15 34 51 0 0 0
14ENEMR Environmental Engineering-MR 20 0 0 0 0 0 20 0
14ENEMS Environmental Engineering-MS 7 0 0 0 0 0 7 0
14ORDPHD Oper Res - Civil Engr-PHD 2 0 0 0 0 0 0 2
Total 912 2 93 203 309 0 185 120
Electrical and Computer Engineering 14CNEMS Comp Networking - Elec Engr-MS 85 0 0 0 0 0 85 0
14CPEBS Computer Engineering-BS 297 0 37 79 181 0 0 0
14CPEMS Computer Engineering-MS 138 0 0 0 0 0 138 0
14CPEPHD Computer Engineering-PHD 34 0 0 0 0 0 0 34
14EEBS Electrical Engineering-BS 495 0 59 162 274 0 0 0
14EEMS Electrical Engineering-MS 263 0 0 0 0 0 263 0
14EEPHD Electrical Engineering-PHD 208 0 0 0 0 0 0 208
14EPSEMS Electric Power Systems Eng-MS 23 0 0 0 0 0 23 0
14REECTG Renewable ElectrEnergy-CTG 1 0 0 0 0 1 0 0
Total 1,544 0 96 241 455 1 509 242
Industrial and Systems Engineering 14IEBS Industrial Engineering-BS 285 0 47 97 141 0 0 0
14IEMR Industrial Engineering-MR 92 0 0 0 0 0 92 0
14IEMS Industrial Engineering-MS 36 0 0 0 0 0 36 0
14IEPHD Industrial Engineering-PHD 67 0 0 0 0 0 0 67
14IMIMR Int Mfg Sys Engineering-IE-MR 8 0 0 0 0 0 8 0
14ORIPHD Oper Res - IE-PHD 1 0 0 0 0 0 0 1
Total 489 0 47 97 141 0 136 68
Materials Science and Engineering 14MSEBS Materials Science and Engr-BS 134 0 19 38 77 0 0 0
14MSEMR Materials Sci & Engineering-MR 35 0 0 0 0 0 35 0
14MSEMS Materials Sci & Engineering-MS 6 0 0 0 0 0 6 0
14MSEPHD Materials Sci & Engr-PHD 92 0 0 0 0 0 0 92
14NAEMR Nanoengineering-MR 14 0 0 0 0 0 14 0
Total 281 0 19 38 77 0 55 92
Mechanical and Aerospace Engineering 14AEBS Aerospace Engineering-BS 213 0 32 62 119 0 0 0
14AEMS Aerospace Engr-MS 62 0 0 0 0 0 62 0
14AEPHD Aerospace Engr-PHD 37 0 0 0 0 0 0 37
14IMEMR Int Mfg Sys Engineering-MAE-MR 2 0 0 0 0 0 2 0
14MEBS Mechanical Engineering-BS 697 2 129 257 309 0 0 0
14MEMS Mechanical Engineering-MS 207 0 0 0 0 0 207 0
14MEPHD Mechanical Engineering-PHD 108 0 0 0 0 0 0 108
14MEU Mechanical Engr Unmatriculated 1 0 0 0 1 0 0 0
Total 1,327 2 161 319 429 0 271 145
Nuclear Engineering 14NEBS Nuclear Engineering-BS 113 1 14 30 68 0 0 0
14NEMR Nuclear Engineering-MR 20 0 0 0 0 0 20 0
14NEMS Nuclear Engineering-MS 3 0 0 0 0 0 3 0
14NEPHD Nuclear Engineering-PHD 66 0 0 0 0 0 0 66
Total 202 1 14 30 68 0 23 66
Computer Science 14CNCMS Comp Networking - Comp Sci-MS 25 0 0 0 0 0 25 0
14CSCBS Computer Science-BS 552 0 78 184 290 0 0 0
14CSCMS Computer Science-MS 17 0 0 0 0 0 17 0
14CSCPHD Computer Science-PHD 196 0 0 0 0 0 0 196
14CSPMR Computer Science-MR 351 0 0 0 0 0 351 0
14GBUPHD Bioinfo - Comp Sci-PHD 1 0 0 0 0 0 0 1
Total 1,142 0 78 184 290 0 393 197
Operations Research 14ORMR Oper Res-MR 12 0 0 0 0 0 12 0
14ORMS Oper Res-MS 9 0 0 0 0 0 9 0
14ORPHD Oper Res-PHD 14 0 0 0 0 0 0 14
Total 35 0 0 0 0 0 21 14
Integrated Manufacturing Systems 14IMSMR Int Mfg Sys Engineering-MR 58 0 0 0 0 0 58 0
Total 58 0 0 0 0 0 58 0
Biomedical Engineering 14BMEBS Biomedical Engineering-BS 213 0 36 60 117 0 0 0
14BMEMS Biomedical Engr-MS 4 0 0 0 0 0 4 0
14BMEPHD Biomedical Engr-PHD 37 0 0 0 0 0 0 37
14BMJMS Biomedical Engr - UNCCH-MS 3 0 0 0 0 0 3 0
14BMJPHD Biomedical Engr - UNCCH-PHD 7 0 0 0 0 0 0 7
Total 264 0 36 60 117 0 7 44
Total 8,641 706 1,330 1,440 2,245 6 1,812 1,102
College Total 8,641 706 1,330 1,440 2,245 6 1,812 1,102

Unduplicated headcount of primary majors only