NC State - Spring 2015 - College of Design |
REPORT B1_DM: College totals including second majors from other colleges |
by Degree Level, Residence, and Status |
Degree Level / Residency | Total | New | Continue | Reenter | |
---|---|---|---|---|---|
Undergraduate | In-State | 464 | 0 | 460 | 4 |
Out-of-State | 71 | 0 | 70 | 1 | |
International | 11 | 0 | 11 | 0 | |
Total | 546 | 0 | 541 | 5 | |
Graduate | In-State | 133 | 7 | 126 | 0 |
Out-of-State | 13 | 0 | 13 | 0 | |
International | 76 | 0 | 76 | 0 | |
Total | 222 | 7 | 215 | 0 | |
Lifelong UG | International | 3 | 1 | 2 | 0 |
Total | 3 | 1 | 2 | 0 | |
Lifelong GR | International | 1 | 0 | 1 | 0 |
Total | 1 | 0 | 1 | 0 | |
Total | 772 | 8 | 759 | 5 |
Unduplicated headcount within college; includes on-campus and distance education |
NC State - Spring 2015 - College of Design |
REPORT B2_DM: College totals including second majors from other colleges |
by Degree Level, Class, and Time |
Degree Level / Classification | Total | Full-Time | Part-Time | |
---|---|---|---|---|
Undergraduate | Freshman | 70 | 70 | 0 |
Sophomore | 110 | 109 | 1 | |
Junior | 123 | 122 | 1 | |
Senior | 221 | 185 | 36 | |
Fifth Year | 22 | 19 | 3 | |
Total | 546 | 505 | 41 | |
Graduate | Master | 189 | 181 | 8 |
Doctorate | 33 | 25 | 8 | |
Total | 222 | 206 | 16 | |
Lifelong UG | Special | 3 | 3 | 0 |
Total | 3 | 3 | 0 | |
Lifelong GR | Special | 1 | 1 | 0 |
Total | 1 | 1 | 0 | |
Total | 772 | 715 | 57 |
Unduplicated headcount within college; includes on-campus and distance education |
NC State - Spring 2015 - College of Design |
REPORT B3_DM: College Totals including second majors from other colleges |
by Degree Level, Class, and Status |
Level / Classification | Total | New | Continue | Reenter | |
---|---|---|---|---|---|
Undergraduate | Freshman | 70 | 0 | 70 | 0 |
Sophomore | 110 | 0 | 108 | 2 | |
Junior | 123 | 0 | 123 | 0 | |
Senior | 221 | 0 | 218 | 3 | |
Fifth Year | 22 | 0 | 22 | 0 | |
Total | 546 | 0 | 541 | 5 | |
Graduate | Master | 189 | 7 | 182 | 0 |
Doctorate | 33 | 0 | 33 | 0 | |
Total | 222 | 7 | 215 | 0 | |
Lifelong UG | Special | 3 | 1 | 2 | 0 |
Total | 3 | 1 | 2 | 0 | |
Lifelong GR | Special | 1 | 0 | 1 | 0 |
Total | 1 | 0 | 1 | 0 | |
Total | 772 | 8 | 759 | 5 |
Unduplicated headcount within college; includes on-campus and distance education |
NC State - Spring 2015 - College of Design |
REPORT B4_DM: College Totals including second majors from other colleges |
by Degree Level,and Race |
Degree Level | Total | Nonresident Alien |
Race and Ethnicity Unknown |
Hispanics of any race |
American Indian, Alaska Native |
Asian |
Black or African American |
Native Hawaiian, Pacific Islander |
White |
Two or more races |
---|---|---|---|---|---|---|---|---|---|---|
Undergraduate | 546 | 10 | 9 | 33 | 0 | 38 | 35 | 1 | 398 | 22 |
Graduate | 222 | 78 | 7 | 11 | 1 | 6 | 10 | 0 | 107 | 2 |
Lifelong UG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lifelong GR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 772 | 92 | 16 | 44 | 1 | 44 | 45 | 1 | 505 | 24 |
Unduplicated headcount within college; includes on-campus and distance education |
NC State - Spring 2015 - College of Design |
REPORT B_DM5: College Totals including second majors from other colleges |
by Degree Level, Time, and Gender |
Degree Level | Total | Full-Time | Part-Time | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Female | Male | Total | Female | Male | Total | Female | Male | |
Undergraduate | 546 | 355 | 191 | 505 | 330 | 175 | 41 | 25 | 16 |
Graduate | 222 | 101 | 121 | 206 | 94 | 112 | 16 | 7 | 9 |
Lifelong UG | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Lifelong GR | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 772 | 457 | 315 | 715 | 425 | 290 | 57 | 32 | 25 |
Unduplicated headcount within college; includes on-campus and distance education |