NC State Total Enrollment Report - Fall 2020 |
Report T1: All Students, New Students, Undergraduate and Graduate Students by College |
Unduplicated Headcount of On-Campus and Distance Education |
College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
---|---|---|---|---|---|---|
Provost's Office | 145 | 9 | 136 | 0 | 0 | 109 |
Ag & Life Sci | 3,700 | 2,705 | 995 | 409 | 170 | 251 |
Design | 861 | 580 | 281 | 106 | 37 | 82 |
Education | 1,883 | 584 | 1,299 | 114 | 32 | 419 |
Engineering | 9,442 | 6,691 | 2,751 | 1,495 | 311 | 487 |
Natural Res | 2,085 | 1,588 | 497 | 214 | 99 | 100 |
Humanities & Soc Sci | 4,674 | 3,776 | 898 | 407 | 394 | 342 |
Sciences | 4,090 | 3,080 | 1,010 | 635 | 134 | 224 |
Textiles | 1,010 | 790 | 220 | 137 | 17 | 47 |
Vet Medicine | 486 | 0 | 486 | 0 | 0 | 115 |
Management | 4,351 | 3,435 | 916 | 431 | 251 | 347 |
DASA | 1,191 | 1,191 | 0 | 717 | 1 | 0 |
Ag Institute | 270 | 270 | 0 | 84 | 21 | 0 |
Lifelong Ed | 1,854 | 1,451 | 403 | 0 | 0 | 0 |
Total | 36,042 | 26,150 | 9,892 | 4,749 | 1,467 | 2,523 |
NC State University, ISA, revised 24NOV20 |
NC State Total Enrollment Report - Fall 2020 |
Report T1_DM: All Students, Undergraduate and Graduate Students by College |
Primary and Second Major Counts of On-Campus and Distance Education |
College | Primary Majors All Under Graduate |
All Graduate | Different College Second Majors |
All Second Majors |
---|---|---|---|---|
Provost's Office | 9 | 136 | 0 | 0 |
Ag & Life Sci | 2,973 | 995 | 47 | 150 |
Design | 580 | 281 | 3 | 6 |
Education | 584 | 1,299 | 12 | 20 |
Engineering | 6,691 | 2,751 | 143 | 162 |
Natural Res | 1,588 | 497 | 60 | 71 |
Humanities & Soc Sci | 3,776 | 898 | 280 | 544 |
Sciences | 3,080 | 1,010 | 165 | 224 |
Textiles | 790 | 220 | 6 | 21 |
Vet Medicine | 0 | 486 | 1 | 1 |
Management | 3,435 | 916 | 128 | 210 |
DASA | 1,191 | 0 | 47 | 47 |
NC State University, ISA, revised 24NOV20 |
NC State Total Enrollment Report - Fall 2020 |
Report T1a: Undergraduate Students by College & Class |
College | Total | 01 | 02 | FR | SO | JR | SR | SP | II |
---|---|---|---|---|---|---|---|---|---|
PROVOST | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
A&LS | 2,975 | 140 | 128 | 359 | 563 | 818 | 949 | 18 | 0 |
DESIGN | 580 | 0 | 0 | 95 | 169 | 139 | 177 | 0 | 0 |
EDUC | 584 | 0 | 0 | 107 | 141 | 155 | 181 | 0 | 0 |
ENGR | 6,691 | 0 | 0 | 983 | 1,384 | 1,820 | 2,504 | 0 | 0 |
NAT R | 1,588 | 0 | 0 | 215 | 342 | 461 | 569 | 1 | 0 |
H&SS | 3,776 | 0 | 0 | 385 | 797 | 1,244 | 1,350 | 0 | 0 |
COS | 3,080 | 0 | 0 | 510 | 608 | 892 | 1,070 | 0 | 0 |
TEXT | 790 | 0 | 0 | 139 | 169 | 199 | 283 | 0 | 0 |
MGMT | 3,435 | 0 | 0 | 437 | 791 | 1,100 | 1,107 | 0 | 0 |
DASA | 1,191 | 0 | 0 | 718 | 341 | 102 | 30 | 0 | 0 |
LLE | 1,451 | 0 | 0 | 0 | 0 | 0 | 0 | 1,344 | 107 |
Total | 26,150 | 140 | 128 | 3,948 | 5,305 | 6,930 | 8,220 | 1,372 | 107 |
NC State University, ISA, revised 24NOV20 |
NC State Total Enrollment Report - Fall 2020 |
Report T1b: Graduate Students by College & Class |
College | Total | GR | MR | DR | DV | SP |
---|---|---|---|---|---|---|
PROVOST | 136 | 0 | 120 | 0 | 0 | 16 |
A&LS | 995 | 29 | 624 | 342 | 0 | 0 |
DESIGN | 281 | 0 | 219 | 62 | 0 | 0 |
EDUC | 1,299 | 38 | 808 | 453 | 0 | 0 |
ENGR | 2,751 | 21 | 1,521 | 1,209 | 0 | 0 |
NAT R | 497 | 72 | 282 | 143 | 0 | 0 |
H&SS | 898 | 26 | 578 | 294 | 0 | 0 |
COS | 1,010 | 46 | 296 | 668 | 0 | 0 |
TEXT | 220 | 1 | 94 | 125 | 0 | 0 |
VET M | 486 | 0 | 9 | 78 | 399 | 0 |
MGMT | 916 | 12 | 866 | 38 | 0 | 0 |
LLE | 403 | 0 | 0 | 0 | 0 | 403 |
Total | 9,892 | 245 | 5,417 | 3,412 | 399 | 419 |
NC State University, ISA, revised 24NOV20 |