NC State - Fall 2020 - Mechanical and Aerospace Engineering |
REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
Full-Time | 1,613 | 193 | 298 | 426 | 517 | 94 | 85 |
Part-Time | 334 | 1 | 9 | 33 | 83 | 145 | 63 |
Total | 1,947 | 194 | 307 | 459 | 600 | 239 | 148 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2020 - Mechanical and Aerospace Engineering |
REPORT C2: College and Department Totals by Degree Level, and Race |
Department / Level | Total | Internationl | Unknown | Hispanic | Native Amer | Asian Amer | Black Afr Am | Pacific Isl | White | Two or More |
---|---|---|---|---|---|---|---|---|---|---|
Undergraduate | 1,560 | 64 | 60 | 117 | 1 | 109 | 34 | 0 | 1,108 | 67 |
Graduate | 387 | 130 | 4 | 13 | 0 | 14 | 4 | 1 | 211 | 10 |
Total | 1,947 | 194 | 64 | 130 | 1 | 123 | 38 | 1 | 1,319 | 77 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2020 - Mechanical and Aerospace Engineering |
REPORT C3: Department Totals by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Undergraduate | 1,560 | 248 | 1,312 |
Graduate | 387 | 64 | 323 |
Total | 1,947 | 312 | 1,635 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2020 - Mechanical and Aerospace Engineering |
REPORT C4: Department Totals by Academic Plan and Classification |
location DistanceEd | ||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2020 - Mechanical and Aerospace Engineering |
REPORT C4: Department Totals by Academic Plan and Classification |
location OnCampus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2020 - Mechanical and Aerospace Engineering |
REPORT C4: Department Totals by Academic Plan and Classification |
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2020 - Mechanical and Aerospace Engineering |
REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
Full-Time | 1,645 | 193 | 300 | 435 | 537 | 94 | 86 |
Part-Time | 336 | 1 | 9 | 33 | 83 | 146 | 64 |
Total | 1,981 | 194 | 309 | 468 | 620 | 240 | 150 |
NC State - Fall 2020 - Mechanical and Aerospace Engineering |
REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
Department / Level | Total | Internationl | Unknown | Hispanic | Native Amer | Asian Amer | Black Afr Am | Pacific Isl | White | Two or More |
---|---|---|---|---|---|---|---|---|---|---|
Undergraduate | 1,591 | 64 | 62 | 118 | 1 | 113 | 34 | 0 | 1,131 | 68 |
Graduate | 390 | 131 | 4 | 13 | 0 | 14 | 4 | 1 | 213 | 10 |
Total | 1,981 | 195 | 66 | 131 | 1 | 127 | 38 | 1 | 1,344 | 78 |
NC State - Fall 2020 - Mechanical and Aerospace Engineering |
REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Undergraduate | 1,591 | 258 | 1,333 |
Graduate | 390 | 64 | 326 |
Total | 1,981 | 322 | 1,659 |
NC State - Fall 2020 - Mechanical and Aerospace Engineering |
REPORT C4_DM: Department Totals by Academic Plan and Classification |
Academic Plan | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
14AEBS Aerospace Engineering-BS | 304 | 0 | 44 | 106 | 154 | 0 | 0 |
14AEMS Aerospace Engr-MS | 48 | 0 | 0 | 0 | 0 | 48 | 0 |
14AEPHD Aerospace Engr-PHD | 34 | 0 | 0 | 0 | 0 | 0 | 34 |
14AEU Aerospace Engineering Unmatric | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
14EFY Engineering First Year | 351 | 193 | 135 | 22 | 1 | 0 | 0 |
14MEBS Mechanical Engineering-BS | 935 | 1 | 130 | 339 | 465 | 0 | 0 |
14MEMS Mechanical Engineering-MS | 192 | 0 | 0 | 0 | 0 | 192 | 0 |
14MEPHD Mechanical Engineering-PHD | 116 | 0 | 0 | 0 | 0 | 0 | 116 |
Dept Total | 1,981 | 194 | 309 | 468 | 620 | 240 | 150 |
NC State - Fall 2020 - Mechanical and Aerospace Engineering |
REPORT C5_DM: Department Totals by Status and Double Major |
Level / Classification | Total | Primary | Second | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
Undergraduate | FR | 194 | 186 | 0 | 8 | 0 | 194 | 186 | 0 | 8 | 0 | 0 | 0 |
SO | 309 | 113 | 19 | 177 | 0 | 307 | 113 | 19 | 175 | 0 | 2 | 2 | |
JR | 468 | 20 | 50 | 398 | 0 | 459 | 20 | 50 | 389 | 0 | 9 | 9 | |
SR | 620 | 1 | 12 | 607 | 0 | 600 | 1 | 12 | 587 | 0 | 20 | 20 | |
Total | 1,591 | 320 | 81 | 1,190 | 0 | 1,560 | 320 | 81 | 1,159 | 0 | 31 | 31 | |
Graduate | MR | 240 | 73 | 0 | 165 | 2 | 239 | 73 | 0 | 164 | 2 | 1 | 1 |
DR | 150 | 20 | 0 | 129 | 1 | 148 | 20 | 0 | 127 | 1 | 2 | 2 | |
Total | 390 | 93 | 0 | 294 | 3 | 387 | 93 | 0 | 291 | 3 | 3 | 3 | |
Total | 1,981 | 413 | 81 | 1,484 | 3 | 1,947 | 413 | 81 | 1,450 | 3 | 34 | 34 |
NC State - Fall 2020 - Mechanical and Aerospace Engineering |
REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
Full-Time | 1,610 | 193 | 298 | 426 | 517 | 91 | 85 |
Part-Time | 210 | 1 | 9 | 33 | 83 | 21 | 63 |
Total | 1,820 | 194 | 307 | 459 | 600 | 112 | 148 |
Excludes distance education enrollment and second majors |