NC State - Fall 2020 - Electrical and Computer Engineering |
REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | GR | MR | DR |
---|---|---|---|---|---|---|---|---|
Full-Time | 1,409 | 103 | 190 | 244 | 376 | 0 | 345 | 151 |
Part-Time | 333 | 0 | 9 | 21 | 90 | 2 | 103 | 108 |
Total | 1,742 | 103 | 199 | 265 | 466 | 2 | 448 | 259 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2020 - Electrical and Computer Engineering |
REPORT C2: College and Department Totals by Degree Level, and Race |
Department / Level | Total | Internationl | Unknown | Hispanic | Native Amer | Asian Amer | Black Afr Am | White | Two or More |
---|---|---|---|---|---|---|---|---|---|
Undergraduate | 1,033 | 66 | 42 | 80 | 5 | 121 | 55 | 615 | 49 |
Graduate | 709 | 471 | 11 | 15 | 0 | 31 | 17 | 152 | 12 |
Total | 1,742 | 537 | 53 | 95 | 5 | 152 | 72 | 767 | 61 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2020 - Electrical and Computer Engineering |
REPORT C3: Department Totals by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Undergraduate | 1,033 | 145 | 888 |
Graduate | 709 | 146 | 563 |
Total | 1,742 | 291 | 1,451 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2020 - Electrical and Computer Engineering |
REPORT C4: Department Totals by Academic Plan and Classification |
location DistanceEd | ||||||||||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2020 - Electrical and Computer Engineering |
REPORT C4: Department Totals by Academic Plan and Classification |
location OnCampus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2020 - Electrical and Computer Engineering |
REPORT C4: Department Totals by Academic Plan and Classification |
Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2020 - Electrical and Computer Engineering |
REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | GR | MR | DR |
---|---|---|---|---|---|---|---|---|
Full-Time | 1,434 | 103 | 193 | 250 | 390 | 0 | 345 | 153 |
Part-Time | 335 | 0 | 9 | 21 | 91 | 2 | 103 | 109 |
Total | 1,769 | 103 | 202 | 271 | 481 | 2 | 448 | 262 |
NC State - Fall 2020 - Electrical and Computer Engineering |
REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
Department / Level | Total | Internationl | Unknown | Hispanic | Native Amer | Asian Amer | Black Afr Am | White | Two or More |
---|---|---|---|---|---|---|---|---|---|
Undergraduate | 1,057 | 71 | 42 | 81 | 5 | 125 | 58 | 626 | 49 |
Graduate | 712 | 473 | 11 | 15 | 0 | 31 | 17 | 152 | 13 |
Total | 1,769 | 544 | 53 | 96 | 5 | 156 | 75 | 778 | 62 |
NC State - Fall 2020 - Electrical and Computer Engineering |
REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Undergraduate | 1,057 | 150 | 907 |
Graduate | 712 | 146 | 566 |
Total | 1,769 | 296 | 1,473 |
NC State - Fall 2020 - Electrical and Computer Engineering |
REPORT C4_DM: Department Totals by Academic Plan and Classification |
Academic Plan | Total | FR | SO | JR | SR | GR | MR | DR |
---|---|---|---|---|---|---|---|---|
145GCTG 5G Technology-CTG | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14CNEMS Comp Networking - Elec Engr-MS | 56 | 0 | 0 | 0 | 0 | 0 | 56 | 0 |
14CPEBS Computer Engineering-BS | 351 | 0 | 44 | 99 | 208 | 0 | 0 | 0 |
14CPECTG Computer Engineering-CTG | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14CPEMS Computer Engineering-MS | 162 | 0 | 0 | 0 | 0 | 0 | 162 | 0 |
14CPEPHD Computer Engineering-PHD | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
14EEBS Electrical Engineering-BS | 503 | 0 | 79 | 152 | 272 | 0 | 0 | 0 |
14EEMS Electrical Engineering-MS | 201 | 0 | 0 | 0 | 0 | 0 | 201 | 0 |
14EEPHD Electrical Engineering-PHD | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 222 |
14EFY Engineering First Year | 203 | 103 | 79 | 20 | 1 | 0 | 0 | 0 |
14EPSEMS Electric Power Systems Eng-MS | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
Dept Total | 1,769 | 103 | 202 | 271 | 481 | 2 | 448 | 262 |
NC State - Fall 2020 - Electrical and Computer Engineering |
REPORT C5_DM: Department Totals by Status and Double Major |
Level / Classification | Total | Primary | Second | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
Undergraduate | FR | 103 | 101 | 0 | 2 | 0 | 103 | 101 | 0 | 2 | 0 | 0 | 0 |
SO | 202 | 53 | 11 | 138 | 0 | 199 | 53 | 11 | 135 | 0 | 3 | 3 | |
JR | 271 | 12 | 26 | 233 | 0 | 265 | 12 | 26 | 227 | 0 | 6 | 6 | |
SR | 481 | 1 | 14 | 466 | 0 | 466 | 1 | 14 | 451 | 0 | 15 | 15 | |
Total | 1,057 | 167 | 51 | 839 | 0 | 1,033 | 167 | 51 | 815 | 0 | 24 | 24 | |
Graduate | GR | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
MR | 448 | 94 | 0 | 353 | 1 | 448 | 94 | 0 | 353 | 1 | 0 | 0 | |
DR | 262 | 20 | 0 | 237 | 5 | 259 | 20 | 0 | 234 | 5 | 3 | 3 | |
Total | 712 | 116 | 0 | 590 | 6 | 709 | 116 | 0 | 587 | 6 | 3 | 3 | |
Total | 1,769 | 283 | 51 | 1,429 | 6 | 1,742 | 283 | 51 | 1,402 | 6 | 27 | 27 |
NC State - Fall 2020 - Electrical and Computer Engineering |
REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | GR | MR | DR |
---|---|---|---|---|---|---|---|---|
Full-Time | 1,406 | 103 | 190 | 244 | 376 | 0 | 342 | 151 |
Part-Time | 274 | 0 | 9 | 21 | 90 | 1 | 45 | 108 |
Total | 1,680 | 103 | 199 | 265 | 466 | 1 | 387 | 259 |
Excludes distance education enrollment and second majors |