NC State Total Enrollment Report - Fall 2019
REPORT A9: Enrollment by County, State, Country and Degree Level
Students are from &nco counties, &nst states (not including NC) and territories, and &nfc foreign countries

In-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alamance 347 2 241 69 4 29 2
Alexander 41 1 32 7 1 0 0
Alleghany 17 0 13 1 0 0 3
Anson 9 0 7 1 0 0 1
Ashe 30 0 20 7 1 1 1
Avery 18 0 14 2 2 0 0
Beaufort 72 6 55 7 1 2 1
Bertie 18 2 12 4 0 0 0
Bladen 40 5 29 3 1 1 1
Brunswick 154 2 127 12 3 8 2
Buncombe 543 1 416 71 6 43 6
Burke 102 0 94 4 1 3 0
Cabarrus 457 0 392 47 4 9 5
Caldwell 96 1 85 9 0 1 0
Camden 23 1 17 2 1 2 0
Carteret 206 2 172 23 2 2 5
Caswell 35 0 27 5 0 2 1
Catawba 299 2 263 24 4 5 1
Chatham 314 10 232 49 2 18 3
Cherokee 27 0 21 3 0 2 1
Chowan 32 1 28 2 0 0 1
Clay 6 0 2 3 0 0 1
Cleveland 118 1 96 12 3 5 1
Columbus 85 1 75 3 2 4 0
Craven 209 3 172 19 3 11 1
Cumberland 519 7 398 86 4 14 10
Currituck 40 1 32 5 1 0 1
Dare 90 0 80 8 0 2 0
Davidson 263 4 223 29 4 2 1
Davie 112 2 101 8 0 1 0
Duplin 71 6 52 10 0 2 1
Durham 1,046 1 499 412 14 96 24
Edgecombe 55 2 39 7 0 5 2
Forsyth 767 3 635 96 12 17 4
Franklin 195 6 153 26 1 8 1
Gaston 260 3 221 22 6 7 1
Gates 15 0 14 0 1 0 0
Graham 4 0 1 1 0 2 0
Granville 127 8 93 15 1 10 0
Greene 17 2 10 4 0 1 0
Guilford 1,463 10 1,217 194 11 24 7
Halifax 76 1 57 14 2 2 0
Harnett 231 1 165 41 6 13 5
Haywood 62 0 53 8 1 0 0
Henderson 158 1 130 15 4 6 2
Hertford 14 2 10 1 0 0 1
Hoke 47 1 30 14 0 1 1
Hyde 10 2 6 2 0 0 0
Iredell 486 2 431 30 6 15 2
Jackson 28 0 18 6 1 3 0
Johnston 803 21 577 125 9 60 11
Jones 14 0 10 3 0 1 0
Lee 165 2 126 28 2 6 1
Lenoir 86 0 63 18 0 4 1
Lincoln 175 0 157 15 1 2 0
Mcdowell 41 0 31 6 0 4 0
Macon 27 1 23 1 0 2 0
Madison 20 0 14 2 1 3 0
Martin 37 4 28 4 0 0 1
Mecklenburg 2,257 10 1,900 262 23 41 21
Mitchell 15 0 11 4 0 0 0
Montgomery 36 1 25 8 1 0 1
Moore 244 4 187 38 2 10 3
Nash 229 10 172 35 2 8 2
New Hanover 677 5 564 74 6 23 5
Northhampton 18 1 10 7 0 0 0
Onslow 217 0 179 27 1 8 2
Orange 672 3 448 146 9 59 7
Pamlico 14 0 12 2 0 0 0
Pasquotank 48 1 40 4 0 2 1
Pender 153 1 130 15 2 2 3
Perquimans 14 0 9 2 1 1 1
Person 64 2 55 3 0 3 1
Pitt 279 2 204 51 3 12 7
Polk 20 0 18 1 0 1 0
Randolph 240 12 197 23 1 5 2
Richmond 30 1 28 1 0 0 0
Robeson 105 5 79 18 1 1 1
Rockingham 94 1 75 12 2 1 3
Rowan 154 2 124 19 5 3 1
Rutherford 63 0 54 8 0 0 1
Sampson 170 10 126 15 1 14 4
Scotland 31 0 29 1 1 0 0
Stanly 80 4 70 6 0 0 0
Stokes 52 0 48 3 0 1 0
Surry 86 0 69 13 2 2 0
Swain 12 0 10 1 1 0 0
Transylvania 30 0 25 4 0 0 1
Tyrrell 7 0 4 1 1 0 1
Union 823 3 736 53 12 15 4
Vance 69 3 47 10 1 6 2
Wake 10,257 63 6,351 2,886 149 663 145
Warren 17 0 14 2 0 1 0
Washington 13 0 7 5 1 0 0
Watauga 98 0 67 25 4 1 1
Wayne 229 2 184 31 5 4 3
Wilkes 52 1 45 4 1 1 0
Wilson 160 15 119 14 2 7 3
Yadkin 34 0 27 5 1 0 1
Yancey 12 0 12 0 0 0 0
Alabama 7 0 4 1 2 0 0
Arizona 5 0 2 3 0 0 0
California 6 0 4 2 0 0 0
Colorado 3 0 2 1 0 0 0
Connecticut 3 0 3 0 0 0 0
Delaware 2 0 2 0 0 0 0
District Of Columbia 17 0 8 9 0 0 0
Florida 13 0 9 4 0 0 0
Georgia 9 0 5 4 0 0 0
Idaho 2 0 1 1 0 0 0
Illinois 2 0 1 1 0 0 0
Kentucky 1 0 1 0 0 0 0
Louisiana 1 0 1 0 0 0 0
Maine 1 0 1 0 0 0 0
Maryland 14 0 13 1 0 0 0
Massachusetts 4 0 3 1 0 0 0
Michigan 4 0 2 1 1 0 0
Minnesota 1 0 1 0 0 0 0
Missouri 7 0 5 2 0 0 0
Nebraska 1 0 1 0 0 0 0
Nevada 1 0 1 0 0 0 0
New Jersey 2 0 2 0 0 0 0
New York 5 0 3 2 0 0 0
North Dakota 1 0 1 0 0 0 0
Ohio 8 0 6 2 0 0 0
Oklahoma 2 0 1 1 0 0 0
Oregon 1 0 0 1 0 0 0
Pennsylvania 6 0 3 3 0 0 0
Rhode Island 1 0 1 0 0 0 0
South Carolina 9 0 4 0 0 5 0
Tennessee 7 0 5 2 0 0 0
Texas 11 0 6 5 0 0 0
Utah 1 0 0 1 0 0 0
Virginia 35 0 31 4 0 0 0
Wisconsin 2 0 2 0 0 0 0
Alaska 1 0 1 0 0 0 0
Hawaii 2 0 2 0 0 0 0
Puerto Rico 1 0 1 0 0 0 0
Bolivia 1 0 1 0 0 0 0
Canada 1 0 1 0 0 0 0
People's Republic Of China 2 0 1 1 0 0 0
Germany 1 0 0 1 0 0 0
India 1 0 0 1 0 0 0
Sweden 1 0 1 0 0 0 0
901 2 0 2 0 0 0 0
902 10 0 10 0 0 0 0
903 1 0 1 0 0 0 0
Total 28,916 296 21,006 5,539 373 1,361 341



NC State Total Enrollment Report - Fall 2019
REPORT A9: Enrollment by County, State, Country and Degree Level
Students are from &nco counties, &nst states (not including NC) and territories, and &nfc foreign countries

Out-of-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alamance 30 0 4 15 0 7 4
Brunswick 1 0 1 0 0 0 0
Buncombe 7 0 2 0 0 5 0
Burke 1 0 1 0 0 0 0
Chatham 3 0 1 0 0 2 0
Cumberland 4 0 3 1 0 0 0
Currituck 1 0 1 0 0 0 0
Davidson 1 0 1 0 0 0 0
Durham 8 0 3 2 0 3 0
Forsyth 2 0 2 0 0 0 0
Franklin 2 0 1 0 0 1 0
Granville 2 0 0 0 0 1 1
Guilford 4 0 2 1 0 1 0
Harnett 1 0 0 1 0 0 0
Henderson 1 0 1 0 0 0 0
Hyde 1 0 0 1 0 0 0
Jackson 1 0 0 1 0 0 0
Johnston 6 1 2 1 0 1 1
Lee 1 0 1 0 0 0 0
Lenoir 1 0 0 1 0 0 0
Mecklenburg 6 0 5 1 0 0 0
Moore 1 0 1 0 0 0 0
Nash 2 0 0 1 0 1 0
New Hanover 4 0 3 1 0 0 0
Onslow 1 0 0 1 0 0 0
Orange 4 0 2 0 0 1 1
Pasquotank 1 0 0 0 0 0 1
Pitt 1 0 1 0 0 0 0
Robeson 1 0 1 0 0 0 0
Rutherford 1 0 0 0 0 1 0
Stanly 1 0 1 0 0 0 0
Union 2 0 1 0 0 1 0
Wake 123 0 37 57 0 20 9
Washington 23 0 7 13 0 2 1
Watauga 2 0 1 1 0 0 0
Wayne 3 0 1 1 0 1 0
Alabama 22 0 7 12 0 2 1
Arizona 7 0 1 4 1 0 1
Arkansas 7 1 1 5 0 0 0
California 95 0 45 41 1 3 5
Colorado 37 0 17 19 0 1 0
Connecticut 77 0 60 12 1 0 4
Delaware 23 0 15 3 3 1 1
District Of Columbia 56 1 46 8 0 0 1
Florida 175 1 91 73 5 3 2
Georgia 154 2 94 53 2 2 1
Idaho 6 0 1 5 0 0 0
Illinois 72 0 41 23 0 5 3
Indiana 27 0 13 12 1 1 0
Iowa 16 0 6 10 0 0 0
Kansas 10 0 5 5 0 0 0
Kentucky 24 0 9 15 0 0 0
Louisiana 14 0 4 10 0 0 0
Maine 15 1 9 3 0 2 0
Maryland 235 0 184 47 1 2 1
Massachusetts 126 0 102 17 1 1 5
Michigan 51 0 23 27 0 1 0
Minnesota 15 0 8 5 0 2 0
Mississippi 8 0 3 5 0 0 0
Missouri 25 0 11 14 0 0 0
Montana 5 0 2 2 0 1 0
Nebraska 8 0 4 4 0 0 0
Nevada 5 0 3 1 0 0 1
New Hampshire 18 0 14 4 0 0 0
New Jersey 205 2 173 28 0 1 1
New Mexico 8 0 2 5 0 1 0
New York 232 1 167 58 0 5 1
North Dakota 1 0 1 0 0 0 0
Ohio 98 0 67 23 2 6 0
Oklahoma 13 0 6 7 0 0 0
Oregon 17 0 4 12 0 1 0
Pennsylvania 234 0 185 45 0 3 1
Rhode Island 12 0 11 1 0 0 0
South Carolina 135 3 86 41 1 3 1
South Dakota 2 0 1 1 0 0 0
Tennessee 65 0 32 31 0 1 1
Texas 111 1 50 53 1 1 5
Utah 15 0 3 11 0 0 1
Vermont 4 0 4 0 0 0 0
Virginia 402 8 293 88 1 6 6
West Virginia 15 0 11 4 0 0 0
Wisconsin 33 0 19 14 0 0 0
Wyoming 5 0 1 2 0 1 1
Alaska 3 0 1 2 0 0 0
Hawaii 2 0 2 0 0 0 0
Puerto Rico 23 0 11 9 3 0 0
Virgin Isles 2 0 1 1 0 0 0
Belgium 1 0 1 0 0 0 0
Bahamas 1 0 1 0 0 0 0
Brazil 1 0 1 0 0 0 0
Canada 1 0 1 0 0 0 0
People's Republic Of China 120 0 79 34 0 0 7
Colombia 1 0 0 1 0 0 0
Costa Rica 1 0 1 0 0 0 0
Dominican Republic 1 0 1 0 0 0 0
Egypt 2 0 1 1 0 0 0
United Kingdom 2 0 2 0 0 0 0
France 1 0 1 0 0 0 0
India 16 0 9 7 0 0 0
Indonesia 1 0 1 0 0 0 0
Iran 1 0 0 1 0 0 0
Ireland 1 0 1 0 0 0 0
Italy 1 0 1 0 0 0 0
Japan 1 0 1 0 0 0 0
Jordan 1 0 1 0 0 0 0
Kenya 1 0 0 0 0 1 0
South Korea 5 0 3 2 0 0 0
Mexico 1 0 1 0 0 0 0
Nepal 1 0 0 1 0 0 0
Nigeria 3 0 1 2 0 0 0
Saudi Arabia 3 0 3 0 0 0 0
South Africa 1 0 1 0 0 0 0
Spain 2 0 2 0 0 0 0
Thailand 2 0 2 0 0 0 0
Trinidad And Tobago 1 0 1 0 0 0 0
Turkey 2 0 1 0 0 0 1
Venezuela 1 0 0 1 0 0 0
Croatia 1 0 1 0 0 0 0
Oman 4 0 4 0 0 0 0
Bahrain 1 0 1 0 0 0 0
901 4 0 1 2 0 1 0
903 1 0 1 0 0 0 0
Total 3,412 22 2,163 1,027 24 106 70



NC State Total Enrollment Report - Fall 2019
REPORT A9: Enrollment by County, State, Country and Degree Level
Students are from &nco counties, &nst states (not including NC) and territories, and &nfc foreign countries

International
Residence Total Degree Level
Associate Undergraduate Graduate Lifelong UG Lifelong GR
Wake 1 0 0 1 0 0
Alabama 2 0 0 2 0 0
Arizona 1 0 0 1 0 0
Arkansas 1 0 0 1 0 0
California 4 0 0 2 1 1
Connecticut 1 0 0 0 1 0
District Of Columbia 3 0 3 0 0 0
Florida 1 0 0 1 0 0
Georgia 4 0 0 4 0 0
Massachusetts 2 0 1 1 0 0
Michigan 1 0 0 1 0 0
Nebraska 1 0 0 1 0 0
New York 3 0 0 3 0 0
Ohio 2 0 0 2 0 0
Pennsylvania 4 0 1 2 0 1
South Carolina 1 0 0 1 0 0
Argentina 4 0 2 2 0 0
Algeria 1 0 0 1 0 0
Afghanistan 2 0 0 2 0 0
Australia 27 0 3 1 23 0
Austria 4 0 2 0 2 0
Barbados 1 0 0 1 0 0
Belgium 1 0 0 1 0 0
Bahamas 4 0 1 3 0 0
Bermuda 1 1 0 0 0 0
Bolivia 1 0 0 1 0 0
Brazil 45 0 13 31 1 0
Burma 2 0 0 2 0 0
Cambodia (Kampuchea) 2 0 1 1 0 0
Canada 23 0 8 15 0 0
Sri Lanka 9 0 2 7 0 0
Cameroon 1 0 0 1 0 0
Chile 5 0 0 4 1 0
Chad 1 0 0 1 0 0
People's Republic Of China 1,075 0 370 681 17 7
Colombia 16 0 2 14 0 0
Zaire 1 0 1 0 0 0
Costa Rica 5 0 0 5 0 0
Cuba 2 0 0 2 0 0
Czech Republic 6 0 3 2 1 0
Macau 1 0 0 1 0 0
Denmark 9 0 0 0 9 0
Dominican Republic 2 0 0 2 0 0
Ecuador 10 0 3 5 2 0
United Arab Emirates 5 0 4 1 0 0
Egypt 36 0 8 28 0 0
Estonia 2 0 0 1 1 0
El Salvador 7 0 3 4 0 0
Ethiopia 2 0 0 2 0 0
United Kingdom 27 0 6 5 16 0
Finland 3 0 0 1 2 0
Taiwan, Republic Of China 67 0 4 61 2 0
France 27 0 8 17 2 0
Germany 24 0 15 4 5 0
Ghana 9 0 1 8 0 0
Greece 7 0 3 4 0 0
Guatemala 1 0 1 0 0 0
Haiti 1 0 0 1 0 0
Netherlands (Holland) 7 0 1 2 4 0
Honduras 8 0 1 7 0 0
Hong Kong 5 0 2 3 0 0
India 1,464 0 97 1,367 0 0
Indonesia 13 0 3 10 0 0
Iran 102 0 0 102 0 0
Iraq 1 0 0 1 0 0
Ireland 4 0 1 1 2 0
Israel 1 0 1 0 0 0
Italy 14 0 9 5 0 0
Ivory Coast 4 0 2 2 0 0
Jamaica 3 0 1 2 0 0
Japan 9 0 1 5 3 0
Jordan 9 0 0 9 0 0
Kenya 8 0 2 6 0 0
South Korea 127 0 15 109 3 0
Kuwait 10 0 0 10 0 0
Latvia 1 0 1 0 0 0
Lebanon 5 0 0 5 0 0
Malaysia 3 0 1 2 0 0
Mexico 24 0 11 13 0 0
Morocco 1 0 0 0 1 0
Nepal 15 0 0 15 0 0
New Zealand 1 0 0 1 0 0
Nigeria 23 0 2 21 0 0
Norway 2 0 0 1 1 0
Bangladesh 93 0 0 93 0 0
Pakistan 19 0 3 16 0 0
Palestine 2 0 1 1 0 0
Panama 4 0 1 3 0 0
Paraguay 1 0 0 1 0 0
Peru 14 0 4 10 0 0
Philippines 3 0 0 3 0 0
Poland 4 0 2 1 1 0
Portugal 3 0 0 3 0 0
Rwanda 1 0 0 1 0 0
Saudi Arabia 70 0 37 33 0 0
Senegal 1 0 1 0 0 0
South Africa 4 0 0 4 0 0
Sierra Leone 1 0 0 1 0 0
Singapore 2 0 1 1 0 0
Zimbabwe 2 0 0 2 0 0
Spain 22 0 7 5 10 0
Sweden 8 0 1 2 5 0
Sudan 3 0 0 3 0 0
Switzerland 1 0 0 1 0 0
Syria 2 0 0 2 0 0
Thailand 9 0 2 7 0 0
Trinidad And Tobago 2 0 0 2 0 0
Turkey 43 0 2 41 0 0
Uganda 2 0 0 2 0 0
Ukraine 1 0 1 0 0 0
Uruguay 2 0 1 1 0 0
Venezuela 18 0 5 13 0 0
Vietnam 17 0 10 7 0 0
Zambia 2 0 0 2 0 0
Libya 1 0 0 1 0 0
Lithuania 1 0 1 0 0 0
Mauritania 1 0 0 1 0 0
Oman 11 0 10 1 0 0
Niger 1 0 0 1 0 0
Qatar 2 0 2 0 0 0
Romania 3 0 0 3 0 0
Tunisia 3 0 0 3 0 0
St Vincent 1 0 0 1 0 0
Mauritius 3 0 1 2 0 0
Mozambique 1 0 0 1 0 0
Namibia 1 0 0 1 0 0
Armenia 1 0 0 1 0 0
Azerbaijan 1 0 0 1 0 0
Belarus 1 0 0 1 0 0
Kazakhstan 2 0 0 2 0 0
Macedonia 1 0 0 1 0 0
Russia 14 0 2 11 1 0
Slovakia 2 0 2 0 0 0
Slovenia 1 0 1 0 0 0
Uzbekistan 2 0 0 2 0 0
Turkmenistan 3 0 0 3 0 0
Total 3,788 1 718 2,943 117 9



NC State Total Enrollment Report - Fall 2019
REPORT A9: Enrollment by County, State, Country and Degree Level
Students are from &nco counties, &nst states (not including NC) and territories, and &nfc foreign countries

Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
In-State 28,916 296 21,006 5,539 373 1,361 341
Out-of-State 3,412 22 2,163 1,027 24 106 70
International 3,788 1 718 2,943 0 117 9
Total 36,116 319 23,887 9,509 397 1,584 420