NC State Total Enrollment Report - Fall 2019
Report T1: All Students, New Students, Undergraduate and Graduate Students by College
Unduplicated Headcount of On-Campus and Distance Education

College All Students All Under Graduate All Graduate New Freshmen New Transfer New Graduate
Provost's Office 147 13 134 0 0 112
Ag & Life Sci 3,690 2,687 1,003 458 155 292
Design 866 596 270 117 30 97
Education 1,815 561 1,254 110 35 393
Engineering 9,755 6,501 3,254 1,447 298 1,089
Natural Res 2,008 1,506 502 208 104 111
Humanities & Soc Sci 4,575 3,728 847 444 363 300
Sciences 4,103 3,038 1,065 648 106 254
Textiles 1,025 798 227 119 25 52
Vet Medicine 475 0 475 0 0 114
Management 4,202 3,311 891 500 194 323
DASA 1,327 1,327 0 719 1 0
Ag Institute 321 321 0 104 30 0
Lifelong Ed 1,995 1,586 409 0 0 0
Total 36,304 25,973 10,331 4,874 1,341 3,137

NC State University, ISA, revised 07AUG20
New freshmen and new transfers represent bachelor-degree seeking only



NC State Total Enrollment Report - Fall 2019
Report T1_DM: All Students, Undergraduate and Graduate Students by College
Primary and Second Major Counts of On-Campus and Distance Education

College Primary Majors
All Under Graduate
All Graduate Different College
Second Majors
All Second Majors
Provost's Office 13 134 0 0
Ag & Life Sci 3,006 1,003 53 174
Design 596 270 8 13
Education 561 1,254 13 26
Engineering 6,501 3,254 108 133
Natural Res 1,506 502 59 70
Humanities & Soc Sci 3,728 847 270 517
Sciences 3,038 1,065 139 212
Textiles 798 227 3 15
Vet Medicine 0 475 1 1
Management 3,311 891 103 173
DASA 1,327 0 66 66

NC State University, ISA, revised 07AUG20
New freshmen and new transfers represent bachelor-degree seeking only



NC State Total Enrollment Report - Fall 2019
Report T1a: Undergraduate Students by College & Class

College Total 01 02 FR SO JR SR SP II
PROVOST 13 0 0 0 0 0 0 13 0
A&LS 3,008 149 170 414 620 738 888 29 0
DESIGN 596 0 0 114 146 141 195 0 0
EDUC 561 0 0 113 134 146 167 1 0
ENGR 6,501 0 0 956 1,494 1,654 2,375 22 0
NAT R 1,506 0 0 226 351 447 479 3 0
H&SS 3,728 0 0 435 856 1,173 1,237 27 0
COS 3,038 0 0 525 755 803 943 12 0
TEXT 798 0 0 130 182 221 264 1 0
MGMT 3,311 0 0 531 760 942 1,037 41 0
DASA 1,327 0 0 766 435 96 30 0 0
LLE 1,586 0 0 0 0 0 0 1,483 103
Total 25,973 149 170 4,210 5,733 6,361 7,615 1,632 103

NC State University, ISA, revised 07AUG20
New freshmen and new transfers represent bachelor-degree seeking only



NC State Total Enrollment Report - Fall 2019
Report T1b: Graduate Students by College & Class

College Total GR MR DR DV SP
PROVOST 134 0 119 0 0 15
A&LS 1,003 31 627 345 0 0
DESIGN 270 0 216 54 0 0
EDUC 1,254 52 766 436 0 0
ENGR 3,254 13 1,970 1,271 0 0
NAT R 502 65 307 130 0 0
H&SS 847 17 536 294 0 0
COS 1,065 64 301 700 0 0
TEXT 227 1 100 126 0 0
VET M 475 0 7 70 398 0
MGMT 891 9 843 39 0 0
LLE 409 0 0 0 0 409
Total 10,331 252 5,792 3,465 398 424

NC State University, ISA, revised 07AUG20
New freshmen and new transfers represent bachelor-degree seeking only