NC State - Fall 2019 - Poultry Science
REPORT C1: Department Totals by Full-Time/Part-Time and Classification

Time Total FR SO JR SR GR MR DR SP
Full-Time 164 17 12 21 28 0 77 9 0
Part-Time 36 0 0 0 2 1 28 4 1
Total 200 17 12 21 30 1 105 13 1

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Poultry Science
REPORT C2: College and Department Totals by Degree Level, and Race

Department / Level Total Internationl Unknown Hispanic Native Amer Asian Amer Black Afr Am White Two or More
Undergraduate 80 0 4 4 0 0 2 67 3
Graduate 119 6 4 8 1 12 19 62 7
Lifelong UG 1 0 0 0 0 0 0 1 0
Total 200 6 8 12 1 12 21 130 10

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Poultry Science
REPORT C3: Department Totals by Degree Level, and Gender

Department / Level Total Female Male
Undergraduate 80 47 33
Graduate 119 68 51
Lifelong UG 1 0 1
Total 200 115 85

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Poultry Science
REPORT C4: Department Totals by Academic Plan and Classification

location DistanceEd
Academic Plan Total GR
11FSCCTG Feed Science-CTG 1 1
Dept Total 1 1
Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Poultry Science
REPORT C4: Department Totals by Academic Plan and Classification

location OnCampus
Academic Plan Total FR SO JR SR MR DR SP
11ANPPHD Animl Sci & Pltry Sci-PS-PHD 9 0 0 0 0 0 9 0
11NTPPHD Nutrition, Poultry Science-PHD 2 0 0 0 0 0 2 0
11PHPMR Physiology, Poultry Sci-MR 87 0 0 0 0 87 0 0
11PHPMS Physiology, Poultry Sci-MS 1 0 0 0 0 1 0 0
11PHPPHD Physiology, Poultry Sci-PHD 2 0 0 0 0 0 2 0
11PLTRYBS Poultry Science-BS 80 17 12 21 30 0 0 0
11PSCMR Poultry Science-MR 3 0 0 0 0 3 0 0
11PSCMS Poultry Science-MS 14 0 0 0 0 14 0 0
32FMCTU Feed Milling - CTU 1 0 0 0 0 0 0 1
Dept Total 199 17 12 21 30 105 13 1
Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Poultry Science
REPORT C4: Department Totals by Academic Plan and Classification

Total
Academic Plan Total FR SO JR SR GR MR DR SP
11ANPPHD Animl Sci & Pltry Sci-PS-PHD 9 0 0 0 0 0 0 9 0
11FSCCTG Feed Science-CTG 1 0 0 0 0 1 0 0 0
11NTPPHD Nutrition, Poultry Science-PHD 2 0 0 0 0 0 0 2 0
11PHPMR Physiology, Poultry Sci-MR 87 0 0 0 0 0 87 0 0
11PHPMS Physiology, Poultry Sci-MS 1 0 0 0 0 0 1 0 0
11PHPPHD Physiology, Poultry Sci-PHD 2 0 0 0 0 0 0 2 0
11PLTRYBS Poultry Science-BS 80 17 12 21 30 0 0 0 0
11PSCMR Poultry Science-MR 3 0 0 0 0 0 3 0 0
11PSCMS Poultry Science-MS 14 0 0 0 0 0 14 0 0
32FMCTU Feed Milling - CTU 1 0 0 0 0 0 0 0 1
Dept Total 200 17 12 21 30 1 105 13 1

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Poultry Science
REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification

Time Total FR SO JR SR GR MR DR SP
Full-Time 172 17 12 22 31 0 81 9 0
Part-Time 41 0 0 0 2 1 33 4 1
Total 213 17 12 22 33 1 114 13 1



NC State - Fall 2019 - Poultry Science
REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race

Department / Level Total Internationl Unknown Hispanic Native Amer Asian Amer Black Afr Am White Two or More
Undergraduate 84 0 5 5 0 0 3 68 3
Graduate 128 6 4 8 1 14 20 67 8
Lifelong UG 1 0 0 0 0 0 0 1 0
Total 213 6 9 13 1 14 23 136 11



NC State - Fall 2019 - Poultry Science
REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender

Department / Level Total Female Male
Undergraduate 84 50 34
Graduate 128 72 56
Lifelong UG 1 0 1
Total 213 122 91



NC State - Fall 2019 - Poultry Science
REPORT C4_DM: Department Totals by Academic Plan and Classification

Academic Plan Total FR SO JR SR GR MR DR SP
11ANPPHD Animl Sci & Pltry Sci-PS-PHD 9 0 0 0 0 0 0 9 0
11FSCCTG Feed Science-CTG 1 0 0 0 0 1 0 0 0
11NTPPHD Nutrition, Poultry Science-PHD 2 0 0 0 0 0 0 2 0
11PHPMR Physiology, Poultry Sci-MR 96 0 0 0 0 0 96 0 0
11PHPMS Physiology, Poultry Sci-MS 1 0 0 0 0 0 1 0 0
11PHPPHD Physiology, Poultry Sci-PHD 2 0 0 0 0 0 0 2 0
11PLTRYBS Poultry Science-BS 84 17 12 22 33 0 0 0 0
11PSCMR Poultry Science-MR 3 0 0 0 0 0 3 0 0
11PSCMS Poultry Science-MS 14 0 0 0 0 0 14 0 0
32FMCTU Feed Milling - CTU 1 0 0 0 0 0 0 0 1
Dept Total 213 17 12 22 33 1 114 13 1



NC State - Fall 2019 - Poultry Science
REPORT C5_DM: Department Totals by Status and Double Major

Level / Classification Total Primary Second
Total New Transfer Continue Total New Transfer Continue Total Continue
Undergraduate FR 17 14 0 3 17 14 0 3 0 0
SO 12 1 1 10 12 1 1 10 0 0
JR 22 3 2 17 21 3 2 16 1 1
SR 33 0 0 33 30 0 0 30 3 3
Total 84 18 3 63 80 18 3 59 4 4
Graduate GR 1 0 0 1 1 0 0 1 0 0
MR 114 6 0 108 105 6 0 99 9 9
DR 13 0 0 13 13 0 0 13 0 0
Total 128 6 0 122 119 6 0 113 9 9
Lifelong UG SP 1 1 0 0 1 1 0 0 0 0
Total 1 1 0 0 1 1 0 0 0 0
Total 213 25 3 185 200 25 3 172 13 13



NC State - Fall 2019 - Poultry Science
REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification

Time Total FR SO JR SR MR DR
Full-Time 164 17 12 21 28 77 9
Part-Time 34 0 0 0 2 28 4
Total 198 17 12 21 30 105 13

Excludes distance education enrollment and second majors