NC State - Fall 2019 - Crop Science
REPORT C1: Department Totals by Full-Time/Part-Time and Classification

Time Total 01 02 FR SO JR SR MR DR SP
Full-Time 280 32 29 35 48 40 43 33 20 0
Part-Time 56 1 4 0 0 1 8 20 10 12
Total 336 33 33 35 48 41 51 53 30 12

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Crop Science
REPORT C2: College and Department Totals by Degree Level, and Race

Department / Level Total Internationl Unknown Hispanic Native Amer Asian Amer Black Afr Am White Two or More
Associate 66 0 2 1 0 0 0 62 1
Undergraduate 175 2 3 8 3 2 4 148 5
Graduate 83 12 1 2 0 1 4 62 1
Lifelong UG 12 0 2 0 0 0 0 10 0
Total 336 14 8 11 3 3 8 282 7

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Crop Science
REPORT C3: Department Totals by Degree Level, and Gender

Department / Level Total Female Male
Associate 66 3 63
Undergraduate 175 66 109
Graduate 83 33 50
Lifelong UG 12 2 10
Total 336 104 232

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Crop Science
REPORT C4: Department Totals by Academic Plan and Classification

location DistanceEd
Academic Plan Total MR
11SSCMR Soil Science-MR 1 1
Dept Total 1 1
Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Crop Science
REPORT C4: Department Totals by Academic Plan and Classification

location OnCampus
Academic Plan Total 01 02 FR SO JR SR MR DR SP
11ASFSBS Agroecology & Sust Food Sys-BS 41 0 0 10 11 17 3 0 0 0
11CSMR Crop Science-MR 3 0 0 0 0 0 0 3 0 0
11CSMS Crop Science-MS 36 0 0 0 0 0 0 36 0 0
11CSPHD Crop Science-PHD 21 0 0 0 0 0 0 0 21 0
11CSSCBS Crop and Soil Sciences-BS 28 0 0 14 9 3 2 0 0 0
11FCTAAS Field Crops Technology-AAS 39 21 18 0 0 0 0 0 0 0
11NATRLBS Natural Resources-BS 11 0 0 1 3 2 5 0 0 0
11PSSBS Plant and Soil Sciences-BS 72 0 0 4 19 13 36 0 0 0
11SLDBS Soil and Land Development-BS 2 0 0 0 0 1 1 0 0 0
11SSCMR Soil Science-MR 2 0 0 0 0 0 0 2 0 0
11SSCMS Soil Science-MS 11 0 0 0 0 0 0 11 0 0
11SSCPHD Soil Science-PHD 9 0 0 0 0 0 0 0 9 0
11TFGBS Turfgrass Science-BS 21 0 0 6 6 5 4 0 0 0
11TGMAS Turfgrass Management-AAS 27 12 15 0 0 0 0 0 0 0
32ACPCTU Crop Science-CTU 2 0 0 0 0 0 0 0 0 2
32SSCTU Soil Science-CTU 10 0 0 0 0 0 0 0 0 10
Dept Total 335 33 33 35 48 41 51 52 30 12
Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Crop Science
REPORT C4: Department Totals by Academic Plan and Classification

Total
Academic Plan Total 01 02 FR SO JR SR MR DR SP
11ASFSBS Agroecology & Sust Food Sys-BS 41 0 0 10 11 17 3 0 0 0
11CSMR Crop Science-MR 3 0 0 0 0 0 0 3 0 0
11CSMS Crop Science-MS 36 0 0 0 0 0 0 36 0 0
11CSPHD Crop Science-PHD 21 0 0 0 0 0 0 0 21 0
11CSSCBS Crop and Soil Sciences-BS 28 0 0 14 9 3 2 0 0 0
11FCTAAS Field Crops Technology-AAS 39 21 18 0 0 0 0 0 0 0
11NATRLBS Natural Resources-BS 11 0 0 1 3 2 5 0 0 0
11PSSBS Plant and Soil Sciences-BS 72 0 0 4 19 13 36 0 0 0
11SLDBS Soil and Land Development-BS 2 0 0 0 0 1 1 0 0 0
11SSCMR Soil Science-MR 3 0 0 0 0 0 0 3 0 0
11SSCMS Soil Science-MS 11 0 0 0 0 0 0 11 0 0
11SSCPHD Soil Science-PHD 9 0 0 0 0 0 0 0 9 0
11TFGBS Turfgrass Science-BS 21 0 0 6 6 5 4 0 0 0
11TGMAS Turfgrass Management-AAS 27 12 15 0 0 0 0 0 0 0
32ACPCTU Crop Science-CTU 2 0 0 0 0 0 0 0 0 2
32SSCTU Soil Science-CTU 10 0 0 0 0 0 0 0 0 10
Dept Total 336 33 33 35 48 41 51 53 30 12

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Crop Science
REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification

Time Total 01 02 FR SO JR SR MR DR SP
Full-Time 296 32 38 35 49 41 46 34 21 0
Part-Time 59 1 6 0 0 1 8 21 10 12
Total 355 33 44 35 49 42 54 55 31 12



NC State - Fall 2019 - Crop Science
REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race

Department / Level Total Internationl Unknown Hispanic Native Amer Asian Amer Black Afr Am White Two or More
Associate 77 0 2 2 0 0 0 71 2
Undergraduate 180 2 3 8 4 2 5 150 6
Graduate 86 13 1 2 0 1 4 64 1
Lifelong UG 12 0 2 0 0 0 0 10 0
Total 355 15 8 12 4 3 9 295 9



NC State - Fall 2019 - Crop Science
REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender

Department / Level Total Female Male
Associate 77 3 74
Undergraduate 180 69 111
Graduate 86 36 50
Lifelong UG 12 2 10
Total 355 110 245



NC State - Fall 2019 - Crop Science
REPORT C4_DM: Department Totals by Academic Plan and Classification

Academic Plan Total 01 02 FR SO JR SR MR DR SP
11ASFSBS Agroecology & Sust Food Sys-BS 43 0 0 10 12 17 4 0 0 0
11CSMR Crop Science-MR 3 0 0 0 0 0 0 3 0 0
11CSMS Crop Science-MS 37 0 0 0 0 0 0 37 0 0
11CSPHD Crop Science-PHD 22 0 0 0 0 0 0 0 22 0
11CSSCBS Crop and Soil Sciences-BS 28 0 0 14 9 3 2 0 0 0
11FCTAAS Field Crops Technology-AAS 42 21 21 0 0 0 0 0 0 0
11NATRLBS Natural Resources-BS 11 0 0 1 3 2 5 0 0 0
11PSSBS Plant and Soil Sciences-BS 75 0 0 4 19 14 38 0 0 0
11SLDBS Soil and Land Development-BS 2 0 0 0 0 1 1 0 0 0
11SSCMR Soil Science-MR 3 0 0 0 0 0 0 3 0 0
11SSCMS Soil Science-MS 12 0 0 0 0 0 0 12 0 0
11SSCPHD Soil Science-PHD 9 0 0 0 0 0 0 0 9 0
11TFGBS Turfgrass Science-BS 21 0 0 6 6 5 4 0 0 0
11TGMAS Turfgrass Management-AAS 35 12 23 0 0 0 0 0 0 0
32ACPCTU Crop Science-CTU 2 0 0 0 0 0 0 0 0 2
32SSCTU Soil Science-CTU 10 0 0 0 0 0 0 0 0 10
Dept Total 355 33 44 35 49 42 54 55 31 12



NC State - Fall 2019 - Crop Science
REPORT C5_DM: Department Totals by Status and Double Major

Level / Classification Total Primary Second
Total New Transfer Continue Reenter Total New Transfer Continue Reenter Total New Continue
Associate 01 33 25 5 3 0 33 25 5 3 0 0 0 0
02 44 3 1 40 0 33 2 1 30 0 11 1 10
Total 77 28 6 43 0 66 27 6 33 0 11 1 10
Undergraduate FR 35 25 0 10 0 35 25 0 10 0 0 0 0
SO 49 5 11 33 0 48 5 11 32 0 1 0 1
JR 42 0 6 36 0 41 0 6 35 0 1 0 1
SR 54 1 0 53 0 51 1 0 50 0 3 0 3
Total 180 31 17 132 0 175 31 17 127 0 5 0 5
Graduate MR 55 17 0 38 0 53 17 0 36 0 2 0 2
DR 31 6 0 24 1 30 6 0 23 1 1 0 1
Total 86 23 0 62 1 83 23 0 59 1 3 0 3
Lifelong UG SP 12 9 0 3 0 12 9 0 3 0 0 0 0
Total 12 9 0 3 0 12 9 0 3 0 0 0 0
Total 355 91 23 240 1 336 90 23 222 1 19 1 18



NC State - Fall 2019 - Crop Science
REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification

Time Total 01 02 FR SO JR SR MR DR
Full-Time 280 32 29 35 48 40 43 33 20
Part-Time 43 1 4 0 0 1 8 19 10
Total 323 33 33 35 48 41 51 52 30

Excludes distance education enrollment and second majors