| NC State - Fall 2019 - College of Management | 
| REPORT B1_DM: College totals including second majors from other colleges | 
| by Degree Level, Residence, and Status | 
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 2,917 | 422 | 168 | 2,327 | 0 | 
| Out-of-State | 285 | 52 | 7 | 226 | 0 | |
| International | 158 | 26 | 19 | 113 | 0 | |
| Total | 3,360 | 500 | 194 | 2,666 | 0 | |
| Graduate | In-State | 765 | 257 | 0 | 500 | 8 | 
| Out-of-State | 51 | 29 | 0 | 21 | 1 | |
| International | 88 | 39 | 0 | 48 | 1 | |
| Total | 904 | 325 | 0 | 569 | 10 | |
| Lifelong UG | International | 41 | 41 | 0 | 0 | 0 | 
| Total | 41 | 41 | 0 | 0 | 0 | |
| Total | 4,305 | 866 | 194 | 3,235 | 10 | |
| Unduplicated headcount within college; includes on-campus and distance education | 
| NC State - Fall 2019 - College of Management | 
| REPORT B2_DM: College totals including second majors from other colleges | 
| by Degree Level, Class, and Time | 
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 531 | 531 | 0 | 
| Sophomore | 769 | 760 | 9 | |
| Junior | 973 | 941 | 32 | |
| Senior | 1,087 | 906 | 181 | |
| Total | 3,360 | 3,138 | 222 | |
| Graduate | Grad Unclassified | 9 | 0 | 9 | 
| Master | 848 | 282 | 566 | |
| Doctorate | 47 | 30 | 17 | |
| Total | 904 | 312 | 592 | |
| Lifelong UG | Special | 41 | 40 | 1 | 
| Total | 41 | 40 | 1 | |
| Total | 4,305 | 3,490 | 815 | |
| Unduplicated headcount within college; includes on-campus and distance education | 
| NC State - Fall 2019 - College of Management | 
| REPORT B3_DM: College Totals including second majors from other colleges | 
| by Degree Level, Class, and Status | 
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 531 | 445 | 15 | 71 | 0 | 
| Sophomore | 769 | 44 | 83 | 642 | 0 | |
| Junior | 973 | 11 | 88 | 874 | 0 | |
| Senior | 1,087 | 0 | 8 | 1,079 | 0 | |
| Total | 3,360 | 500 | 194 | 2,666 | 0 | |
| Graduate | Grad Unclassified | 9 | 2 | 0 | 7 | 0 | 
| Master | 848 | 316 | 0 | 522 | 10 | |
| Doctorate | 47 | 7 | 0 | 40 | 0 | |
| Total | 904 | 325 | 0 | 569 | 10 | |
| Lifelong UG | Special | 41 | 41 | 0 | 0 | 0 | 
| Total | 41 | 41 | 0 | 0 | 0 | |
| Total | 4,305 | 866 | 194 | 3,235 | 10 | |
| Unduplicated headcount within college; includes on-campus and distance education | 
| NC State - Fall 2019 - College of Management | 
| REPORT B4_DM: College Totals including second majors from other colleges | 
| by Degree Level,and Race | 
| Degree Level | Total | Nonresident Alien | Race and Ethnicity Unknown | Hispanics of any race | American Indian, Alaska Native | Asian | Black or African American | Native Hawaiian, Pacific Islander | White | Two or more races | 
|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate | 3,360 | 185 | 131 | 204 | 12 | 282 | 152 | 3 | 2,292 | 99 | 
| Graduate | 904 | 141 | 16 | 37 | 2 | 68 | 74 | 0 | 555 | 11 | 
| Lifelong UG | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 4,305 | 367 | 147 | 241 | 14 | 350 | 226 | 3 | 2,847 | 110 | 
| Unduplicated headcount within college; includes on-campus and distance education | 
| NC State - Fall 2019 - College of Management | 
| REPORT B_DM5: College Totals including second majors from other colleges | 
| by Degree Level, Time, and Gender | 
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 3,360 | 1,310 | 2,050 | 3,138 | 1,229 | 1,909 | 222 | 81 | 141 | 
| Graduate | 904 | 374 | 530 | 312 | 153 | 159 | 592 | 221 | 371 | 
| Lifelong UG | 41 | 20 | 21 | 40 | 19 | 21 | 1 | 1 | 0 | 
| Total | 4,305 | 1,704 | 2,601 | 3,490 | 1,401 | 2,089 | 815 | 303 | 512 | 
| Unduplicated headcount within college; includes on-campus and distance education |