NC State - Fall 2019 - College of Engineering
REPORT B1_DM: College totals including second majors from other colleges
by Degree Level, Residence, and Status

Degree Level / Residency Total New Transfer Continue Reenter
Undergraduate In-State 5,582 1,226 272 4,084 0
Out-of-State 678 176 12 490 0
International 318 45 14 259 0
Total 6,578 1,447 298 4,833 0
Graduate In-State 899 196 0 698 5
Out-of-State 366 167 0 199 0
International 1,998 733 0 1,262 3
Total 3,263 1,096 0 2,159 8
Lifelong UG International 22 22 0 0 0
Total 22 22 0 0 0
Total 9,863 2,565 298 6,992 8

Unduplicated headcount within college; includes on-campus and distance education



NC State - Fall 2019 - College of Engineering
REPORT B2_DM: College totals including second majors from other colleges
by Degree Level, Class, and Time

Degree Level / Classification Total Full-Time Part-Time
Undergraduate Freshman 956 921 35
Sophomore 1,507 1,450 57
Junior 1,689 1,539 150
Senior 2,426 2,067 359
Total 6,578 5,977 601
Graduate Grad Unclassified 13 0 13
Master 1,975 1,408 567
Doctorate 1,275 792 483
Total 3,263 2,200 1,063
Lifelong UG Special 22 19 3
Total 22 19 3
Total 9,863 8,196 1,667

Unduplicated headcount within college; includes on-campus and distance education



NC State - Fall 2019 - College of Engineering
REPORT B3_DM: College Totals including second majors from other colleges
by Degree Level, Class, and Status

Level / Classification Total New Transfer Continue Reenter
Undergraduate Freshman 956 871 13 72 0
Sophomore 1,507 490 66 951 0
Junior 1,689 83 182 1,424 0
Senior 2,426 3 37 2,386 0
Total 6,578 1,447 298 4,833 0
Graduate Grad Unclassified 13 7 0 6 0
Master 1,975 862 0 1,111 2
Doctorate 1,275 227 0 1,042 6
Total 3,263 1,096 0 2,159 8
Lifelong UG Special 22 22 0 0 0
Total 22 22 0 0 0
Total 9,863 2,565 298 6,992 8

Unduplicated headcount within college; includes on-campus and distance education



NC State - Fall 2019 - College of Engineering
REPORT B4_DM: College Totals including second majors from other colleges
by Degree Level,and Race

Degree Level Total Nonresident
Alien
Race and Ethnicity
Unknown
Hispanics of
any race
American Indian,
Alaska Native
Asian

Black or African
American
Native Hawaiian,
Pacific Islander
White

Two or more
races
Undergraduate 6,578 387 351 370 20 638 224 2 4,359 227
Graduate 3,263 2,026 42 65 1 116 53 0 921 39
Lifelong UG 22 22 0 0 0 0 0 0 0 0
Total 9,863 2,435 393 435 21 754 277 2 5,280 266

Unduplicated headcount within college; includes on-campus and distance education



NC State - Fall 2019 - College of Engineering
REPORT B_DM5: College Totals including second majors from other colleges
by Degree Level, Time, and Gender

Degree Level Total Full-Time Part-Time
Total Female Male Total Female Male Total Female Male
Undergraduate 6,578 1,620 4,958 5,977 1,496 4,481 601 124 477
Graduate 3,263 814 2,449 2,200 553 1,647 1,063 261 802
Lifelong UG 22 7 15 19 6 13 3 1 2
Total 9,863 2,441 7,422 8,196 2,055 6,141 1,667 386 1,281

Unduplicated headcount within college; includes on-campus and distance education