NC State - Fall 2019 - College of Education
REPORT B1_DM: College totals including second majors from other colleges
by Degree Level, Residence, and Status

Degree Level / Residency Total New Transfer Continue Reenter
Undergraduate In-State 508 100 32 376 0
Out-of-State 51 8 3 40 0
International 9 2 0 7 0
Total 568 110 35 423 0
Graduate In-State 1,176 382 0 783 11
Out-of-State 58 36 0 21 1
International 25 9 0 16 0
Total 1,259 427 0 820 12
Lifelong UG International 1 1 0 0 0
Total 1 1 0 0 0
Total 1,828 538 35 1,243 12

Unduplicated headcount within college; includes on-campus and distance education



NC State - Fall 2019 - College of Education
REPORT B2_DM: College totals including second majors from other colleges
by Degree Level, Class, and Time

Degree Level / Classification Total Full-Time Part-Time
Undergraduate Freshman 113 112 1
Sophomore 138 135 3
Junior 147 147 0
Senior 170 158 12
Total 568 552 16
Graduate Grad Unclassified 52 0 52
Master 769 278 491
Doctorate 438 134 304
Total 1,259 412 847
Lifelong UG Special 1 1 0
Total 1 1 0
Total 1,828 965 863

Unduplicated headcount within college; includes on-campus and distance education



NC State - Fall 2019 - College of Education
REPORT B3_DM: College Totals including second majors from other colleges
by Degree Level, Class, and Status

Level / Classification Total New Transfer Continue Reenter
Undergraduate Freshman 113 100 2 11 0
Sophomore 138 7 11 120 0
Junior 147 3 20 124 0
Senior 170 0 2 168 0
Total 568 110 35 423 0
Graduate Grad Unclassified 52 34 0 18 0
Master 769 334 0 434 1
Doctorate 438 59 0 368 11
Total 1,259 427 0 820 12
Lifelong UG Special 1 1 0 0 0
Total 1 1 0 0 0
Total 1,828 538 35 1,243 12

Unduplicated headcount within college; includes on-campus and distance education



NC State - Fall 2019 - College of Education
REPORT B4_DM: College Totals including second majors from other colleges
by Degree Level,and Race

Degree Level Total Nonresident
Alien
Race and Ethnicity
Unknown
Hispanics of
any race
American Indian,
Alaska Native
Asian

Black or African
American
Native Hawaiian,
Pacific Islander
White

Two or more
races
Undergraduate 568 9 18 25 2 28 35 1 425 25
Graduate 1,259 37 31 50 14 27 257 0 813 30
Lifelong UG 1 1 0 0 0 0 0 0 0 0
Total 1,828 47 49 75 16 55 292 1 1,238 55

Unduplicated headcount within college; includes on-campus and distance education



NC State - Fall 2019 - College of Education
REPORT B_DM5: College Totals including second majors from other colleges
by Degree Level, Time, and Gender

Degree Level Total Full-Time Part-Time
Total Female Male Total Female Male Total Female Male
Undergraduate 568 395 173 552 389 163 16 6 10
Graduate 1,259 941 318 412 317 95 847 624 223
Lifelong UG 1 1 0 1 1 0 0 0 0
Total 1,828 1,337 491 965 707 258 863 630 233

Unduplicated headcount within college; includes on-campus and distance education