NC State - Fall 2019 - College of Agriculture & Life Sciences
REPORT B1_DM: College totals including second majors from other colleges
by Degree Level, Residence, and Status

Degree Level / Residency Total New Transfer Continue Reenter
Associate In-State 296 96 30 170 0
Out-of-State 22 7 0 15 0
International 1 0 0 1 0
Total 319 103 30 186 0
Undergraduate In-State 2,418 397 146 1,875 0
Out-of-State 265 59 9 197 0
International 25 2 0 23 0
Total 2,708 458 155 2,095 0
Graduate In-State 714 187 0 524 3
Out-of-State 146 83 0 62 1
International 148 36 0 111 1
Total 1,008 306 0 697 5
Lifelong UG In-State 18 18 0 0 0
Out-of-State 6 5 0 1 0
International 3 3 0 0 0
Total 27 26 0 1 0
Total 4,062 893 185 2,979 5

Unduplicated headcount within college; includes on-campus and distance education



NC State - Fall 2019 - College of Agriculture & Life Sciences
REPORT B2_DM: College totals including second majors from other colleges
by Degree Level, Class, and Time

Degree Level / Classification Total Full-Time Part-Time
Associate First Year 149 146 3
Second Year 170 158 12
Total 319 304 15
Undergraduate Freshman 414 412 2
Sophomore 622 618 4
Junior 748 722 26
Senior 924 821 103
Total 2,708 2,573 135
Graduate Grad Unclassified 31 1 30
Master 629 399 230
Doctorate 348 219 129
Total 1,008 619 389
Lifelong UG Special 27 3 24
Total 27 3 24
Total 4,062 3,499 563

Unduplicated headcount within college; includes on-campus and distance education



NC State - Fall 2019 - College of Agriculture & Life Sciences
REPORT B3_DM: College Totals including second majors from other colleges
by Degree Level, Class, and Status

Level / Classification Total New Transfer Continue Reenter
Associate First Year 149 100 18 31 0
Second Year 170 3 12 155 0
Total 319 103 30 186 0
Undergraduate Freshman 414 343 7 64 0
Sophomore 622 76 70 476 0
Junior 748 36 69 643 0
Senior 924 3 9 912 0
Total 2,708 458 155 2,095 0
Graduate Grad Unclassified 31 14 0 17 0
Master 629 239 0 390 0
Doctorate 348 53 0 290 5
Total 1,008 306 0 697 5
Lifelong UG Special 27 26 0 1 0
Total 27 26 0 1 0
Total 4,062 893 185 2,979 5

Unduplicated headcount within college; includes on-campus and distance education



NC State - Fall 2019 - College of Agriculture & Life Sciences
REPORT B4_DM: College Totals including second majors from other colleges
by Degree Level,and Race

Degree Level Total Nonresident
Alien
Race and Ethnicity
Unknown
Hispanics of
any race
American Indian,
Alaska Native
Asian

Black or African
American
Native Hawaiian,
Pacific Islander
White

Two or more
races
Associate 319 1 10 5 3 1 16 0 276 7
Undergraduate 2,708 38 94 154 15 120 132 2 2,026 127
Graduate 1,008 153 28 45 2 53 86 0 609 32
Lifelong UG 27 3 23 0 0 0 0 0 1 0
Total 4,062 195 155 204 20 174 234 2 2,912 166

Unduplicated headcount within college; includes on-campus and distance education



NC State - Fall 2019 - College of Agriculture & Life Sciences
REPORT B_DM5: College Totals including second majors from other colleges
by Degree Level, Time, and Gender

Degree Level Total Full-Time Part-Time
Total Female Male Total Female Male Total Female Male
Associate 319 76 243 304 72 232 15 4 11
Undergraduate 2,708 1,728 980 2,573 1,645 928 135 83 52
Graduate 1,008 597 411 619 355 264 389 242 147
Lifelong UG 27 20 7 3 2 1 24 18 6
Total 4,062 2,421 1,641 3,499 2,074 1,425 563 347 216

Unduplicated headcount within college; includes on-campus and distance education