NC State - Fall 2019 - College of Humanities and Social Sciences
REPORT B1: College Totals by Degree Level, Residence, and Status

Degree Level / Residency Total New Transfer Continue Reenter
Undergraduate In-State 3,390 392 340 2,658 0
Out-of-State 269 42 22 205 0
International 42 10 1 31 0
Total 3,701 444 363 2,894 0
Graduate In-State 690 219 0 467 4
Out-of-State 98 75 0 23 0
International 59 18 0 41 0
Total 847 312 0 531 4
Lifelong UG International 27 26 0 1 0
Total 27 26 0 1 0
Total 4,575 782 363 3,426 4

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - College of Humanities and Social Sciences
REPORT B2: College Totals by Degree Level, Class, and Time

Degree Level / Classification Total Full-Time Part-Time
Undergraduate Freshman 435 434 1
Sophomore 856 838 18
Junior 1,173 1,098 75
Senior 1,237 1,045 192
Total 3,701 3,415 286
Graduate Grad Unclassified 17 3 14
Master 536 425 111
Doctorate 294 187 107
Total 847 615 232
Lifelong UG Special 27 27 0
Total 27 27 0
Total 4,575 4,057 518

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - College of Humanities and Social Sciences
REPORT B3: College Totals by Degree Level, Class, and Status

Level / Classification Total New Transfer Continue Reenter
Undergraduate Freshman 435 350 18 67 0
Sophomore 856 58 163 635 0
Junior 1,173 34 166 973 0
Senior 1,237 2 16 1,219 0
Total 3,701 444 363 2,894 0
Graduate Grad Unclassified 17 12 0 5 0
Master 536 248 0 286 2
Doctorate 294 52 0 240 2
Total 847 312 0 531 4
Lifelong UG Special 27 26 0 1 0
Total 27 26 0 1 0
Total 4,575 782 363 3,426 4

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - College of Humanities and Social Sciences
REPORT B4: College Totals by Degree Level,and Race

Degree Level Total Nonresident
Alien
Race and Ethnicity
Unknown
Hispanics of
any race
American Indian,
Alaska Native
Asian

Black or African
American
Native Hawaiian,
Pacific Islander
White

Two or more
races
Undergraduate 3,701 54 160 288 16 202 367 4 2,429 181
Graduate 847 62 23 51 1 26 107 0 541 36
Lifelong UG 27 27 0 0 0 0 0 0 0 0
Total 4,575 143 183 339 17 228 474 4 2,970 217

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - College of Humanities and Social Sciences
REPORT B5: College Totals by Degree Level, Time, and Gender

Degree Level Total Full-Time Part-Time
Total Female Male Total Female Male Total Female Male
Undergraduate 3,701 2,415 1,286 3,415 2,231 1,184 286 184 102
Graduate 847 607 240 615 458 157 232 149 83
Lifelong UG 27 20 7 27 20 7 0 0 0
Total 4,575 3,042 1,533 4,057 2,709 1,348 518 333 185

Unduplicated headcount of on-campus and distance education