NC State - Fall 2019 - College of Engineering
REPORT B1: College Totals by Degree Level, Residence, and Status

Degree Level / Residency Total New Transfer Continue Reenter
Undergraduate In-State 5,497 1,226 272 3,999 0
Out-of-State 666 176 12 478 0
International 316 45 14 257 0
Total 6,479 1,447 298 4,734 0
Graduate In-State 895 196 0 694 5
Out-of-State 365 167 0 198 0
International 1,994 733 0 1,258 3
Total 3,254 1,096 0 2,150 8
Lifelong UG International 22 22 0 0 0
Total 22 22 0 0 0
Total 9,755 2,565 298 6,884 8

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - College of Engineering
REPORT B2: College Totals by Degree Level, Class, and Time

Degree Level / Classification Total Full-Time Part-Time
Undergraduate Freshman 956 921 35
Sophomore 1,494 1,442 52
Junior 1,654 1,514 140
Senior 2,375 2,021 354
Total 6,479 5,898 581
Graduate Grad Unclassified 13 0 13
Master 1,970 1,406 564
Doctorate 1,271 789 482
Total 3,254 2,195 1,059
Lifelong UG Special 22 19 3
Total 22 19 3
Total 9,755 8,112 1,643

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - College of Engineering
REPORT B3: College Totals by Degree Level, Class, and Status

Level / Classification Total New Transfer Continue Reenter
Undergraduate Freshman 956 871 13 72 0
Sophomore 1,494 490 66 938 0
Junior 1,654 83 182 1,389 0
Senior 2,375 3 37 2,335 0
Total 6,479 1,447 298 4,734 0
Graduate Grad Unclassified 13 7 0 6 0
Master 1,970 862 0 1,106 2
Doctorate 1,271 227 0 1,038 6
Total 3,254 1,096 0 2,150 8
Lifelong UG Special 22 22 0 0 0
Total 22 22 0 0 0
Total 9,755 2,565 298 6,884 8

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - College of Engineering
REPORT B4: College Totals by Degree Level,and Race

Degree Level Total Nonresident
Alien
Race and Ethnicity
Unknown
Hispanics of
any race
American Indian,
Alaska Native
Asian

Black or African
American
Native Hawaiian,
Pacific Islander
White

Two or more
races
Undergraduate 6,479 384 346 366 19 629 223 2 4,286 224
Graduate 3,254 2,022 42 64 1 115 53 0 918 39
Lifelong UG 22 22 0 0 0 0 0 0 0 0
Total 9,755 2,428 388 430 20 744 276 2 5,204 263

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - College of Engineering
REPORT B5: College Totals by Degree Level, Time, and Gender

Degree Level Total Full-Time Part-Time
Total Female Male Total Female Male Total Female Male
Undergraduate 6,479 1,591 4,888 5,898 1,471 4,427 581 120 461
Graduate 3,254 813 2,441 2,195 553 1,642 1,059 260 799
Lifelong UG 22 7 15 19 6 13 3 1 2
Total 9,755 2,411 7,344 8,112 2,030 6,082 1,643 381 1,262

Unduplicated headcount of on-campus and distance education