NC State - Fall 2019 - College of Humanities and Social Sciences
REPORT BC1: Department Totals by Academic Plan and Classification

College of Humanities and Social Sciences
Department / Academic Plan Total FR SO JR SR GR MR DR SP
DistanceEd Deans Office-Humanities and Social Sciences 16LPSBA Leadership in Public Sector-BA 57 0 4 23 30 0 0 0 0
Total 57 0 4 23 30 0 0 0 0
Communication 16PCMSCTG Prof Comm & Manag Skills-CTG 5 0 0 0 0 5 0 0 0
Total 5 0 0 0 0 5 0 0 0
Total 62 0 4 23 30 5 0 0 0
OnCampus Deans Office-Humanities and Social Sciences 16CRDPHD Comm, Rhet & Digital Media-PHD 57 0 0 0 0 0 0 57 0
Total 57 0 0 0 0 0 0 57 0
English 16ECRMFA Creative Writing-MFA 26 0 0 0 0 0 26 0 0
16ENGLBA English-BA 284 25 46 107 106 0 0 0 0
16ENGMA English-MA 51 0 0 0 0 0 51 0 0
16ETCMS Technical Communication-MS 29 0 0 0 0 0 29 0 0
Total 390 25 46 107 106 0 106 0 0
History 16HIMA History-MA 22 0 0 0 0 0 22 0 0
16HISTBA History-BA 197 16 41 67 73 0 0 0 0
16HISTBS History-BS 12 0 2 1 9 0 0 0 0
16PHMA Public History-MA 23 0 0 0 0 0 23 0 0
16PHPHD Public History-PHD 24 0 0 0 0 0 0 24 0
Total 278 16 43 68 82 0 45 24 0
Foreign Languages and Literature 16FLLBA Foreign Languages & Lit - BA 97 9 21 32 35 0 0 0 0
16FLLMA Foreign Languages and Lit - MA 25 0 0 0 0 0 25 0 0
Total 122 9 21 32 35 0 25 0 0
Philosophy and Religious Studies 16PHILBA Philosophy-BA 45 6 12 13 14 0 0 0 0
16PHILBS Philosophy-BS 13 0 1 4 8 0 0 0 0
16RELSTBA Religious Studies-BA 17 3 4 2 8 0 0 0 0
Total 75 9 17 19 30 0 0 0 0
School of Public and International Affairs 16MISMR International Studies-MR 45 0 0 0 0 0 45 0 0
16NPCCTG Nonprofit Mgmt Cert Prog-CTG 7 0 0 0 0 7 0 0 0
16PACTG Policy Analysis-CTG 4 0 0 0 0 4 0 0 0
16PAMR Public Administration-MR 70 0 0 0 0 0 70 0 0
16PAPHD Public Administration-PHD 26 0 0 0 0 0 0 26 0
16PPGCTG Public Policy-CTG 1 0 0 0 0 1 0 0 0
16PSBA Political Science-BA 534 97 152 146 139 0 0 0 0
16PSBS Political Science-BS 33 0 4 8 21 0 0 0 0
Total 720 97 156 154 160 12 115 26 0
Communication 16COMBA Communication-BA 640 60 161 203 216 0 0 0 0
16COMMS Communication-MS 26 0 0 0 0 0 26 0 0
Total 666 60 161 203 216 0 26 0 0
Interdisciplinary Studies 16ARTSTBA Arts Studies-BA 89 14 25 30 20 0 0 0 0
16IDSBA Interdisciplinary Studies - BA 15 1 3 4 7 0 0 0 0
16INTSTBA International Studies-BA 164 25 42 48 49 0 0 0 0
16LSMA Liberal Studies-MA 42 0 0 0 0 0 42 0 0
16STSBA Science, Tech, and Society-BA 48 7 9 8 24 0 0 0 0
16STSBS Science, Tech, and Society-BS 106 5 15 26 60 0 0 0 0
16WGSBA Women's and Gender Studies-BA 1 0 0 0 1 0 0 0 0
Total 465 52 94 116 161 0 42 0 0
Social Work 16MSWMR Social Work-MR 151 0 0 0 0 0 151 0 0
16SOCWKB Social Work-B 154 8 24 55 67 0 0 0 0
Total 305 8 24 55 67 0 151 0 0
Psychology 16PSYCHBA Psychology-BA 803 104 203 258 238 0 0 0 0
16PSYMS Psychology-MS 10 0 0 0 0 0 10 0 0
16PSYPHD Psychology-PHD 118 0 0 0 0 0 0 118 0
Total 931 104 203 258 238 0 10 118 0
Sociology and Anthropology (HASS) 16ANTHBA Anthropology-BA 67 4 14 31 18 0 0 0 0
16ANTMA Anthropology-MA 16 0 0 0 0 0 16 0 0
16CRIMNBA Criminology-BA 233 45 55 74 59 0 0 0 0
16SOCBA Sociology-BA 88 4 17 33 34 0 0 0 0
16SOCBS Sociology-BS 4 2 1 0 1 0 0 0 0
16SOHPHD Sociology, Hum & Social Sci-P 69 0 0 0 0 0 0 69 0
Total 477 55 87 138 112 0 16 69 0
Registration and Records 16SAB Study Abroad 27 0 0 0 0 0 0 0 27
Total 27 0 0 0 0 0 0 0 27
Total 4,513 435 852 1,150 1,207 12 536 294 27
College Total 4,575 435 856 1,173 1,237 17 536 294 27

Unduplicated headcount of primary majors only