NC State - Fall 2019 - College of Engineering
REPORT BC1: Department Totals by Academic Plan and Classification

College of Engineering
Department / Academic Plan Total FR SO JR SR GR MR DR SP
DistanceEd Deans Office-Engineering 14EGRBS Engineering-BS 157 28 58 40 31 0 0 0 0
14ENGRMR Engineering-MR 46 0 0 0 0 0 46 0 0
Total 203 28 58 40 31 0 46 0 0
Chemical and Biomolecular Engineering 14CBEMS Chemical Engineering-MS 38 0 0 0 0 0 38 0 0
Total 38 0 0 0 0 0 38 0 0
Civil Construction and Environmental Engineering 14CEMR Civil Engineering-MR 56 0 0 0 0 0 56 0 0
14ENEMR Environmental Engineering-MR 11 0 0 0 0 0 11 0 0
Total 67 0 0 0 0 0 67 0 0
Electrical and Computer Engineering 14CNEMS Comp Networking - Elec Engr-MS 5 0 0 0 0 0 5 0 0
14CPEMS Computer Engineering-MS 10 0 0 0 0 0 10 0 0
14EEMS Electrical Engineering-MS 38 0 0 0 0 0 38 0 0
14EPSEMS Electric Power Systems Eng-MS 12 0 0 0 0 0 12 0 0
Total 65 0 0 0 0 0 65 0 0
Industrial and Systems Engineering 14IEMR Industrial Engineering-MR 8 0 0 0 0 0 8 0 0
14IMIMR Int Mfg Sys Engineering-IE-MR 1 0 0 0 0 0 1 0 0
Total 9 0 0 0 0 0 9 0 0
Materials Science and Engineering 14MSEMR Materials Sci & Engineering-MR 23 0 0 0 0 0 23 0 0
14NAEMR Nanoengineering-MR 9 0 0 0 0 0 9 0 0
Total 32 0 0 0 0 0 32 0 0
Mechanical and Aerospace Engineering 14AEMS Aerospace Engr-MS 18 0 0 0 0 0 18 0 0
14MEMS Mechanical Engineering-MS 91 0 0 0 0 0 91 0 0
Total 109 0 0 0 0 0 109 0 0
Nuclear Engineering 14NEMR Nuclear Engineering-MR 16 0 0 0 0 0 16 0 0
Total 16 0 0 0 0 0 16 0 0
Computer Science 14CNCMS Comp Networking - Comp Sci-MS 1 0 0 0 0 0 1 0 0
14CSPMR Computer Science-MR 34 0 0 0 0 0 34 0 0
14DSFCTG Data Science Found - CTG 8 0 0 0 0 8 0 0 0
Total 43 0 0 0 0 8 35 0 0
Integrated Manufacturing Systems 14IMSMR Int Mfg Sys Engineering-MR 7 0 0 0 0 0 7 0 0
Total 7 0 0 0 0 0 7 0 0
Total 589 28 58 40 31 8 424 0 0
OnCampus Biological and Agricultural Engr (ALS) 14EFY Engineering First Year 22 13 5 4 0 0 0 0 0
Total 22 13 5 4 0 0 0 0 0
Deans Office-Engineering 14BIOMMR Biomanufacturing-MR 22 0 0 0 0 0 22 0 0
14BIOMMS Biomanufacturing-MS 5 0 0 0 0 0 5 0 0
14DSBCTG Downstream Biomanufac-CTG 2 0 0 0 0 2 0 0 0
14EFY Engineering First Year 266 156 93 17 0 0 0 0 0
14GNPHD Genetics-PHD 2 0 0 0 0 0 0 2 0
14TRU Engr Transition Unmatriculated 65 11 19 19 16 0 0 0 0
Total 362 167 112 36 16 2 27 2 0
Chemical and Biomolecular Engineering 14CBEMR Chemical Engineering-MR 2 0 0 0 0 0 2 0 0
14CBEMS Chemical Engineering-MS 33 0 0 0 0 0 33 0 0
14CBEPHD Chemical Engineering-PHD 142 0 0 0 0 0 0 142 0
14CHEBS Chemical Engineering-BS 404 0 57 129 218 0 0 0 0
14EFY Engineering First Year 91 43 43 4 1 0 0 0 0
Total 672 43 100 133 219 0 35 142 0
Civil Construction and Environmental Engineering 14CEBS Civil Engineering-BS 394 0 56 117 221 0 0 0 0
14CEMR Civil Engineering-MR 53 0 0 0 0 0 53 0 0
14CEMS Civil Engineering-MS 37 0 0 0 0 0 37 0 0
14CEPHD Civil Engineering-PHD 163 0 0 0 0 0 0 163 0
14CONBS Construction Engineering - BS 57 0 8 24 25 0 0 0 0
14EFY Engineering First Year 138 75 53 10 0 0 0 0 0
14ENEBS Environmental Engineering-BS 124 1 14 40 69 0 0 0 0
14ENEMR Environmental Engineering-MR 12 0 0 0 0 0 12 0 0
14ENEMS Environmental Engineering-MS 10 0 0 0 0 0 10 0 0
14ORDMR Oper Res - Civil Engr-MR 2 0 0 0 0 0 2 0 0
14ORDPHD Oper Res - Civil Engr-PHD 3 0 0 0 0 0 0 3 0
Total 993 76 131 191 315 0 114 166 0
Electrical and Computer Engineering 14CNEMS Comp Networking - Elec Engr-MS 76 0 0 0 0 0 76 0 0
14CPEBS Computer Engineering-BS 328 1 49 103 175 0 0 0 0
14CPEMS Computer Engineering-MS 195 0 0 0 0 0 195 0 0
14CPEPHD Computer Engineering-PHD 45 0 0 0 0 0 0 45 0
14EEBS Electrical Engineering-BS 476 2 73 169 232 0 0 0 0
14EEMS Electrical Engineering-MS 229 0 0 0 0 0 229 0 0
14EEPHD Electrical Engineering-PHD 230 0 0 0 0 0 0 230 0
14EFY Engineering First Year 191 103 73 14 1 0 0 0 0
14EPSEMS Electric Power Systems Eng-MS 33 0 0 0 0 0 33 0 0
Total 1,803 106 195 286 408 0 533 275 0
Industrial and Systems Engineering 14EFY Engineering First Year 42 20 16 6 0 0 0 0 0
14IEBS Industrial Engineering-BS 323 0 60 108 155 0 0 0 0
14IEMR Industrial Engineering-MR 78 0 0 0 0 0 78 0 0
14IEMS Industrial Engineering-MS 42 0 0 0 0 0 42 0 0
14IEPHD Industrial Engineering-PHD 71 0 0 0 0 0 0 71 0
14IMIMR Int Mfg Sys Engineering-IE-MR 20 0 0 0 0 0 20 0 0
14ORIMR Oper Res - IE-MR 3 0 0 0 0 0 3 0 0
14ORIMS Oper Res - IE-MS 1 0 0 0 0 0 1 0 0
14ORIPHD Oper Res - IE-PHD 10 0 0 0 0 0 0 10 0
Total 590 20 76 114 155 0 144 81 0
Materials Science and Engineering 14EFY Engineering First Year 17 10 7 0 0 0 0 0 0
14MSEBS Materials Science and Engr-BS 125 0 23 34 68 0 0 0 0
14MSEMR Materials Sci & Engineering-MR 4 0 0 0 0 0 4 0 0
14MSEMS Materials Sci & Engineering-MS 2 0 0 0 0 0 2 0 0
14MSEPHD Materials Sci & Engr-PHD 100 0 0 0 0 0 0 100 0
14NAEMR Nanoengineering-MR 2 0 0 0 0 0 2 0 0
Total 250 10 30 34 68 0 8 100 0
Mechanical and Aerospace Engineering 14AEBS Aerospace Engineering-BS 274 0 43 97 134 0 0 0 0
14AEMS Aerospace Engr-MS 25 0 0 0 0 0 25 0 0
14AEPHD Aerospace Engr-PHD 36 0 0 0 0 0 0 36 0
14EFY Engineering First Year 343 190 134 17 2 0 0 0 0
14IMEMR Int Mfg Sys Engineering-MAE-MR 3 0 0 0 0 0 3 0 0
14MEBS Mechanical Engineering-BS 892 1 150 258 483 0 0 0 0
14MEMS Mechanical Engineering-MS 112 0 0 0 0 0 112 0 0
14MEPHD Mechanical Engineering-PHD 117 0 0 0 0 0 0 117 0
Total 1,802 191 327 372 619 0 140 153 0
Nuclear Engineering 14EFY Engineering First Year 30 10 17 3 0 0 0 0 0
14NEBS Nuclear Engineering-BS 68 0 9 23 36 0 0 0 0
14NEMR Nuclear Engineering-MR 3 0 0 0 0 0 3 0 0
14NEMS Nuclear Engineering-MS 12 0 0 0 0 0 12 0 0
14NEPHD Nuclear Engineering-PHD 98 0 0 0 0 0 0 98 0
Total 211 10 26 26 36 0 15 98 0
Computer Science 14CNCMS Comp Networking - Comp Sci-MS 9 0 0 0 0 0 9 0 0
14CSCBS Computer Science-BS 793 1 136 292 364 0 0 0 0
14CSCMS Computer Science-MS 11 0 0 0 0 0 11 0 0
14CSCPHD Computer Science-PHD 196 0 0 0 0 0 0 196 0
14CSCU Computer Sci Unmatriculated 1 0 0 0 1 0 0 0 0
14CSPMR Computer Science-MR 470 0 0 0 0 0 470 0 0
14DSFCTG Data Science Found - CTG 2 0 0 0 0 2 0 0 0
14EFY Engineering First Year 347 173 143 29 2 0 0 0 0
14ORCPHD Oper Res - CSC-PHD 1 0 0 0 0 0 0 1 0
Total 1,830 174 279 321 367 2 490 197 0
Operations Research 14ORMR Oper Res-MR 4 0 0 0 0 0 4 0 0
14ORMS Oper Res-MS 4 0 0 0 0 0 4 0 0
14ORPHD Oper Res-PHD 2 0 0 0 0 0 0 2 0
Total 10 0 0 0 0 0 8 2 0
Integrated Manufacturing Systems 14IMSMR Int Mfg Sys Engineering-MR 23 0 0 0 0 0 23 0 0
Total 23 0 0 0 0 0 23 0 0
Biomedical Engineering 14BMEMS Biomedical Engr-MS 9 0 0 0 0 0 9 0 0
14BMEPHD Biomedical Engr-PHD 52 0 0 0 0 0 0 52 0
14BMEU Biomed&Health Engine Unmatric 1 0 1 0 0 0 0 0 0
14BMHBS Biomed&Health Sci Engr -BS 237 0 37 73 127 0 0 0 0
14BMJBS Biomed&Health Sci Engr UNC-BS 23 3 2 6 12 0 0 0 0
14BMJPHD Biomedical Engr - UNCCH-PHD 3 0 0 0 0 0 0 3 0
14EFY Engineering First Year 187 83 89 14 1 0 0 0 0
14NBTCTG Nanobiotechnology-CTG 1 0 0 0 0 1 0 0 0
Total 513 86 129 93 140 1 9 55 0
Wood and Paper Science 14EFY Engineering First Year 49 25 20 3 1 0 0 0 0
Total 49 25 20 3 1 0 0 0 0
Textile Engineering Chemistry and Science 14EFY Engineering First Year 14 7 6 1 0 0 0 0 0
Total 14 7 6 1 0 0 0 0 0
Registration and Records 14SAB Study Abroad 22 0 0 0 0 0 0 0 22
Total 22 0 0 0 0 0 0 0 22
Total 9,166 928 1,436 1,614 2,344 5 1,546 1,271 22
College Total 9,755 956 1,494 1,654 2,375 13 1,970 1,271 22

Unduplicated headcount of primary majors only