NC State - Fall 2019 - College of Education
REPORT BC1: Department Totals by Academic Plan and Classification

College of Education
Department / Academic Plan Total FR SO JR SR GR MR DR SP
DistanceEd Curriculum Instruction Counselor Education 13CEDCTG Counselor Education-CTG 19 0 0 0 0 19 0 0 0
13DLTMED Digital Learn & Teaching-MED 7 0 0 0 0 0 7 0 0
13DLTMS Digital Learn & Teaching-MS 1 0 0 0 0 0 1 0 0
13LDTMED Learning Design & Tech - MED 29 0 0 0 0 0 29 0 0
13LDTMS Learning Design & Tech - MS 6 0 0 0 0 0 6 0 0
13MATMA Teaching-MA 157 0 0 0 0 0 157 0 0
13NLGMED C&I, New Lit & Global Lrng-MED 41 0 0 0 0 0 41 0 0
13NLGMS C&I, New Lit & Global Lrng-MS 3 0 0 0 0 0 3 0 0
13SPECTG Special Education-MTSS-CTG 2 0 0 0 0 2 0 0 0
Total 265 0 0 0 0 21 244 0 0
Science Technology Engineering Mathematics Ed 13MTLCTG Math Teaching & Learn-CTG 8 0 0 0 0 8 0 0 0
13MTMA Teaching-MA 6 0 0 0 0 0 6 0 0
13SEDMED Science Education-MED 3 0 0 0 0 0 3 0 0
13STEMMED Sci, Tech, Engr, Math Ed - MED 73 0 0 0 0 0 73 0 0
13TEDMED Technology Education-MED 4 0 0 0 0 0 4 0 0
Total 94 0 0 0 0 8 86 0 0
Leadership Policy Adult and Higher Educ 13ADEEDD Adult & Comm College Ed-EDD 82 0 0 0 0 0 0 82 0
13ADEMED Adult & Comm College Edu-MED 2 0 0 0 0 0 2 0 0
13CCLEDD Community College Leader-EDD 1 0 0 0 0 0 0 1 0
13CEAMED Clinical Mental Hlth Coun-MED 36 0 0 0 0 0 36 0 0
13CEDMED School Counseling-MED 30 0 0 0 0 0 30 0 0
13CESMED Coll Couns & Student Dev-MED 18 0 0 0 0 0 18 0 0
13EASEDD Educati Administ & Supervi-EDD 14 0 0 0 0 0 0 14 0
13MSAMR School Administration-MR 52 0 0 0 0 0 52 0 0
13TDMED Training & Development-MED 119 0 0 0 0 0 119 0 0
13TTETCTG Teaching Training & EdTech-CTG 23 0 0 0 0 23 0 0 0
Total 377 0 0 0 0 23 257 97 0
Elementary Education 13CELMED Elementary Education-MED 25 0 0 0 0 0 25 0 0
Total 25 0 0 0 0 0 25 0 0
Total 761 0 0 0 0 52 612 97 0
OnCampus Deans Office-Education 13EDUD Education Undeclared 15 12 2 1 0 0 0 0 0
Total 15 12 2 1 0 0 0 0 0
Curriculum Instruction Counselor Education 13CDSMED C&I, Curr & Develop Superv-MED 5 0 0 0 0 0 5 0 0
13CDSMS C&I, Curr & Develop Superv-MS 3 0 0 0 0 0 3 0 0
13CIMS Curriculum & Instruction-MS 5 0 0 0 0 0 5 0 0
13CIPPHD Curriculum & Instruction-PHD 13 0 0 0 0 0 0 13 0
13EDGENBS Applied Education Studies 19 0 3 4 12 0 0 0 0
13MIDEDBS Middle Grades Education-BS 58 5 11 15 27 0 0 0 0
13SPEMED Special Education-MED 6 0 0 0 0 0 6 0 0
13TELSPHD Teacher Educ and Learn Sci-PHD 54 0 0 0 0 0 0 54 0
Total 163 5 14 19 39 0 19 67 0
Science Technology Engineering Mathematics Ed 13LTSPHD Learning and Teach in STEM-PHD 53 0 0 0 0 0 0 53 0
13MEDMS Mathematics Education-MS 5 0 0 0 0 0 5 0 0
13MEDPHD Mathematics Education-PHD 4 0 0 0 0 0 0 4 0
13MTHEDBS Mathematics Education-BS 84 19 24 23 18 0 0 0 0
13MTMA Teaching-MA 16 0 0 0 0 0 16 0 0
13SCIEDBS Science Education-BS 49 13 15 10 11 0 0 0 0
13SEDMS Science Education-MS 1 0 0 0 0 0 1 0 0
13SEDPHD Science Education-PHD 5 0 0 0 0 0 0 5 0
13TDEBS Tech, Engr and Design Educ-BS 112 10 21 34 47 0 0 0 0
13TEDEDD Technology Education-EDD 10 0 0 0 0 0 0 10 0
13TEDMED Technology Education-MED 1 0 0 0 0 0 1 0 0
Total 340 42 60 67 76 0 23 72 0
Leadership Policy Adult and Higher Educ 13ADEEDD Adult & Comm College Ed-EDD 1 0 0 0 0 0 0 1 0
13ADEMED Adult & Comm College Edu-MED 9 0 0 0 0 0 9 0 0
13ADEMS Adult & Comm College Edu-MS 2 0 0 0 0 0 2 0 0
13CEAMED Clinical Mental Hlth Coun-MED 20 0 0 0 0 0 20 0 0
13CEDMED School Counseling-MED 24 0 0 0 0 0 24 0 0
13CEDPHD Counseling & Counselor Ed-PHD 12 0 0 0 0 0 0 12 0
13CESMED Coll Couns & Student Dev-MED 20 0 0 0 0 0 20 0 0
13EASEDD Educati Administ & Supervi-EDD 19 0 0 0 0 0 0 19 0
13ELPPHD Ed Leader Policy Human Dev-PHD 116 0 0 0 0 0 0 116 0
13ERPPHD Educa Rese & Pol Analysis-PHD 48 0 0 0 0 0 0 48 0
13HEDEDD Higher Edu Admin-EDD 4 0 0 0 0 0 0 4 0
13HEDMED Higher Edu Admin-MED 37 0 0 0 0 0 37 0 0
Total 312 0 0 0 0 0 112 200 0
Elementary Education 13ELMEDBS Elementary Education-BS 223 54 58 59 52 0 0 0 0
Total 223 54 58 59 52 0 0 0 0
Registration and Records 13SAB Study Abroad 1 0 0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 1
Total 1,054 113 134 146 167 0 154 339 1
College Total 1,815 113 134 146 167 52 766 436 1

Unduplicated headcount of primary majors only