NC State - Fall 2019 - College of Agriculture & Life Sciences
REPORT BC1: Department Totals by Academic Plan and Classification

College of Agriculture and Life Sciences
Department / Academic Plan Total 01 02 FR SO JR SR GR MR DR SP
DistanceEd Animal Science 11ANSMR Animal Sci-MR 41 0 0 0 0 0 0 0 41 0 0
Total 41 0 0 0 0 0 0 0 41 0 0
Crop Science 11SSCMR Soil Science-MR 1 0 0 0 0 0 0 0 1 0 0
Total 1 0 0 0 0 0 0 0 1 0 0
Food Bioprocessing and Nutrition Sciences 11NTFMR Nutrition, Food Science-MR 11 0 0 0 0 0 0 0 11 0 0
Total 11 0 0 0 0 0 0 0 11 0 0
Family And Consumer Sciences 11AGECTG Ag & Extension Ed-CTG 10 0 0 0 0 0 0 10 0 0 0
11AGEMR Ag & Extension Ed-MR 23 0 0 0 0 0 0 0 23 0 0
11FCSMR Youth, Family & Comm. Sci-MR 22 0 0 0 0 0 0 0 22 0 0
11FCSMS Youth, Family & Comm. Sci-MS 10 0 0 0 0 0 0 0 10 0 0
11FLECCTG Family Life Ed & Coaching-CTG 11 0 0 0 0 0 0 11 0 0 0
11LVMCTG Leadership & Volunteer Mgt-CTG 1 0 0 0 0 0 0 1 0 0 0
11YDLCTG Youth Dev and Leadership-CTG 4 0 0 0 0 0 0 4 0 0 0
Total 81 0 0 0 0 0 0 26 55 0 0
Horticultural Science 11HSCTG Horticultural Science-CTG 2 0 0 0 0 0 0 2 0 0 0
11HSMR Horticultural Sci-MR 4 0 0 0 0 0 0 0 4 0 0
Total 6 0 0 0 0 0 0 2 4 0 0
Poultry Science 11FSCCTG Feed Science-CTG 1 0 0 0 0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 1 0 0 0
Biological and Agricultural Engr (ALS) 11BAEMR Biological & Ag Engr-MR 13 0 0 0 0 0 0 0 13 0 0
11DAECTG Wtrshed Assess Restoration-CTG 2 0 0 0 0 0 0 2 0 0 0
Total 15 0 0 0 0 0 0 2 13 0 0
Total 156 0 0 0 0 0 0 31 125 0 0
OnCampus Deans Office-Ag and Life Sciences 11AGSCI Agriculture Undeclared 1 0 0 0 0 1 0 0 0 0 0
11LSFY Life Sciences First Year 138 0 0 75 47 14 2 0 0 0 0
11PHUMR Physiology (Undesignated)-MR 114 0 0 0 0 0 0 0 114 0 0
Total 253 0 0 75 47 15 2 0 114 0 0
Agricultural Institute 11GNAAAS General Agriculture-AAS 29 18 11 0 0 0 0 0 0 0 0
11HSMAAS Horticultural Science Mgmt-AAS 45 17 28 0 0 0 0 0 0 0 0
Total 74 35 39 0 0 0 0 0 0 0 0
Animal Science 11ANAPHD Animl Sci & Pltry Sci-AS-PHD 24 0 0 0 0 0 0 0 0 24 0
11ANSCBS Animal Science-BS 850 0 0 161 229 218 242 0 0 0 0
11ANSMR Animal Sci-MR 7 0 0 0 0 0 0 0 7 0 0
11ANSMS Animal Sci-MS 23 0 0 0 0 0 0 0 23 0 0
11LPMAAS Livestock & Poultry Mgmnt-AAS 61 27 34 0 0 0 0 0 0 0 0
11NTAMR Nutrition, Animal Science-MR 1 0 0 0 0 0 0 0 1 0 0
11PHAMR Physiology, Animal Sci-MR 1 0 0 0 0 0 0 0 1 0 0
Total 967 27 34 161 229 218 242 0 32 24 0
Plant Biology 11PBBS Plant Biology-BS 69 0 0 0 9 20 40 0 0 0 0
11PBMR Plant Biology-MR 1 0 0 0 0 0 0 0 1 0 0
11PBMS Plant Biology-MS 7 0 0 0 0 0 0 0 7 0 0
11PBPHD Plant Biology-PHD 29 0 0 0 0 0 0 0 0 29 0
Total 106 0 0 0 9 20 40 0 8 29 0
Crop Science 11ASFSBS Agroecology & Sust Food Sys-BS 41 0 0 10 11 17 3 0 0 0 0
11CSMR Crop Science-MR 3 0 0 0 0 0 0 0 3 0 0
11CSMS Crop Science-MS 36 0 0 0 0 0 0 0 36 0 0
11CSPHD Crop Science-PHD 21 0 0 0 0 0 0 0 0 21 0
11CSSCBS Crop and Soil Sciences-BS 28 0 0 14 9 3 2 0 0 0 0
11FCTAAS Field Crops Technology-AAS 39 21 18 0 0 0 0 0 0 0 0
11NATRLBS Natural Resources-BS 11 0 0 1 3 2 5 0 0 0 0
11PSSBS Plant and Soil Sciences-BS 72 0 0 4 19 13 36 0 0 0 0
11SLDBS Soil and Land Development-BS 2 0 0 0 0 1 1 0 0 0 0
11SSCMR Soil Science-MR 2 0 0 0 0 0 0 0 2 0 0
11SSCMS Soil Science-MS 11 0 0 0 0 0 0 0 11 0 0
11SSCPHD Soil Science-PHD 9 0 0 0 0 0 0 0 0 9 0
11TFGBS Turfgrass Science-BS 21 0 0 6 6 5 4 0 0 0 0
11TGMAS Turfgrass Management-AAS 27 12 15 0 0 0 0 0 0 0 0
Total 323 33 33 35 48 41 51 0 52 30 0
Food Bioprocessing and Nutrition Sciences 11BBSBS Bioprocessing Science-BS 59 0 0 5 16 15 23 0 0 0 0
11FOODSBS Food Science-BS 57 0 0 9 10 17 21 0 0 0 0
11FSMR Food Sci-MR 6 0 0 0 0 0 0 0 6 0 0
11FSMS Food Sci-MS 25 0 0 0 0 0 0 0 25 0 0
11FSPHD Food Sci-PHD 17 0 0 0 0 0 0 0 0 17 0
11GFDPHD Func Genom - Food Sci-PHD 1 0 0 0 0 0 0 0 0 1 0
11NTFMR Nutrition, Food Science-MR 4 0 0 0 0 0 0 0 4 0 0
11NTFMS Nutrition, Food Science-MS 2 0 0 0 0 0 0 0 2 0 0
11NTFPHD Nutrition, Food Science-PHD 12 0 0 0 0 0 0 0 0 12 0
11NTSBS Nutrition Science-BS 270 0 0 1 58 103 108 0 0 0 0
Total 453 0 0 15 84 135 152 0 37 30 0
Genetics 11GNPHD Genetics-PHD 4 0 0 0 0 0 0 0 0 4 0
Total 4 0 0 0 0 0 0 0 0 4 0
Family And Consumer Sciences 11AGEDBS Agricultural Education-BS 89 0 0 25 22 23 19 0 0 0 0
11AGEEDD Ag & Extension Ed-EDD 18 0 0 0 0 0 0 0 0 18 0
11AGEMR Ag & Extension Ed-MR 7 0 0 0 0 0 0 0 7 0 0
11AGEMS Ag & Extension Ed-MS 8 0 0 0 0 0 0 0 8 0 0
11AGSBS Agricultural Science-BS 101 0 0 16 26 27 32 0 0 0 0
11EXTEDBS Extension Education-BS 9 0 0 2 2 2 3 0 0 0 0
11FCSMR Youth, Family & Comm. Sci-MR 1 0 0 0 0 0 0 0 1 0 0
Total 233 0 0 43 50 52 54 0 16 18 0
Horticultural Science 11HORTBS Horticultural Science-BS 117 0 0 18 17 37 45 0 0 0 0
11HSMR Horticultural Sci-MR 2 0 0 0 0 0 0 0 2 0 0
11HSMS Horticultural Sci-MS 17 0 0 0 0 0 0 0 17 0 0
11HSPHD Horticultural Sci-PHD 23 0 0 0 0 0 0 0 0 23 0
Total 159 0 0 18 17 37 45 0 19 23 0
Microbiology 11MBMR Microbiology Ag & Life Sci-MR 2 0 0 0 0 0 0 0 2 0 0
11MBMS Microbiology Ag & Life Sci-MS 3 0 0 0 0 0 0 0 3 0 0
11MBPHD Microbiology Ag & Life Sci-PHD 25 0 0 0 0 0 0 0 0 25 0
11MBTMR Microbial BioTech-MR 26 0 0 0 0 0 0 0 26 0 0
Total 56 0 0 0 0 0 0 0 31 25 0
Plant Pathology 11ENTMS Entomology-MS 14 0 0 0 0 0 0 0 14 0 0
11ENTPHD Entomology-PHD 30 0 0 0 0 0 0 0 0 30 0
11PPMR Plant Pathology-MR 1 0 0 0 0 0 0 0 1 0 0
11PPMS Plant Pathology-MS 9 0 0 0 0 0 0 0 9 0 0
11PPPHD Plant Pathology-PHD 22 0 0 0 0 0 0 0 0 22 0
Total 76 0 0 0 0 0 0 0 24 52 0
Poultry Science 11ANPPHD Animl Sci & Pltry Sci-PS-PHD 9 0 0 0 0 0 0 0 0 9 0
11NTPPHD Nutrition, Poultry Science-PHD 2 0 0 0 0 0 0 0 0 2 0
11PHPMR Physiology, Poultry Sci-MR 87 0 0 0 0 0 0 0 87 0 0
11PHPMS Physiology, Poultry Sci-MS 1 0 0 0 0 0 0 0 1 0 0
11PHPPHD Physiology, Poultry Sci-PHD 2 0 0 0 0 0 0 0 0 2 0
11PLTRYBS Poultry Science-BS 80 0 0 17 12 21 30 0 0 0 0
11PSCMR Poultry Science-MR 3 0 0 0 0 0 0 0 3 0 0
11PSCMS Poultry Science-MS 14 0 0 0 0 0 0 0 14 0 0
Total 198 0 0 17 12 21 30 0 105 13 0
Biology 11BIOMS Biology-MS 5 0 0 0 0 0 0 0 5 0 0
11BIOPHD Biology-PhD 12 0 0 0 0 0 0 0 0 12 0
11FWAMS Fish, Wild, & Con Bio-CALS-MS 5 0 0 0 0 0 0 0 5 0 0
11FWAPHD Fish, Wild, & Con Bio-CALS-PHD 6 0 0 0 0 0 0 0 0 6 0
11ZOPHD Zoology-PHD 1 0 0 0 0 0 0 0 0 1 0
Total 29 0 0 0 0 0 0 0 10 19 0
Agricultural and Resource Economics 11AGBAAS Agribusiness Management-AAS 118 54 64 0 0 0 0 0 0 0 0
11AGBUSBS Agri Business Management-BS 290 0 0 38 56 101 95 0 0 0 0
11ECAMR Economics, Ag & Life Sci-MR 5 0 0 0 0 0 0 0 5 0 0
11ECAMS Economics, Ag & Life Sci-MS 5 0 0 0 0 0 0 0 5 0 0
11ECAPHD Economics, Ag & Life Sci-PHD 33 0 0 0 0 0 0 0 0 33 0
Total 451 54 64 38 56 101 95 0 10 33 0
Biological and Agricultural Engr (ALS) 11AGEVTBS Bio & Agri Engineering Tech-BS 56 0 0 11 16 12 17 0 0 0 0
11BAEMS Biological & Ag Engr-MS 29 0 0 0 0 0 0 0 29 0 0
11BAEPHD Biological & Ag Engr-PHD 34 0 0 0 0 0 0 0 0 34 0
11BEBS Biological Engineering-BS 117 0 0 0 17 29 71 0 0 0 0
Total 236 0 0 11 33 41 88 0 29 34 0
Molecular and Structural Biochemistry (ALS) 11BCHMR Biochemistry-MR 4 0 0 0 0 0 0 0 4 0 0
11BCHMS Biochemistry-MS 11 0 0 0 0 0 0 0 11 0 0
11BCHPHD Biochemistry-PHD 11 0 0 0 0 0 0 0 0 11 0
11BIOCHBS Biochemistry-BS 182 0 0 1 35 57 89 0 0 0 0
Total 208 0 0 1 35 57 89 0 15 11 0
Registration and Records 11AGIDEA AG IDEA Visiting Student 24 0 0 0 0 0 0 0 0 0 24
11SAB Study Abroad 3 0 0 0 0 0 0 0 0 0 3
Total 27 0 0 0 0 0 0 0 0 0 27
Total 3,853 149 170 414 620 738 888 0 502 345 27
College Total 4,009 149 170 414 620 738 888 31 627 345 27

Unduplicated headcount of primary majors only