NC State Total Enrollment Report - Fall 2018 |
Report T1: All Students, New Students, Undergraduate and Graduate Students by College |
Unduplicated Headcount of On-Campus and Distance Education |
College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
---|---|---|---|---|---|---|
Provost's Office | 111 | 0 | 111 | 0 | 0 | 101 |
Ag & Life Sci | 3,575 | 2,555 | 1,020 | 440 | 161 | 286 |
Design | 841 | 572 | 269 | 96 | 46 | 93 |
Education | 1,717 | 511 | 1,206 | 112 | 29 | 369 |
Engineering | 9,617 | 6,408 | 3,209 | 1,371 | 303 | 1,018 |
Natural Res | 1,976 | 1,489 | 487 | 237 | 96 | 121 |
Humanities & Soc Sci | 4,480 | 3,597 | 883 | 464 | 366 | 317 |
Sciences | 4,070 | 3,026 | 1,044 | 700 | 140 | 248 |
Textiles | 1,110 | 867 | 243 | 173 | 24 | 58 |
Vet Medicine | 483 | 0 | 483 | 0 | 0 | 116 |
Management | 3,947 | 3,075 | 872 | 479 | 180 | 305 |
DASA | 1,345 | 1,345 | 0 | 773 | 0 | 0 |
Ag Institute | 406 | 393 | 13 | 131 | 19 | 0 |
Lifelong Ed | 1,801 | 1,361 | 440 | 0 | 0 | 0 |
Total | 35,479 | 25,199 | 10,280 | 4,976 | 1,364 | 3,032 |
NC State Total Enrollment Report - Fall 2018 |
Report T1_DM: All Students, Undergraduate and Graduate Students by College |
Primary and Second Major Counts of On-Campus and Distance Education |
College | Primary Majors All Under Graduate |
All Graduate | Different College Second Majors |
All Second Majors |
---|---|---|---|---|
Provost's Office | 0 | 124 | 0 | 0 |
Ag & Life Sci | 2,887 | 1,020 | 58 | 146 |
Design | 572 | 269 | 8 | 12 |
Education | 511 | 1,206 | 13 | 26 |
Engineering | 6,408 | 3,209 | 118 | 149 |
Natural Res | 1,489 | 487 | 71 | 80 |
Humanities & Soc Sci | 3,597 | 883 | 254 | 468 |
Sciences | 3,026 | 1,044 | 109 | 167 |
Textiles | 867 | 243 | 13 | 29 |
Vet Medicine | 0 | 483 | 0 | 0 |
Management | 3,075 | 872 | 94 | 138 |
DASA | 1,345 | 0 | 71 | 71 |
NC State Total Enrollment Report - Fall 2018 |
Report T1a: Undergraduate Students by College & Class |
College | Total | 01 | 02 | FR | SO | JR | SR | SP | II |
---|---|---|---|---|---|---|---|---|---|
A&LS | 2,948 | 160 | 172 | 449 | 535 | 690 | 864 | 78 | 0 |
DESIGN | 572 | 0 | 0 | 100 | 135 | 158 | 174 | 5 | 0 |
EDUC | 511 | 0 | 0 | 116 | 107 | 134 | 153 | 1 | 0 |
ENGR | 6,408 | 0 | 0 | 1,094 | 1,424 | 1,629 | 2,243 | 18 | 0 |
NAT R | 1,489 | 0 | 0 | 268 | 335 | 392 | 493 | 1 | 0 |
H&SS | 3,597 | 0 | 0 | 524 | 799 | 1,059 | 1,193 | 22 | 0 |
COS | 3,026 | 0 | 0 | 711 | 711 | 710 | 880 | 14 | 0 |
TEXT | 867 | 0 | 0 | 189 | 178 | 191 | 309 | 0 | 0 |
MGMT | 3,075 | 0 | 0 | 525 | 685 | 898 | 926 | 41 | 0 |
DASA | 1,345 | 0 | 0 | 827 | 390 | 103 | 25 | 0 | 0 |
LLE | 1,361 | 0 | 0 | 0 | 0 | 0 | 0 | 1,233 | 128 |
Total | 25,199 | 160 | 172 | 4,803 | 5,299 | 5,964 | 7,260 | 1,413 | 128 |
NC State Total Enrollment Report - Fall 2018 |
Report T1b: Graduate Students by College & Class |
College | Total | GR | MR | DR | DV | SP |
---|---|---|---|---|---|---|
PROVOST | 111 | 0 | 111 | 0 | 0 | 0 |
A&LS | 1,033 | 26 | 629 | 365 | 0 | 13 |
DESIGN | 269 | 0 | 221 | 48 | 0 | 0 |
EDUC | 1,206 | 66 | 697 | 443 | 0 | 0 |
ENGR | 3,209 | 9 | 1,973 | 1,227 | 0 | 0 |
NAT R | 487 | 56 | 324 | 107 | 0 | 0 |
H&SS | 883 | 10 | 572 | 301 | 0 | 0 |
COS | 1,044 | 65 | 278 | 701 | 0 | 0 |
TEXT | 243 | 0 | 124 | 119 | 0 | 0 |
VET M | 483 | 0 | 9 | 74 | 400 | 0 |
MGMT | 872 | 7 | 826 | 39 | 0 | 0 |
LLE | 440 | 0 | 0 | 0 | 0 | 440 |
Total | 10,280 | 239 | 5,764 | 3,424 | 400 | 453 |