NC State - Fall 2018 - Computer Science
REPORT C1: Department Totals by Full-Time/Part-Time and Classification

Time Total FR SO JR SR GR MR DR SP
Full-Time 1,600 194 257 278 276 1 472 122 0
Part-Time 256 0 2 19 62 7 47 77 42
Total 1,856 194 259 297 338 8 519 199 42

Unduplicated headcount of on-campus and distance education


NC State - Fall 2018 - Computer Science
REPORT C2: College and Department Totals by Degree Level, and Race

Department / Level Total Internationl Unknown Hispanic Native Amer Asian Amer Black Afr Am Pacific Isl White Two or More
Undergraduate 1,088 113 72 38 1 163 47 1 614 39
Graduate 726 572 9 4 0 31 5 0 102 3
Lifelong UG 42 1 4 1 0 3 1 0 32 0
Total 1,856 686 85 43 1 197 53 1 748 42

Unduplicated headcount of on-campus and distance education


NC State - Fall 2018 - Computer Science
REPORT C3: Department Totals by Degree Level, and Gender

Department / Level Total Female Male
Undergraduate 1,088 205 883
Graduate 726 192 534
Lifelong UG 42 10 32
Total 1,856 407 1,449

Unduplicated headcount of on-campus and distance education


NC State - Fall 2018 - Computer Science
REPORT C4: Department Totals by Academic Plan and Classification

location DistanceEd
Academic Plan Total GR MR
14CNCMS Comp Networking - Comp Sci-MS 1 0 1
14CSPMR Computer Science-MR 35 0 35
14DSFCTG Data Science Found - CTG 7 7 0
Dept Total 43 7 36
Unduplicated headcount of on-campus and distance education


NC State - Fall 2018 - Computer Science
REPORT C4: Department Totals by Academic Plan and Classification

location OnCampus
Academic Plan Total FR SO JR SR GR MR DR SP
14CNCMS Comp Networking - Comp Sci-MS 22 0 0 0 0 0 22 0 0
14CSCBS Computer Science-BS 764 3 149 275 337 0 0 0 0
14CSCMS Computer Science-MS 10 0 0 0 0 0 10 0 0
14CSCPHD Computer Science-PHD 198 0 0 0 0 0 0 198 0
14CSPMR Computer Science-MR 451 0 0 0 0 0 451 0 0
14DSFCTG Data Science Found - CTG 1 0 0 0 0 1 0 0 0
14EFY Engineering First Year 324 191 110 22 1 0 0 0 0
14ORCPHD Oper Res - CSC-PHD 1 0 0 0 0 0 0 1 0
32CPCTU Computer Programming-CTU 42 0 0 0 0 0 0 0 42
Dept Total 1,813 194 259 297 338 1 483 199 42
Unduplicated headcount of on-campus and distance education


NC State - Fall 2018 - Computer Science
REPORT C4: Department Totals by Academic Plan and Classification

Total
Academic Plan Total FR SO JR SR GR MR DR SP
14CNCMS Comp Networking - Comp Sci-MS 23 0 0 0 0 0 23 0 0
14CSCBS Computer Science-BS 764 3 149 275 337 0 0 0 0
14CSCMS Computer Science-MS 10 0 0 0 0 0 10 0 0
14CSCPHD Computer Science-PHD 198 0 0 0 0 0 0 198 0
14CSPMR Computer Science-MR 486 0 0 0 0 0 486 0 0
14DSFCTG Data Science Found - CTG 8 0 0 0 0 8 0 0 0
14EFY Engineering First Year 324 191 110 22 1 0 0 0 0
14ORCPHD Oper Res - CSC-PHD 1 0 0 0 0 0 0 1 0
32CPCTU Computer Programming-CTU 42 0 0 0 0 0 0 0 42
Dept Total 1,856 194 259 297 338 8 519 199 42

Unduplicated headcount of on-campus and distance education


NC State - Fall 2018 - Computer Science
REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification

Time Total FR SO JR SR GR MR DR SP
Full-Time 1,646 194 257 287 313 1 472 122 0
Part-Time 258 0 2 19 63 7 47 78 42
Total 1,904 194 259 306 376 8 519 200 42


NC State - Fall 2018 - Computer Science
REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race

Department / Level Total Internationl Unknown Hispanic Native Amer Asian Amer Black Afr Am Pacific Isl White Two or More
Undergraduate 1,135 118 77 41 1 170 48 1 636 43
Graduate 727 572 10 4 0 31 5 0 102 3
Lifelong UG 42 1 4 1 0 3 1 0 32 0
Total 1,904 691 91 46 1 204 54 1 770 46


NC State - Fall 2018 - Computer Science
REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender

Department / Level Total Female Male
Undergraduate 1,135 218 917
Graduate 727 192 535
Lifelong UG 42 10 32
Total 1,904 420 1,484


NC State - Fall 2018 - Computer Science
REPORT C4_DM: Department Totals by Academic Plan and Classification

Academic Plan Total FR SO JR SR GR MR DR SP
14CNCMS Comp Networking - Comp Sci-MS 23 0 0 0 0 0 23 0 0
14CSCBS Computer Science-BS 811 3 149 284 375 0 0 0 0
14CSCMS Computer Science-MS 10 0 0 0 0 0 10 0 0
14CSCPHD Computer Science-PHD 199 0 0 0 0 0 0 199 0
14CSPMR Computer Science-MR 486 0 0 0 0 0 486 0 0
14DSFCTG Data Science Found - CTG 8 0 0 0 0 8 0 0 0
14EFY Engineering First Year 324 191 110 22 1 0 0 0 0
14ORCPHD Oper Res - CSC-PHD 1 0 0 0 0 0 0 1 0
32CPCTU Computer Programming-CTU 42 0 0 0 0 0 0 0 42
Dept Total 1,904 194 259 306 376 8 519 200 42


NC State - Fall 2018 - Computer Science
REPORT C5_DM: Department Totals by Status and Double Major

Level / Classification Total Primary Second
Total New Transfer Continue Reenter Total New Transfer Continue Reenter Total Continue
Undergraduate FR 194 178 1 15 0 194 178 1 15 0 0 0
SO 259 52 12 195 0 259 52 12 195 0 0 0
JR 306 12 36 258 0 297 12 36 249 0 9 9
SR 376 1 2 373 0 338 1 2 335 0 38 38
Total 1,135 243 51 841 0 1,088 243 51 794 0 47 47
Graduate GR 8 3 0 5 0 8 3 0 5 0 0 0
MR 519 267 0 251 1 519 267 0 251 1 0 0
DR 200 35 0 165 0 199 35 0 164 0 1 1
Total 727 305 0 421 1 726 305 0 420 1 1 1
Lifelong UG SP 42 5 0 37 0 42 5 0 37 0 0 0
Total 42 5 0 37 0 42 5 0 37 0 0 0
Total 1,904 553 51 1,299 1 1,856 553 51 1,251 1 48 48


NC State - Fall 2018 - Computer Science
REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification

Time Total FR SO JR SR GR MR DR SP
Full-Time 1,599 194 257 278 276 1 471 122 0
Part-Time 177 0 2 19 62 1 15 77 1
Total 1,776 194 259 297 338 2 486 199 1

Excludes distance education enrollment and second majors