NC State - Fall 2018 - Electrical and Computer Engineering |
REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
Full-Time | 1,569 | 116 | 205 | 238 | 370 | 481 | 159 |
Part-Time | 277 | 0 | 1 | 20 | 65 | 87 | 104 |
Total | 1,846 | 116 | 206 | 258 | 435 | 568 | 263 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2018 - Electrical and Computer Engineering |
REPORT C2: College and Department Totals by Degree Level, and Race |
Department / Level | Total | Internationl | Unknown | Hispanic | Native Amer | Asian Amer | Black Afr Am | White | Two or More |
---|---|---|---|---|---|---|---|---|---|
Undergraduate | 1,015 | 77 | 44 | 56 | 2 | 123 | 42 | 630 | 41 |
Graduate | 831 | 641 | 6 | 10 | 0 | 27 | 12 | 133 | 2 |
Total | 1,846 | 718 | 50 | 66 | 2 | 150 | 54 | 763 | 43 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2018 - Electrical and Computer Engineering |
REPORT C3: Department Totals by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Undergraduate | 1,015 | 154 | 861 |
Graduate | 831 | 180 | 651 |
Total | 1,846 | 334 | 1,512 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2018 - Electrical and Computer Engineering |
REPORT C4: Department Totals by Academic Plan and Classification |
location DistanceEd | ||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2018 - Electrical and Computer Engineering |
REPORT C4: Department Totals by Academic Plan and Classification |
location OnCampus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2018 - Electrical and Computer Engineering |
REPORT C4: Department Totals by Academic Plan and Classification |
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2018 - Electrical and Computer Engineering |
REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
Full-Time | 1,587 | 116 | 208 | 242 | 380 | 481 | 160 |
Part-Time | 283 | 0 | 1 | 20 | 67 | 87 | 108 |
Total | 1,870 | 116 | 209 | 262 | 447 | 568 | 268 |
NC State - Fall 2018 - Electrical and Computer Engineering |
REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
Department / Level | Total | Internationl | Unknown | Hispanic | Native Amer | Asian Amer | Black Afr Am | White | Two or More |
---|---|---|---|---|---|---|---|---|---|
Undergraduate | 1,034 | 80 | 44 | 56 | 2 | 126 | 42 | 642 | 42 |
Graduate | 836 | 646 | 6 | 10 | 0 | 27 | 12 | 133 | 2 |
Total | 1,870 | 726 | 50 | 66 | 2 | 153 | 54 | 775 | 44 |
NC State - Fall 2018 - Electrical and Computer Engineering |
REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Undergraduate | 1,034 | 156 | 878 |
Graduate | 836 | 181 | 655 |
Total | 1,870 | 337 | 1,533 |
NC State - Fall 2018 - Electrical and Computer Engineering |
REPORT C4_DM: Department Totals by Academic Plan and Classification |
Academic Plan | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
14CNEMS Comp Networking - Elec Engr-MS | 91 | 0 | 0 | 0 | 0 | 91 | 0 |
14CPEBS Computer Engineering-BS | 325 | 0 | 56 | 101 | 168 | 0 | 0 |
14CPEMS Computer Engineering-MS | 200 | 0 | 0 | 0 | 0 | 200 | 0 |
14CPEPHD Computer Engineering-PHD | 38 | 0 | 0 | 0 | 0 | 0 | 38 |
14EEBS Electrical Engineering-BS | 526 | 1 | 93 | 154 | 278 | 0 | 0 |
14EEMS Electrical Engineering-MS | 231 | 0 | 0 | 0 | 0 | 231 | 0 |
14EEPHD Electrical Engineering-PHD | 230 | 0 | 0 | 0 | 0 | 0 | 230 |
14EFY Engineering First Year | 183 | 115 | 60 | 7 | 1 | 0 | 0 |
14EPSEMS Electric Power Systems Eng-MS | 46 | 0 | 0 | 0 | 0 | 46 | 0 |
Dept Total | 1,870 | 116 | 209 | 262 | 447 | 568 | 268 |
NC State - Fall 2018 - Electrical and Computer Engineering |
REPORT C5_DM: Department Totals by Status and Double Major |
Level / Classification | Total | Primary | Second | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
Undergraduate | FR | 116 | 113 | 1 | 2 | 0 | 116 | 113 | 1 | 2 | 0 | 0 | 0 |
SO | 209 | 32 | 8 | 169 | 0 | 206 | 32 | 8 | 166 | 0 | 3 | 3 | |
JR | 262 | 5 | 40 | 217 | 0 | 258 | 5 | 40 | 213 | 0 | 4 | 4 | |
SR | 447 | 0 | 17 | 430 | 0 | 435 | 0 | 17 | 418 | 0 | 12 | 12 | |
Total | 1,034 | 150 | 66 | 818 | 0 | 1,015 | 150 | 66 | 799 | 0 | 19 | 19 | |
Graduate | MR | 568 | 230 | 0 | 338 | 0 | 568 | 230 | 0 | 338 | 0 | 0 | 0 |
DR | 268 | 37 | 0 | 230 | 1 | 263 | 37 | 0 | 225 | 1 | 5 | 5 | |
Total | 836 | 267 | 0 | 568 | 1 | 831 | 267 | 0 | 563 | 1 | 5 | 5 | |
Total | 1,870 | 417 | 66 | 1,386 | 1 | 1,846 | 417 | 66 | 1,362 | 1 | 24 | 24 |
NC State - Fall 2018 - Electrical and Computer Engineering |
REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
Full-Time | 1,567 | 116 | 205 | 238 | 370 | 479 | 159 |
Part-Time | 226 | 0 | 1 | 20 | 65 | 36 | 104 |
Total | 1,793 | 116 | 206 | 258 | 435 | 515 | 263 |
Excludes distance education enrollment and second majors |