NC State - Fall 2018 - College of Engineering
REPORT B1_DM: College totals including second majors from other colleges
by Degree Level, Residence, and Status

Degree Level / Residency Total New Transfer Continue Reenter
Undergraduate In-State 5,446 1,118 271 4,057 0
Out-of-State 626 183 15 428 0
International 407 64 17 326 0
Total 6,479 1,365 303 4,811 0
Graduate In-State 885 210 0 670 5
Out-of-State 298 120 0 177 1
International 2,041 694 0 1,345 2
Total 3,224 1,024 0 2,192 8
Lifelong UG International 18 17 0 1 0
Total 18 17 0 1 0
Total 9,721 2,406 303 7,004 8

Unduplicated headcount within college; includes on-campus and distance education


NC State - Fall 2018 - College of Engineering
REPORT B2_DM: College totals including second majors from other colleges
by Degree Level, Class, and Time

Degree Level / Classification Total Full-Time Part-Time
Undergraduate Freshman 1,094 1,044 50
Sophomore 1,443 1,368 75
Junior 1,654 1,513 141
Senior 2,299 1,962 337
Total 6,490 5,887 603
Graduate Grad Unclassified 9 1 8
Master 1,990 1,412 578
Doctorate 1,228 782 446
Total 3,227 2,195 1,032
Lifelong UG Special 18 16 2
Total 18 16 2
Total 9,735 8,098 1,637

Unduplicated headcount within college; includes on-campus and distance education


NC State - Fall 2018 - College of Engineering
REPORT B3_DM: College Totals including second majors from other colleges
by Degree Level, Class, and Status

Level / Classification Total New Transfer Continue Reenter
Undergraduate Freshman 1,088 986 21 81 0
Sophomore 1,440 320 47 1,073 0
Junior 1,654 56 187 1,411 0
Senior 2,297 3 48 2,246 0
Total 6,479 1,365 303 4,811 0
Graduate Grad Unclassified 9 4 0 5 0
Master 1,989 826 0 1,161 2
Doctorate 1,226 194 0 1,026 6
Total 3,224 1,024 0 2,192 8
Lifelong UG Special 18 17 0 1 0
Total 18 17 0 1 0
Total 9,721 2,406 303 7,004 8

Unduplicated headcount within college; includes on-campus and distance education


NC State - Fall 2018 - College of Engineering
REPORT B4_DM: College Totals including second majors from other colleges
by Degree Level,and Race

Degree Level Total Nonresident
Alien
Race and Ethnicity
Unknown
Hispanics of
any race
American Indian,
Alaska Native
Asian

Black or African
American
Native Hawaiian,
Pacific Islander
White

Two or more
races
Undergraduate 6,490 388 339 311 18 593 213 1 4,403 224
Graduate 3,227 2,036 48 58 0 126 44 0 883 32
Lifelong UG 18 18 0 0 0 0 0 0 0 0
Total 9,735 2,442 387 369 18 719 257 1 5,286 256

Unduplicated headcount within college; includes on-campus and distance education


NC State - Fall 2018 - College of Engineering
REPORT B_DM5: College Totals including second majors from other colleges
by Degree Level, Time, and Gender

Degree Level Total Full-Time Part-Time
Total Female Male Total Female Male Total Female Male
Undergraduate 6,479 1,563 4,916 5,878 1,429 4,449 601 134 467
Graduate 3,224 783 2,441 2,192 553 1,639 1,032 230 802
Lifelong UG 18 5 13 16 3 13 2 2 0
Total 9,721 2,351 7,370 8,086 1,985 6,101 1,635 366 1,269

Unduplicated headcount within college; includes on-campus and distance education