NC State - Fall 2018 - Provost Office |
REPORT B1: College Totals by Degree Level, Residence, and Status |
Degree Level / Residency | Total | New | Continue | |
---|---|---|---|---|
Graduate | In-State | 78 | 70 | 8 |
Out-of-State | 16 | 16 | 0 | |
International | 17 | 15 | 2 | |
Total | 111 | 101 | 10 | |
Lifelong GR | International | 13 | 13 | 0 |
Total | 13 | 13 | 0 | |
Total | 124 | 114 | 10 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2018 - Provost Office |
REPORT B2: College Totals by Degree Level, Class, and Time |
Degree Level / Classification | Total | Full-Time | |
---|---|---|---|
Graduate | Master | 111 | 111 |
Total | 111 | 111 | |
Lifelong GR | Special | 13 | 13 |
Total | 13 | 13 | |
Total | 124 | 124 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2018 - Provost Office |
REPORT B3: College Totals by Degree Level, Class, and Status |
Level / Classification | Total | New | Continue | |
---|---|---|---|---|
Graduate | Master | 111 | 101 | 10 |
Total | 111 | 101 | 10 | |
Lifelong GR | Special | 13 | 13 | 0 |
Total | 13 | 13 | 0 | |
Total | 124 | 114 | 10 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2018 - Provost Office |
REPORT B4: College Totals by Degree Level,and Race |
Degree Level | Total | Nonresident Alien |
Race and Ethnicity Unknown |
Hispanics of any race |
Asian |
Black or African American |
Native Hawaiian, Pacific Islander |
White |
Two or more races |
---|---|---|---|---|---|---|---|---|---|
Graduate | 111 | 18 | 5 | 2 | 13 | 4 | 1 | 64 | 4 |
Lifelong GR | 13 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Total | 124 | 22 | 5 | 2 | 22 | 4 | 1 | 64 | 4 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2018 - Provost Office |
REPORT B5: College Totals by Degree Level, Time, and Gender |
Degree Level | Total | Full-Time | ||||
---|---|---|---|---|---|---|
Total | Female | Male | Total | Female | Male | |
Graduate | 111 | 43 | 68 | 111 | 43 | 68 |
Lifelong GR | 13 | 10 | 3 | 13 | 10 | 3 |
Total | 124 | 53 | 71 | 124 | 53 | 71 |
Unduplicated headcount of on-campus and distance education |