NC State - Fall 2017 - College of Engineering
REPORT B1_DM: College totals including second majors from other colleges
by Degree Level, Residence, and Status

Degree Level / Residency Total New Transfer Continue Reenter
Undergraduate In-State 5,407 1,174 238 3,995 0
Out-of-State 635 176 16 443 0
International 421 77 12 332 0
Total 6,463 1,427 266 4,770 0
Graduate In-State 848 168 0 672 8
Out-of-State 317 123 0 193 1
International 2,054 781 0 1,272 1
Total 3,219 1,072 0 2,137 10
Lifelong UG International 15 15 0 0 0
Total 15 15 0 0 0
Total 9,697 2,514 266 6,907 10

Unduplicated headcount within college; includes on-campus and distance education



NC State - Fall 2017 - College of Engineering
REPORT B2_DM: College totals including second majors from other colleges
by Degree Level, Class, and Time

Degree Level / Classification Total Full-Time Part-Time
Undergraduate Freshman 1,219 1,165 54
Sophomore 1,445 1,366 79
Junior 1,563 1,426 137
Senior 2,244 1,923 321
Total 6,471 5,880 591
Graduate Grad Unclassified 5 0 5
Master 2,017 1,424 593
Doctorate 1,197 781 416
Total 3,219 2,205 1,014
Lifelong UG Special 15 13 2
Total 15 13 2
Total 9,705 8,098 1,607

Unduplicated headcount within college; includes on-campus and distance education



NC State - Fall 2017 - College of Engineering
REPORT B3_DM: College Totals including second majors from other colleges
by Degree Level, Class, and Status

Level / Classification Total New Transfer Continue Reenter
Undergraduate Freshman 1,216 1,089 28 99 0
Sophomore 1,444 276 51 1,117 0
Junior 1,560 58 142 1,360 0
Senior 2,243 4 45 2,194 0
Total 6,463 1,427 266 4,770 0
Graduate Grad Unclassified 5 5 0 0 0
Master 2,017 872 0 1,141 4
Doctorate 1,197 195 0 996 6
Total 3,219 1,072 0 2,137 10
Lifelong UG Special 15 15 0 0 0
Total 15 15 0 0 0
Total 9,697 2,514 266 6,907 10

Unduplicated headcount within college; includes on-campus and distance education



NC State - Fall 2017 - College of Engineering
REPORT B4_DM: College Totals including second majors from other colleges
by Degree Level,and Race

Degree Level Total Nonresident
Alien
Race and Ethnicity
Unknown
Hispanics of
any race
American Indian,
Alaska Native
Asian

Black or African
American
Native Hawaiian,
Pacific Islander
White

Two or more
races
Undergraduate 6,471 468 201 304 13 496 227 2 4,527 233
Graduate 3,219 2,067 57 56 0 110 41 0 869 19
Lifelong UG 15 14 1 0 0 0 0 0 0 0
Total 9,705 2,549 259 360 13 606 268 2 5,396 252

Unduplicated headcount within college; includes on-campus and distance education



NC State - Fall 2017 - College of Engineering
REPORT B_DM5: College Totals including second majors from other colleges
by Degree Level, Time, and Gender

Degree Level Total Full-Time Part-Time
Total Female Male Total Female Male Total Female Male
Undergraduate 6,463 1,473 4,990 5,874 1,379 4,495 589 94 495
Graduate 3,219 761 2,458 2,205 538 1,667 1,014 223 791
Lifelong UG 15 4 11 13 3 10 2 1 1
Total 9,697 2,238 7,459 8,092 1,920 6,172 1,605 318 1,287

Unduplicated headcount within college; includes on-campus and distance education