NC State - Fall 2017 - College of Education
REPORT BC1: Department Totals by Academic Plan and Classification

College of Education
Department / Academic Plan Total FR SO JR SR GR MR DR
OnCampus Deans Office-Education 13EDGENBS Education: General Studies-BS 11 0 0 2 9 0 0 0
13EDUD Education Undeclared 15 11 3 0 1 0 0 0
Total 26 11 3 2 10 0 0 0
Curriculum Instruction Counselor Education 13CDSMED C&I, Curr & Develop Superv-MED 8 0 0 0 0 0 8 0
13CDSMS C&I, Curr & Develop Superv-MS 4 0 0 0 0 0 4 0
13CEAMED Clinical Mental Hlth Coun-MED 49 0 0 0 0 0 49 0
13CEAMS Clinical Mental Hlth Coun-MS 1 0 0 0 0 0 1 0
13CEDCTG Counselor Education-CTG 22 0 0 0 0 17 5 0
13CEDMED School Counseling-MED 42 0 0 0 0 0 42 0
13CEDPHD Counseling & Counselor Ed-PHD 24 0 0 0 0 0 0 24
13CESMED Coll Couns & Student Dev-MED 33 0 0 0 0 0 33 0
13CIMED Curriculum & Instruction-MED 2 0 0 0 0 0 2 0
13CIMS Curriculum & Instruction-MS 6 0 0 0 0 0 6 0
13CIPPHD Curriculum & Instruction-PHD 35 0 0 0 0 0 0 35
13DLTMED Digital Learn & Teaching-MED 40 0 0 0 0 0 40 0
13DLTMS Digital Learn & Teaching-MS 10 0 0 0 0 0 10 0
13MATMA Teaching-MA 157 0 0 0 0 0 157 0
13MIDEDBS Middle Grades Education-BS 60 4 23 15 18 0 0 0
13NLGMED C&I, New Lit & Global Lrng-MED 53 0 0 0 0 0 53 0
13NLGMS C&I, New Lit & Global Lrng-MS 5 0 0 0 0 0 5 0
13SPECTG Special Education-MTSS-CTG 2 0 0 0 0 2 0 0
13SPEMED Special Education-MED 9 0 0 0 0 0 9 0
13TELSPHD Teacher Educ and Learn Sci-PHD 31 0 0 0 0 0 0 31
13TTETCTG Teaching Training & EdTech-CTG 1 0 0 0 0 0 0 1
Total 594 4 23 15 18 19 424 91
Science Technology Engineering Mathematics Ed 13LTSPHD Learning and Teach in STEM-PHD 34 0 0 0 0 0 0 34
13MEDMED Mathematics Education-MED 9 0 0 0 0 0 9 0
13MEDMS Mathematics Education-MS 2 0 0 0 0 0 2 0
13MEDPHD Mathematics Education-PHD 17 0 0 0 0 0 0 17
13MTHEDBS Mathematics Education-BS 78 14 15 19 30 0 0 0
13MTMA Teaching-MA 20 0 0 0 0 0 20 0
13SCIEDBS Science Education-BS 39 7 7 13 12 0 0 0
13SEDMED Science Education-MED 28 0 0 0 0 0 28 0
13SEDPHD Science Education-PHD 22 0 0 0 0 0 0 22
13TDEBS Tech, Engr and Design Educ-BS 79 4 18 17 40 0 0 0
13TEDEDD Technology Education-EDD 14 0 0 0 0 0 0 14
13TEDMED Technology Education-MED 10 0 0 0 0 0 10 0
13TEDMS Technology Education-MS 1 0 0 0 0 0 1 0
Total 353 25 40 49 82 0 70 87
Leadership Policy Adult and Higher Educ 13ADEEDD Adult & Comm College Ed-EDD 76 0 0 0 0 0 0 76
13ADEMED Adult & Comm College Edu-MED 11 0 0 0 0 0 11 0
13ADEMS Adult & Comm College Edu-MS 1 0 0 0 0 0 1 0
13CCTCTG Comm Coll Teaching -CTG 1 0 0 0 0 0 1 0
13CEDCTG Counselor Education-CTG 2 0 0 0 0 0 1 1
13EASEDD Educati Administ & Supervi-EDD 52 0 0 0 0 0 0 52
13ELPPHD Ed Leader Policy Human Dev-PHD 57 0 0 0 0 0 0 57
13ERPPHD Educa Rese & Pol Analysis-PHD 93 0 0 0 0 0 0 93
13HEDEDD Higher Edu Admin-EDD 5 0 0 0 0 0 0 5
13HEDMED Higher Edu Admin-MED 35 0 0 0 0 0 35 0
13MSAMR School Administration-MR 79 0 0 0 0 0 79 0
13TDCTG Training & Development-CTG 1 0 0 0 0 0 1 0
13TDMED Training & Development-MED 54 0 0 0 0 0 54 0
13TTETCTG Teaching Training & EdTech-CTG 57 0 0 0 0 45 12 0
Total 524 0 0 0 0 45 195 284
Elementary Education 13CELMED Elementary Education-MED 38 0 0 0 0 0 38 0
13ELMEDBS Elementary Education-BS 195 45 54 49 47 0 0 0
Total 233 45 54 49 47 0 38 0
Social Work 13CEDCTG Counselor Education-CTG 1 0 0 0 0 0 1 0
Total 1 0 0 0 0 0 1 0
Total 1,731 85 120 115 157 64 728 462
College Total 1,731 85 120 115 157 64 728 462

Unduplicated headcount of primary majors only