NC State - Fall 2015 - Mechanical and Aerospace Engineering |
REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
Full-Time | 1,379 | 279 | 277 | 278 | 328 | 137 | 80 |
Part-Time | 317 | 0 | 10 | 32 | 50 | 180 | 45 |
Total | 1,696 | 279 | 287 | 310 | 378 | 317 | 125 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2015 - Mechanical and Aerospace Engineering |
REPORT C2: College and Department Totals by Degree Level, and Race |
Department / Level | Total | Internationl | Unknown | Hispanic | Native Amer | Asian Amer | Black Afr Am | Pacific Isl | White | Two or More |
---|---|---|---|---|---|---|---|---|---|---|
Undergraduate | 1,254 | 84 | 20 | 55 | 6 | 48 | 33 | 0 | 967 | 41 |
Graduate | 442 | 172 | 9 | 12 | 0 | 11 | 10 | 1 | 218 | 9 |
Total | 1,696 | 256 | 29 | 67 | 6 | 59 | 43 | 1 | 1,185 | 50 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2015 - Mechanical and Aerospace Engineering |
REPORT C3: Department Totals by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Undergraduate | 1,254 | 155 | 1,099 |
Graduate | 442 | 51 | 391 |
Total | 1,696 | 206 | 1,490 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2015 - Mechanical and Aerospace Engineering |
REPORT C4: Department Totals by Academic Plan and Classification |
location DistanceEd | |||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2015 - Mechanical and Aerospace Engineering |
REPORT C4: Department Totals by Academic Plan and Classification |
location OnCampus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2015 - Mechanical and Aerospace Engineering |
REPORT C4: Department Totals by Academic Plan and Classification |
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2015 - Mechanical and Aerospace Engineering |
REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
Full-Time | 1,407 | 279 | 281 | 282 | 348 | 137 | 80 |
Part-Time | 318 | 0 | 10 | 32 | 51 | 180 | 45 |
Total | 1,725 | 279 | 291 | 314 | 399 | 317 | 125 |
NC State - Fall 2015 - Mechanical and Aerospace Engineering |
REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
Department / Level | Total | Internationl | Unknown | Hispanic | Native Amer | Asian Amer | Black Afr Am | Pacific Isl | White | Two or More |
---|---|---|---|---|---|---|---|---|---|---|
Undergraduate | 1,283 | 84 | 20 | 55 | 7 | 50 | 33 | 0 | 990 | 44 |
Graduate | 442 | 172 | 9 | 12 | 0 | 11 | 10 | 1 | 218 | 9 |
Total | 1,725 | 256 | 29 | 67 | 7 | 61 | 43 | 1 | 1,208 | 53 |
NC State - Fall 2015 - Mechanical and Aerospace Engineering |
REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Undergraduate | 1,283 | 162 | 1,121 |
Graduate | 442 | 51 | 391 |
Total | 1,725 | 213 | 1,512 |
NC State - Fall 2015 - Mechanical and Aerospace Engineering |
REPORT C4_DM: Department Totals by Academic Plan and Classification |
Academic Plan | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
14AEBS Aerospace Engineering-BS | 209 | 0 | 48 | 71 | 90 | 0 | 0 |
14AEMS Aerospace Engr-MS | 78 | 0 | 0 | 0 | 0 | 78 | 0 |
14AEPHD Aerospace Engr-PHD | 29 | 0 | 0 | 0 | 0 | 0 | 29 |
14EFY Engineering First Year | 336 | 274 | 56 | 6 | 0 | 0 | 0 |
14IMEMR Int Mfg Sys Engineering-MAE-MR | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
14MEBS Mechanical Engineering-BS | 737 | 5 | 187 | 236 | 309 | 0 | 0 |
14MEMS Mechanical Engineering-MS | 237 | 0 | 0 | 0 | 0 | 237 | 0 |
14MEPHD Mechanical Engineering-PHD | 96 | 0 | 0 | 0 | 0 | 0 | 96 |
14MEU Mechanical Engr Unmatriculated | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dept Total | 1,725 | 279 | 291 | 314 | 399 | 317 | 125 |
NC State - Fall 2015 - Mechanical and Aerospace Engineering |
REPORT C5_DM: Department Totals by Status and Double Major |
Level / Classification | Total | Primary | Second | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
Undergraduate | FR | 279 | 265 | 2 | 11 | 1 | 279 | 265 | 2 | 11 | 1 | 0 | 0 |
SO | 291 | 0 | 6 | 283 | 2 | 287 | 0 | 6 | 279 | 2 | 4 | 4 | |
JR | 314 | 0 | 30 | 281 | 3 | 310 | 0 | 30 | 277 | 3 | 4 | 4 | |
SR | 399 | 0 | 5 | 393 | 1 | 378 | 0 | 5 | 372 | 1 | 21 | 21 | |
Total | 1,283 | 265 | 43 | 968 | 7 | 1,254 | 265 | 43 | 939 | 7 | 29 | 29 | |
Graduate | MR | 317 | 99 | 0 | 218 | 0 | 317 | 99 | 0 | 218 | 0 | 0 | 0 |
DR | 125 | 17 | 0 | 108 | 0 | 125 | 17 | 0 | 108 | 0 | 0 | 0 | |
Total | 442 | 116 | 0 | 326 | 0 | 442 | 116 | 0 | 326 | 0 | 0 | 0 | |
Total | 1,725 | 381 | 43 | 1,294 | 7 | 1,696 | 381 | 43 | 1,265 | 7 | 29 | 29 |
NC State - Fall 2015 - Mechanical and Aerospace Engineering |
REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
Full-Time | 1,377 | 279 | 277 | 278 | 328 | 135 | 80 |
Part-Time | 99 | 0 | 4 | 7 | 26 | 18 | 44 |
Total | 1,476 | 279 | 281 | 285 | 354 | 153 | 124 |
Excludes distance education enrollment and second majors |