NC State - Fall 2014 - Civil Construction and Environmental Engineering |
REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
Full-Time | 896 | 107 | 137 | 205 | 258 | 106 | 83 |
Part-Time | 196 | 0 | 1 | 11 | 37 | 101 | 46 |
Total | 1,092 | 107 | 138 | 216 | 295 | 207 | 129 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2014 - Civil Construction and Environmental Engineering |
REPORT C2: College and Department Totals by Degree Level, and Race |
Department / Level | Total | Internationl | Unknown | Hispanic | Native Amer | Asian Amer | Black Afr Am | Pacific Isl | White | Two or More |
---|---|---|---|---|---|---|---|---|---|---|
Undergraduate | 756 | 36 | 18 | 35 | 5 | 22 | 37 | 0 | 581 | 22 |
Graduate | 336 | 171 | 2 | 13 | 0 | 5 | 5 | 1 | 136 | 3 |
Total | 1,092 | 207 | 20 | 48 | 5 | 27 | 42 | 1 | 717 | 25 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2014 - Civil Construction and Environmental Engineering |
REPORT C3: Department Totals by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Undergraduate | 756 | 178 | 578 |
Graduate | 336 | 78 | 258 |
Total | 1,092 | 256 | 836 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2014 - Civil Construction and Environmental Engineering |
REPORT C4: Department Totals by Academic Plan and Classification |
location DistanceEd | ||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2014 - Civil Construction and Environmental Engineering |
REPORT C4: Department Totals by Academic Plan and Classification |
location OnCampus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2014 - Civil Construction and Environmental Engineering |
REPORT C4: Department Totals by Academic Plan and Classification |
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2014 - Civil Construction and Environmental Engineering |
REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
Full-Time | 905 | 107 | 139 | 206 | 264 | 106 | 83 |
Part-Time | 196 | 0 | 1 | 11 | 37 | 101 | 46 |
Total | 1,101 | 107 | 140 | 217 | 301 | 207 | 129 |
NC State - Fall 2014 - Civil Construction and Environmental Engineering |
REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
Department / Level | Total | Internationl | Unknown | Hispanic | Native Amer | Asian Amer | Black Afr Am | Pacific Isl | White | Two or More |
---|---|---|---|---|---|---|---|---|---|---|
Undergraduate | 765 | 36 | 18 | 35 | 5 | 23 | 39 | 0 | 587 | 22 |
Graduate | 336 | 171 | 2 | 13 | 0 | 5 | 5 | 1 | 136 | 3 |
Total | 1,101 | 207 | 20 | 48 | 5 | 28 | 44 | 1 | 723 | 25 |
NC State - Fall 2014 - Civil Construction and Environmental Engineering |
REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Undergraduate | 765 | 182 | 583 |
Graduate | 336 | 78 | 258 |
Total | 1,101 | 260 | 841 |
NC State - Fall 2014 - Civil Construction and Environmental Engineering |
REPORT C4_DM: Department Totals by Academic Plan and Classification |
Academic Plan | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
14CEBS Civil Engineering-BS | 458 | 0 | 86 | 158 | 214 | 0 | 0 |
14CEMBS Construction Engr & Mngmt-BS | 72 | 0 | 10 | 25 | 37 | 0 | 0 |
14CEMR Civil Engineering-MR | 127 | 0 | 0 | 0 | 0 | 127 | 0 |
14CEMS Civil Engineering-MS | 55 | 0 | 0 | 0 | 0 | 55 | 0 |
14CEMU Constr & Mngmnt Engr Unmatric | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
14CEPHD Civil Engineering-PHD | 126 | 0 | 0 | 0 | 0 | 0 | 126 |
14CEU Civil Engineering Unmatriculat | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
14EFY Engineering First Year | 143 | 106 | 27 | 8 | 2 | 0 | 0 |
14ENEBS Environmental Engineering-BS | 89 | 0 | 17 | 26 | 46 | 0 | 0 |
14ENEMR Environmental Engineering-MR | 19 | 0 | 0 | 0 | 0 | 19 | 0 |
14ENEMS Environmental Engineering-MS | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
14ORDPHD Oper Res - Civil Engr-PHD | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Dept Total | 1,101 | 107 | 140 | 217 | 301 | 207 | 129 |
NC State - Fall 2014 - Civil Construction and Environmental Engineering |
REPORT C5_DM: Department Totals by Status and Double Major |
Level / Classification | Total | Primary | Second | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
Undergraduate | FR | 107 | 99 | 0 | 7 | 1 | 107 | 99 | 0 | 7 | 1 | 0 | 0 |
SO | 140 | 0 | 5 | 134 | 1 | 138 | 0 | 5 | 132 | 1 | 2 | 2 | |
JR | 217 | 0 | 10 | 206 | 1 | 216 | 0 | 10 | 205 | 1 | 1 | 1 | |
SR | 301 | 0 | 15 | 279 | 7 | 295 | 0 | 15 | 273 | 7 | 6 | 6 | |
Total | 765 | 99 | 30 | 626 | 10 | 756 | 99 | 30 | 617 | 10 | 9 | 9 | |
Graduate | MR | 207 | 88 | 0 | 119 | 0 | 207 | 88 | 0 | 119 | 0 | 0 | 0 |
DR | 129 | 22 | 0 | 107 | 0 | 129 | 22 | 0 | 107 | 0 | 0 | 0 | |
Total | 336 | 110 | 0 | 226 | 0 | 336 | 110 | 0 | 226 | 0 | 0 | 0 | |
Total | 1,101 | 209 | 30 | 852 | 10 | 1,092 | 209 | 30 | 843 | 10 | 9 | 9 |
NC State - Fall 2014 - Civil Construction and Environmental Engineering |
REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
Full-Time | 896 | 107 | 137 | 205 | 258 | 106 | 83 |
Part-Time | 103 | 0 | 1 | 3 | 33 | 20 | 46 |
Total | 999 | 107 | 138 | 208 | 291 | 126 | 129 |
Excludes distance education enrollment and second majors |