NC State - Fall 2012 - Crop Science |
REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|---|---|
Full-Time | 212 | 51 | 37 | 13 | 17 | 26 | 29 | 24 | 15 |
Part-Time | 41 | 2 | 8 | 0 | 2 | 1 | 1 | 10 | 17 |
Total | 253 | 53 | 45 | 13 | 19 | 27 | 30 | 34 | 32 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2012 - Crop Science |
REPORT C2: College and Department Totals by Degree Level, and Race |
Department / Level | Total | Internationl | Unknown | Hispanic | Native Amer | Asian Amer | Black Afr Am | White | Two or More |
---|---|---|---|---|---|---|---|---|---|
Associate | 98 | 0 | 2 | 0 | 0 | 0 | 2 | 94 | 0 |
Undergraduate | 89 | 0 | 3 | 0 | 0 | 1 | 0 | 83 | 2 |
Graduate | 66 | 9 | 1 | 3 | 1 | 1 | 0 | 51 | 0 |
Total | 253 | 9 | 6 | 3 | 1 | 2 | 2 | 228 | 2 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2012 - Crop Science |
REPORT C3: Department Totals by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Associate | 98 | 5 | 93 |
Undergraduate | 89 | 12 | 77 |
Graduate | 66 | 23 | 43 |
Total | 253 | 40 | 213 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2012 - Crop Science |
REPORT C4: Department Totals by Academic Plan and Classification |
location OnCampus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2012 - Crop Science |
REPORT C4: Department Totals by Academic Plan and Classification |
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2012 - Crop Science |
REPORT C5: Second Majors Only by Department, Academic Plan and Classification |
Department / Academic Plan | Total | 01 | 02 | SR |
---|---|---|---|---|
11AGBAAS Agribusiness Management-AAS | 2 | 0 | 2 | 0 |
11ANSCBS Animal Science-BS | 1 | 0 | 0 | 1 |
11GNAAAS General Agriculture-AAS | 1 | 0 | 1 | 0 |
11OLTAS Ornamentals & Landsc Tech-AAS | 1 | 1 | 0 | 0 |
11PBBS Plant Biology-BS | 1 | 0 | 0 | 1 |
11PMTAAS Pest Management Control-AAS | 1 | 0 | 1 | 0 |
Total | 7 | 1 | 4 | 2 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2012 - Crop Science |
REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
Time | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|---|---|
Full-Time | 217 | 52 | 39 | 13 | 17 | 26 | 31 | 24 | 15 |
Part-Time | 42 | 2 | 9 | 0 | 2 | 1 | 1 | 10 | 17 |
Total | 259 | 54 | 48 | 13 | 19 | 27 | 32 | 34 | 32 |
NC State - Fall 2012 - Crop Science |
REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
Department / Level | Total | Internationl | Unknown | Hispanic | Native Amer | Asian Amer | Black Afr Am | White | Two or More |
---|---|---|---|---|---|---|---|---|---|
Associate | 102 | 0 | 3 | 0 | 0 | 0 | 2 | 97 | 0 |
Undergraduate | 91 | 0 | 3 | 0 | 0 | 1 | 0 | 85 | 2 |
Graduate | 66 | 9 | 1 | 3 | 1 | 1 | 0 | 51 | 0 |
Total | 259 | 9 | 7 | 3 | 1 | 2 | 2 | 233 | 2 |
NC State - Fall 2012 - Crop Science |
REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Associate | 102 | 5 | 97 |
Undergraduate | 91 | 12 | 79 |
Graduate | 66 | 23 | 43 |
Total | 259 | 40 | 219 |
NC State - Fall 2012 - Crop Science |
REPORT C4_DM: Department Totals by Academic Plan and Classification |
Academic Plan | Total | 01 | 02 | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|---|---|
11CSMR Crop Science-MR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
11CSMS Crop Science-MS | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
11CSPHD Crop Science-PHD | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
11FCTAAS Field Crops Technology-AAS | 46 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
11PSSBS Plant and Soil Sciences-BS | 61 | 0 | 0 | 9 | 12 | 19 | 21 | 0 | 0 |
11TFGBS Turfgrass Science-BS | 30 | 0 | 0 | 4 | 7 | 8 | 11 | 0 | 0 |
11TGMAS Turfgrass Management-AAS | 56 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Dept Total | 259 | 54 | 48 | 13 | 19 | 27 | 32 | 34 | 32 |
NC State - Fall 2012 - Crop Science |
REPORT C5_DM: Department Totals by Status and Double Major |
Level / Classification | Total | Primary | Second | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
Associate | 01 | 54 | 42 | 0 | 10 | 2 | 53 | 42 | 0 | 9 | 2 | 1 | 1 |
02 | 48 | 0 | 0 | 46 | 2 | 45 | 0 | 0 | 43 | 2 | 3 | 3 | |
Total | 102 | 42 | 0 | 56 | 4 | 98 | 42 | 0 | 52 | 4 | 4 | 4 | |
Undergraduate | FR | 13 | 6 | 1 | 6 | 0 | 13 | 6 | 1 | 6 | 0 | 0 | 0 |
SO | 19 | 0 | 1 | 18 | 0 | 19 | 0 | 1 | 18 | 0 | 0 | 0 | |
JR | 27 | 0 | 2 | 25 | 0 | 27 | 0 | 2 | 25 | 0 | 0 | 0 | |
SR | 32 | 0 | 1 | 31 | 0 | 30 | 0 | 1 | 29 | 0 | 2 | 2 | |
Total | 91 | 6 | 5 | 80 | 0 | 89 | 6 | 5 | 78 | 0 | 2 | 2 | |
Graduate | MR | 34 | 7 | 0 | 27 | 0 | 34 | 7 | 0 | 27 | 0 | 0 | 0 |
DR | 32 | 2 | 0 | 30 | 0 | 32 | 2 | 0 | 30 | 0 | 0 | 0 | |
Total | 66 | 9 | 0 | 57 | 0 | 66 | 9 | 0 | 57 | 0 | 0 | 0 | |
Total | 259 | 57 | 5 | 193 | 4 | 253 | 57 | 5 | 187 | 4 | 6 | 6 |