NC State Total Enrollment Report - Fall 2010 |
Report T1: All Students, New Students, Undergraduate and Graduate Students by College |
Unduplicated Headcount of On-Campus and Distance Education |
College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
---|---|---|---|---|---|---|
Provost's Office | 102 | 31 | 71 | 0 | 0 | 36 |
Ag & Life Sci | 5,639 | 4,669 | 970 | 782 | 251 | 245 |
Design | 805 | 535 | 270 | 119 | 20 | 88 |
Education | 2,097 | 853 | 1,244 | 151 | 33 | 327 |
Engineering | 8,507 | 6,016 | 2,491 | 1,337 | 230 | 798 |
Natural Res | 1,627 | 1,285 | 342 | 176 | 101 | 111 |
Humanities & Soc Sci | 5,128 | 4,197 | 931 | 467 | 326 | 298 |
Phy & Math Sci | 1,603 | 871 | 732 | 205 | 32 | 206 |
Textiles | 1,105 | 916 | 189 | 194 | 22 | 49 |
Vet Medicine | 396 | 0 | 396 | 0 | 0 | 95 |
Management | 3,141 | 2,510 | 631 | 361 | 126 | 261 |
Undergrad Acad Pgms | 1,418 | 1,418 | 0 | 766 | 0 | 0 |
Ag Institute | 335 | 335 | 0 | 147 | 0 | 0 |
Lifelong Ed | 2,473 | 1,610 | 863 | 0 | 0 | 0 |
Total | 34,376 | 25,246 | 9,130 | 4,705 | 1,141 | 2,514 |
NC State Total Enrollment Report - Fall 2010 |
Report T1_DM: All Students, Undergraduate and Graduate Students by College |
Primary and Second Major Counts of On-Campus and Distance Education |
College | Primary Majors All Under Graduate |
All Graduate | Different College Second Majors |
All Second Majors |
---|---|---|---|---|
Provost's Office | 31 | 71 | 0 | 0 |
Ag & Life Sci | 5,004 | 970 | 0 | 232 |
Design | 535 | 270 | 0 | 4 |
Education | 853 | 1,244 | 10 | 26 |
Engineering | 6,016 | 2,491 | 8 | 215 |
Natural Res | 1,285 | 342 | 12 | 71 |
Humanities & Soc Sci | 4,197 | 931 | 140 | 390 |
Phy & Math Sci | 871 | 732 | 106 | 208 |
Textiles | 916 | 189 | 26 | 56 |
Vet Medicine | 0 | 396 | 0 | 0 |
Management | 2,510 | 631 | 90 | 234 |
Undergrad Acad Pgms | 1,418 | 0 | 1 | 1 |
NC State Total Enrollment Report - Fall 2010 |
Report T1a: Undergraduate Students by College & Class |
College | Total | 01 | 02 | FR | SO | JR | SR | 05 | SP | II |
---|---|---|---|---|---|---|---|---|---|---|
PROVOST | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
A&LS | 5,004 | 194 | 141 | 962 | 1,038 | 1,200 | 1,458 | 0 | 11 | 0 |
DESIGN | 535 | 0 | 0 | 126 | 113 | 106 | 166 | 21 | 3 | 0 |
EDUC | 853 | 0 | 0 | 179 | 172 | 242 | 254 | 0 | 6 | 0 |
ENGR | 6,016 | 0 | 0 | 1,575 | 1,242 | 1,353 | 1,822 | 0 | 24 | 0 |
NAT R | 1,285 | 0 | 0 | 225 | 302 | 339 | 417 | 0 | 2 | 0 |
H&SS | 4,197 | 0 | 0 | 574 | 882 | 1,296 | 1,419 | 0 | 26 | 0 |
PAMS | 871 | 0 | 0 | 230 | 173 | 191 | 276 | 0 | 1 | 0 |
TEXT | 916 | 0 | 0 | 244 | 176 | 201 | 288 | 0 | 7 | 0 |
MGMT | 2,510 | 0 | 0 | 436 | 547 | 685 | 817 | 0 | 25 | 0 |
DUAP | 1,418 | 0 | 0 | 929 | 371 | 95 | 23 | 0 | 0 | 0 |
LLE | 1,610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,531 | 79 |
Total | 25,246 | 194 | 141 | 5,480 | 5,016 | 5,708 | 6,940 | 21 | 1,667 | 79 |
NC State Total Enrollment Report - Fall 2010 |
Report T1b: Graduate Students by College & Class |
College | Total | GR | MR | DR | DV | SP | II |
---|---|---|---|---|---|---|---|
PROVOST | 71 | 0 | 38 | 0 | 0 | 33 | 0 |
A&LS | 970 | 13 | 526 | 429 | 0 | 2 | 0 |
DESIGN | 270 | 0 | 243 | 26 | 0 | 1 | 0 |
EDUC | 1,244 | 57 | 725 | 461 | 0 | 1 | 0 |
ENGR | 2,491 | 5 | 1,532 | 952 | 0 | 2 | 0 |
NAT R | 342 | 31 | 210 | 101 | 0 | 0 | 0 |
H&SS | 931 | 11 | 704 | 214 | 0 | 2 | 0 |
PAMS | 732 | 1 | 179 | 552 | 0 | 0 | 0 |
TEXT | 189 | 1 | 102 | 79 | 0 | 7 | 0 |
VET M | 396 | 0 | 21 | 66 | 309 | 0 | 0 |
MGMT | 631 | 0 | 580 | 50 | 0 | 1 | 0 |
LLE | 863 | 0 | 0 | 0 | 0 | 828 | 35 |
Total | 9,130 | 119 | 4,860 | 2,930 | 309 | 877 | 35 |