NC State - Fall 2010 - Biological and Agricultural Engineering -(Combined ALS & ENGR) |
REPORT C4: Department Totals by Acad Plan and Classification |
Acad Plan | Total | FR | SO | JR | SR | MR | DR |
---|---|---|---|---|---|---|---|
11AGEVTBS Agri & Environmental Tech-BS | 53 | 8 | 10 | 20 | 15 | 0 | 0 |
11BAEMR Biological & Ag Engr-MR | 11 | 0 | 0 | 0 | 0 | 11 | 0 |
11BAEMS Biological & Ag Engr-MS | 33 | 0 | 0 | 0 | 0 | 33 | 0 |
11BAEPHD Biological & Ag Engr-PHD | 32 | 0 | 0 | 0 | 0 | 2 | 30 |
11BEBS Biological Engineering-BS | 186 | 0 | 16 | 73 | 97 | 0 | 0 |
14BEU Bio Engineering Unmatric | 50 | 31 | 11 | 7 | 1 | 0 | 0 |
Dept Total | 365 | 39 | 37 | 100 | 113 | 46 | 30 |
Unduplicated headcount of on-campus and distance education |