NC State - Fall 2005 - English |
REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | MR |
---|---|---|---|---|---|---|
Full-Time | 461 | 57 | 72 | 110 | 124 | 98 |
Part-Time | 117 | 1 | 6 | 3 | 27 | 80 |
Total | 578 | 58 | 78 | 113 | 151 | 178 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2005 - English |
REPORT C2: College and Department Totals by Degree Level, and Race |
Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
---|---|---|---|---|---|---|---|
Undergraduate | 400 | 340 | 35 | 1 | 15 | 8 | 1 |
Graduate | 178 | 163 | 9 | 1 | 1 | 1 | 3 |
Total | 578 | 503 | 44 | 2 | 16 | 9 | 4 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2005 - English |
REPORT C3: Department Totals by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Undergraduate | 400 | 258 | 142 |
Graduate | 178 | 115 | 63 |
Total | 578 | 373 | 205 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2005 - English |
REPORT C4: Department Totals by Curriculum and Classification |
Curriculum | Total | FR | SO | JR | SR | MR |
---|---|---|---|---|---|---|
ECR Creative Writing | 25 | 0 | 0 | 0 | 0 | 25 |
ENG English | 111 | 0 | 0 | 0 | 0 | 111 |
ETC Technical Communication | 42 | 0 | 0 | 0 | 0 | 42 |
LAN B A - English | 141 | 26 | 29 | 36 | 50 | 0 |
LCW English, Creative Writing | 56 | 4 | 8 | 20 | 24 | 0 |
LFM English, Film | 4 | 2 | 0 | 1 | 1 | 0 |
LIT English, World Literature Option | 17 | 1 | 1 | 6 | 9 | 0 |
LSN B S - English | 6 | 0 | 1 | 2 | 3 | 0 |
LTN English, Teacher Education Option | 92 | 18 | 21 | 26 | 27 | 0 |
LWE English, Rhetoric, Writing & Lang Op | 10 | 0 | 0 | 1 | 9 | 0 |
LWR English, Language, Writing & Rhetori | 74 | 7 | 18 | 21 | 28 | 0 |
Dept Total | 578 | 58 | 78 | 113 | 151 | 178 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2005 - English |
REPORT C5: Second Majors Only by Department, Curriculum and Classification |
Department / Curriculum | Total | SO | JR | SR |
---|---|---|---|---|
LAN B A - English | 9 | 0 | 0 | 9 |
LCW English, Creative Writing | 11 | 2 | 1 | 8 |
LFM English, Film | 2 | 1 | 1 | 0 |
LIT English, World Literature Option | 4 | 0 | 1 | 3 |
LSN B S - English | 2 | 1 | 1 | 0 |
LTN English, Teacher Education Option | 3 | 0 | 0 | 3 |
LWE English, Rhetoric, Writing & Lang Op | 2 | 0 | 1 | 1 |
LWR English, Language, Writing & Rhetori | 5 | 2 | 1 | 2 |
Total | 38 | 6 | 6 | 26 |
Unduplicated headcount of on-campus and distance education |
NC State - Fall 2005 - English |
REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
Time | Total | FR | SO | JR | SR | MR |
---|---|---|---|---|---|---|
Full-Time | 498 | 57 | 78 | 116 | 149 | 98 |
Part-Time | 118 | 1 | 6 | 3 | 28 | 80 |
Total | 616 | 58 | 84 | 119 | 177 | 178 |
NC State - Fall 2005 - English |
REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
---|---|---|---|---|---|---|---|
Undergraduate | 438 | 373 | 37 | 1 | 17 | 9 | 1 |
Graduate | 178 | 163 | 9 | 1 | 1 | 1 | 3 |
Total | 616 | 536 | 46 | 2 | 18 | 10 | 4 |
NC State - Fall 2005 - English |
REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
Department / Level | Total | Female | Male |
---|---|---|---|
Undergraduate | 438 | 278 | 160 |
Graduate | 178 | 115 | 63 |
Total | 616 | 393 | 223 |
NC State - Fall 2005 - English |
REPORT C4_DM: Department Totals by Curriculum and Classification |
Curriculum | Total | FR | SO | JR | SR | MR |
---|---|---|---|---|---|---|
ECR Creative Writing | 25 | 0 | 0 | 0 | 0 | 25 |
ENG English | 111 | 0 | 0 | 0 | 0 | 111 |
ETC Technical Communication | 42 | 0 | 0 | 0 | 0 | 42 |
LAN B A - English | 150 | 26 | 29 | 36 | 59 | 0 |
LCW English, Creative Writing | 67 | 4 | 10 | 21 | 32 | 0 |
LFM English, Film | 6 | 2 | 1 | 2 | 1 | 0 |
LIT English, World Literature Option | 21 | 1 | 1 | 7 | 12 | 0 |
LSN B S - English | 8 | 0 | 2 | 3 | 3 | 0 |
LTN English, Teacher Education Option | 95 | 18 | 21 | 26 | 30 | 0 |
LWE English, Rhetoric, Writing & Lang Op | 12 | 0 | 0 | 2 | 10 | 0 |
LWR English, Language, Writing & Rhetori | 79 | 7 | 20 | 22 | 30 | 0 |
Dept Total | 616 | 58 | 84 | 119 | 177 | 178 |
NC State - Fall 2005 - English |
REPORT C5_DM: Department Totals by Status and Double Major |
Level / Classification | Total | Primary | Second | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | Reenter | ||
Undergraduate | FR | 58 | 46 | 4 | 6 | 2 | 58 | 46 | 4 | 6 | 2 | 0 | 0 | 0 |
SO | 84 | 0 | 15 | 65 | 4 | 78 | 0 | 15 | 60 | 3 | 6 | 5 | 1 | |
JR | 119 | 0 | 17 | 99 | 3 | 113 | 0 | 17 | 93 | 3 | 6 | 6 | 0 | |
SR | 177 | 0 | 3 | 166 | 8 | 151 | 0 | 3 | 140 | 8 | 26 | 26 | 0 | |
Total | 438 | 46 | 39 | 336 | 17 | 400 | 46 | 39 | 299 | 16 | 38 | 37 | 1 | |
Graduate | MR | 178 | 59 | 0 | 119 | 0 | 178 | 59 | 0 | 119 | 0 | 0 | 0 | 0 |
Total | 178 | 59 | 0 | 119 | 0 | 178 | 59 | 0 | 119 | 0 | 0 | 0 | 0 | |
Total | 616 | 105 | 39 | 455 | 17 | 578 | 105 | 39 | 418 | 16 | 38 | 37 | 1 |