NC State - Fall 2003 - College of Education
REPORT BC1: Department Totals by Curriculum and Classification

College of Education
Department / Curriculum Total FR SO JR SR GR MR DR
Dean's Office-Education EDU Undeclared - Education 39 34 4 0 1 0 0 0
Total 39 34 4 0 1 0 0 0
Curriculum & Instruction CEE Curr & Inst - English Ed 6 0 0 0 0 0 6 0
CEL Curr & Inst - Elementary Ed 8 0 0 0 0 0 8 0
CI Curriculum & Instruction 35 0 0 0 0 0 23 12
CIP Curriculum & Instruction - PhD 19 0 0 0 0 0 0 19
CIT Curr & Inst IT Spec Comp 18 0 0 0 0 0 18 0
CRE Curr & Inst Reading 24 0 0 0 0 0 24 0
CRS Sixth Year Certificate Prg-Supr 4 0 0 0 0 4 0 0
CRT Sixth Year Certificate Prg-Teac 2 0 0 0 0 2 0 0
CSS Curr & Inst Soc Std Ed 8 0 0 0 0 0 8 0
HOE Hlth Occupations Teacher Ed 4 0 0 0 4 0 0 0
MKE Marketing Ed for Teachers 38 10 9 13 6 0 0 0
MKT Curr & Inst - Bus & Mkt Con 49 0 0 0 0 0 49 0
MSG Middle Grades Education 7 0 0 0 0 0 7 0
MSL Middle Grd, Lang Arts/Soc Stud 69 8 10 20 31 0 0 0
SPB Spec Ed, Behavior Disorders 12 0 0 0 0 0 12 0
SPE Special Education 10 0 0 0 0 0 10 0
SPL Spec Ed, Learning Disabilities 13 0 0 0 0 0 13 0
SPM Spec Ed, Mental Retardation 10 0 0 0 0 0 10 0
Total 336 18 19 33 41 6 188 31
Educational Research & Leadership & Couns Ed CEA Couns Ed, Agency Counseling 12 0 0 0 0 0 12 0
CED Counselor Education 72 0 0 0 0 0 38 34
CES Couns Ed, Personnel High Ed 9 0 0 0 0 0 9 0
EAS Educational Administration 37 0 0 0 0 0 0 37
ERP Educational Res and Policy A 35 0 0 0 0 0 0 35
MSA School Administration 71 0 0 0 0 0 71 0
MSZ School Admin-Distance Track 69 0 0 0 0 0 69 0
Total 305 0 0 0 0 0 199 106
Math, Science & Technology Education EGS Education, General Studies 14 0 1 4 9 0 0 0
MED Mathematics Education 101 22 19 21 14 0 10 15
MSD Middle Grades Ed-Math & Sci 13 2 3 5 3 0 0 0
MSM Middle Grades Ed-Mathematics 30 4 8 10 8 0 0 0
MSS Middle Grades Ed, Science 4 0 0 2 2 0 0 0
OED Occupational Education 14 0 0 0 0 0 0 14
SED Science Education 91 5 9 11 17 0 29 20
TED Technology Education 99 5 10 20 36 0 10 18
TEG Tech Ed, Graphic Comm Ed Con 1 0 0 0 0 0 1 0
Total 367 38 50 73 89 0 50 67
Adult & Community College Education ADE Adult & Community College 97 0 0 0 0 0 15 82
ADZ Adult & Comm Coll -Distance Tr 10 0 0 0 0 0 0 10
HED Higher Education Administion 89 0 0 0 0 0 28 61
TD Training and Development 21 0 0 0 0 0 21 0
TDZ Training and Devel -Distance Tr 20 0 0 0 0 0 20 0
Total 237 0 0 0 0 0 84 153
College Total 1,284 90 73 106 131 6 521 357

Unduplicated headcount of primary majors only