NC State - Fall 2000 - College of Agriculture & Life Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Agriculture and Life Sciences
Department / Curriculum Total 01 02 FR SO JR SR UN MR DR
Dean's Office-Ag & Life Sciences A Undeclared Major - Agriculture 43 0 0 23 12 4 0 4 0 0
BL Undeclared Major - Life Science 77 0 0 33 20 11 10 3 0 0
GF Functional Genomics 5 0 0 0 0 0 0 0 1 4
NSE National Student Exchange 4 0 0 0 0 0 0 4 0 0
SPV Pre-Veterinary Option 14 0 0 4 3 1 6 0 0 0
Total 143 0 0 60 35 16 16 11 1 4
Agricultural Institute GNA General Agriculture 24 12 12 0 0 0 0 0 0 0
Total 24 12 12 0 0 0 0 0 0 0
Animal Science ANS Animal Science 31 0 0 0 0 0 0 0 18 13
IAS Industry - Animal Science 43 0 0 4 7 12 20 0 0 0
LMG Livestock Mgt & Tech-Gen 24 13 11 0 0 0 0 0 0 0
LMS Livestock Mgt & Tech - Swine 5 0 5 0 0 0 0 0 0 0
NTA Nutrition, Animal Science 15 0 0 0 0 0 0 0 6 9
PHA Physiology, Animal Science 6 0 0 0 0 0 0 0 1 5
SAS Animal Science (Science) 415 0 0 131 98 95 91 0 0 0
Total 539 13 16 135 105 107 111 0 25 27
Botany BO Botany 27 0 0 0 0 0 0 0 7 20
SBO Botany (Science) 38 0 0 7 5 5 21 0 0 0
Total 65 0 0 7 5 5 21 0 7 20
Crop Science CS Crop Science 55 0 0 0 0 0 0 0 32 23
FCT Field Crops Technology 20 11 9 0 0 0 0 0 0 0
TAA Agronomy-Basic Science Conc 13 0 0 5 5 3 0 0 0 0
TAC Agronomy-Crop Production 23 0 0 1 4 6 12 0 0 0
TAT Agronomy-Turfgrass Mgmt C 73 0 0 14 22 15 22 0 0 0
TGM Turfgrass Management 124 65 59 0 0 0 0 0 0 0
Total 308 76 68 20 31 24 34 0 32 23
Entomology APC Agricultural Pest Control 3 2 1 0 0 0 0 0 0 0
ENT Entomology 41 0 0 0 0 0 0 0 21 20
Total 44 2 1 0 0 0 0 0 21 20
Food Science FPD Food Processing, Dist & Serv 4 1 3 0 0 0 0 0 0 0
FS Food Science 58 0 0 0 0 0 0 0 39 19
NTF Nutrition, Food Science 11 0 0 0 0 0 0 0 6 5
SFS Food Science (Science) 33 0 0 9 3 5 16 0 0 0
TFS Food Science (Technology) 8 0 0 1 1 0 6 0 0 0
Total 114 1 3 10 4 5 22 0 45 24
Genetics GBG Bioinformatics 1 0 0 0 0 0 0 0 1 0
GFG Functional Genomics 1 0 0 0 0 0 0 0 0 1
GN Genetics 32 0 0 0 0 0 0 0 2 30
Total 34 0 0 0 0 0 0 0 3 31
Horticultural Science HS Horticultural Science 45 0 0 0 0 0 0 0 27 18
OLT Ornamentals And Landscape 82 41 41 0 0 0 0 0 0 0
SH Horticultural Science 8 0 0 1 2 2 3 0 0 0
SHF Horticulture-Floriculture 1 0 0 0 0 1 0 0 0 0
SHO Horticulture-Ornamental Conc 2 0 0 0 1 1 0 0 0 0
SHV Horticulture-Fruits & Veg 1 0 0 0 0 0 1 0 0 0
THG General Horticulture Conc 91 0 0 10 12 28 41 0 0 0
THL Horticulture-Landscape Conc 111 0 0 16 28 32 35 0 0 0
Total 341 41 41 27 43 64 80 0 27 18
Microbiology MB Microbiology, Ag & Life Sci 41 0 0 0 0 0 0 0 17 24
SMB Microbiology (Science) 174 0 0 42 48 32 51 1 0 0
Total 215 0 0 42 48 32 51 1 17 24
Plant Pathology GFP Functional Genomics 1 0 0 0 0 0 0 0 0 1
PP Plant Pathology 30 0 0 0 0 0 0 0 13 17
Total 31 0 0 0 0 0 0 0 13 18
Poultry Science LMP Livestock Mgt & Tech - Poultry 14 4 10 0 0 0 0 0 0 0
NTP Nutrition, Poultry Science 8 0 0 0 0 0 0 0 1 7
PHP Physiology, Poultry Science 4 0 0 0 0 0 0 0 1 3
PSC Poultry Science 8 0 0 0 0 0 0 0 8 0
SPS Poultry Science (Science) 33 0 0 10 10 8 5 0 0 0
TPS Poultry Science (Technology) 15 0 0 1 2 3 9 0 0 0
Total 82 4 10 11 12 11 14 0 10 10
Soil Science ESS Environmental Sci - Soil Sci 6 0 0 0 2 4 0 0 0 0
NRS Natural Res - Soil Resources 2 0 0 1 0 1 0 0 0 0
NRW Natural Res - Soil & Water Sys 17 0 0 1 6 5 5 0 0 0
SSC Soil Science 40 0 0 0 0 0 0 0 24 16
TAB Agronomic Business Conc 6 0 0 0 2 1 3 0 0 0
TSS Agronomy-Soil Science Conc 5 0 0 0 1 1 3 0 0 0
Total 76 0 0 2 11 12 11 0 24 16
Zoology ESC Environmental Sci - Ecology 31 0 0 4 10 4 13 0 0 0
FWA Fisheries & Wildlife Sci, ALS 14 0 0 0 0 0 0 0 14 0
PHZ Physiology, Zoology 4 0 0 0 0 0 0 0 2 2
SDM Pre-Dental, Pre-Med, Pre-Vet 51 0 0 21 6 12 12 0 0 0
SFF Fisheries & Wildlife Sci, Fish 16 0 0 3 2 3 8 0 0 0
SFW Fisheries & Wildlife Sci, Wildlife 65 0 0 4 8 23 30 0 0 0
SZM Medical Technology (Science) 2 0 0 0 0 1 1 0 0 0
SZO Zoology ( Science) 414 0 0 79 84 110 140 1 0 0
ZO Zoology 53 0 0 0 0 0 0 0 24 29
Total 650 0 0 111 110 153 204 1 40 31
Toxicology TOX Toxicology, Ag & Life Science 36 0 0 0 0 0 0 0 10 26
Total 36 0 0 0 0 0 0 0 10 26
Agricultural & Extension Education AEC Extension Education-Com Conc 5 0 0 0 1 1 3 0 0 0
AED Agricultural & Extension Ed 59 0 0 18 19 12 10 0 0 0
AEE Extension Education 25 0 0 0 0 0 0 0 25 0
AEX Extenxion Education-Ext Conc 30 0 0 3 7 8 12 0 0 0
ATE Agricultural Education 15 0 0 0 0 0 0 0 15 0
Total 134 0 0 21 27 21 25 0 40 0
Biological Science BLS Biological Sciences 686 0 0 221 168 142 155 0 0 0
BSN Biological Sci - Nutrition 25 0 0 6 7 5 7 0 0 0
Total 711 0 0 227 175 147 162 0 0 0
Agricultural & Resource Economics ABM Agricultural Business Manag 175 0 0 21 25 52 77 0 0 0
AGB Agribusiness Management 54 26 28 0 0 0 0 0 0 0
AGC Ag and Resource Economics 2 0 0 0 0 0 0 0 2 0
BBM Ag Bus Mgmt-Biological Sci 31 0 0 1 4 5 21 0 0 0
ECA Economics, Ag & Life Sciences 25 0 0 0 0 0 0 0 7 18
ESE Environmental Sci - Econ Pol 13 0 0 0 4 2 7 0 0 0
NRM Natural Res - Econ & Mgmt 8 0 0 1 3 4 0 0 0 0
Total 308 26 28 23 36 63 105 0 9 18
Biological & Agricultural Engr (ALS) AET Ag and Environmental Tech 27 0 0 3 10 5 9 0 0 0
BAE Biological & Agricultural Engr 44 0 0 0 0 0 0 0 22 22
BE BS-Biological Engineering 27 0 0 0 19 5 3 0 0 0
BEA BS-Biological Engr - Agric Engr 6 0 0 0 2 2 2 0 0 0
BEE BS-Biological Engr Enviromen 11 0 0 0 3 2 6 0 0 0
BEM BS-Biological Engr - Biomed 56 0 0 0 8 27 21 0 0 0
BEP BS-Biological Engr - Bioproc 8 0 0 0 0 2 6 0 0 0
Total 179 0 0 3 42 43 47 0 22 22
Sociology & Anthropology (ALS) ACR Criminology 17 0 0 8 3 4 2 0 0 0
ASA Applied Sociology 20 0 0 4 3 6 7 0 0 0
ASJ Appl Sociology-Criminal Justice 19 0 0 4 7 2 6 0 0 0
RSA Rural Sociology 6 0 0 0 0 0 0 0 6 0
SOA Sociology, Ag & Life Sci 39 0 0 0 0 0 0 0 2 37
Total 101 0 0 16 13 12 15 0 8 37
Biochemistry (ALS) BCH Biochemistry 262 0 0 38 55 56 82 0 6 25
Total 262 0 0 38 55 56 82 0 6 25
College Total 4,397 175 179 753 752 771 1,000 13 360 394

Unduplicated headcount of on-campus and distance education