On-Campus Regular Term FTE Budget Enrollment Report - Spring 2011

Category Total Headcount FTE Generating
Headcount**
FTE Full-time Equivalent
Primary Undergraduate Enrollment North Carolina Resident Agricultural Institute 285 283 273.75
Regular Undergraduate 19,146 19,131 18,664.25
Lifelong Education & Specials-UG 565 534 230.25
Subtotal 19,996 19,948 19,168.25
Non-Resident Agricultural Institute 12 12 11.25
Regular Undergraduate 2,002 2,002 1,969.50
Lifelong Education & Specials-UG 150 147 106.50
Subtotal 2,164 2,161 2,087.25
Total Degree Type 22,160 22,109 21,255.50
Graduate Enrollment North Carolina Resident Regular Graduate 3,765 3,639 3,031.50
Lifelong Education & Specials-GR 180 145 105.75
Subtotal 3,945 3,784 3,137.25
Non-Resident Regular Graduate 2,483 2,481 2,245.50
Lifelong Education & Specials-GR 27 23 19.75
Subtotal 2,510 2,504 2,265.25
Total Degree Type 6,455 6,288 5,402.50
Total Budget Type 28,615 28,397 26,658.00
Vet Graduate Enrollment North Carolina Resident DVM 286 286 286.00
CVM 52 50 44.50
Subtotal 338 336 330.50
Non-Resident DVM 22 22 22.00
CVM 28 28 24.00
Subtotal 50 50 46.00
Total Degree Type 388 386 376.50
Total Budget Type 388 386 376.50
Grand Total 29,003 28,783 27,034.50

**Excludes: Co-op only, faculty with all tuition waived, inter-institutional or exchange students.
No extension hours or extension only students are included.
Lifelong and specials include unclassified, special and inter-institutional students.
Both headcounts exclude audit only.
GS116 - number of students in special budget category included in NC regular undergraduate category.


FTE On-Campus GS116 Budget Enrollment - Spring 2011

Category North Carolina Resident
Headcount FTE Headcount FTE
Primary Regular Undergraduate 70 70 68.00
Regular Graduate 2 2 2.00

 


FTE On-Campus Faculty_staff Waiver Budget Enrollment - Spring 2011

Category North Carolina
Resident
Non-Resident
Total
Headcount Headcount N
Primary Agricultural Institute 2 . 2
Regular Undergraduate 10 . 10
Lifelong Education & Specials-UG 31 3 34
Regular Graduate 122 2 124
Lifelong Education & Specials-GR 35 4 39
Subtotal 200 9 209
Vet CVM 2 . 2
Subtotal 2 . 2
Total 202 9 211

 


On-Campus and Distance Education FTE Budget Report - Spring 2011

Enrollment Category Total Headcount FTE Generating
Headcount**
FTE Full-time
Equivalent
Primary Undergraduate Enrollment North Carolina Resident Agricultural Institute 287 285 274.00
Regular Undergraduate 19,822 19,808 18,885.25
Lifelong Education & Specials-UG 1,306 1,237 463.00
Subtotal 21,415 21,330 19,622.25
Non-Resident Agricultural Institute 12 12 11.25
Regular Undergraduate 2,057 2,057 1,987.25
Lifelong Education & Specials-UG 323 319 152.50
Subtotal 2,392 2,388 2,151.00
Total Degree Type 23,807 23,718 21,773.25
Graduate Enrollment North Carolina Resident Regular Graduate 4,833 4,665 3,620.50
Lifelong Education & Specials-GR 501 425 250.25
Subtotal 5,334 5,090 3,870.75
Non-Resident Regular Graduate 2,869 2,864 2,442.25
Lifelong Education & Specials-GR 405 398 105.50
Subtotal 3,274 3,262 2,547.75
Total Degree Type 8,608 8,352 6,418.50
Total Budget Type 32,415 32,070 28,191.75
Vet Graduate Enrollment North Carolina Resident DVM 286 286 286.00
CVM 52 50 42.75
Subtotal 338 336 328.75
Non-Resident DVM 22 22 22.00
CVM 28 28 24.00
Subtotal 50 50 46.00
Total Degree Type 388 386 374.75
Total Budget Type 388 386 374.75
Grand Total 32,803 32,456 28,566.50

**Excludes: Co-op only, faculty with all tuition waived, inter-institutional or exchange students.
Lifelong and specials include unclassified, special and inter-institutional students.
Both headcounts exclude audit only.


FTE On-Campus and Distance Education GS116 Budget Enrollment - Spring 2011

Category North Carolina Resident
Headcount FTE Headcount FTE
Primary Regular Undergraduate 75 75 68.00
Regular Graduate 2 2 2.00

 


FTE On-Campus and Distance Ed Faculty_staff Waiver Budget Enrollment - Spring 2011

COUNT
177

 


FTE On-Campus and Distance Ed Faculty_staff Waiver Budget Enrollment - Spring 2011

Category North Carolina
Resident
Non-Resident
Total
Headcount Headcount N
Primary Agricultural Institute 2 . 2
Regular Undergraduate 14 . 14
Lifelong Education & Specials-UG 69 4 73
Regular Graduate 168 5 173
Lifelong Education & Specials-GR 76 7 83
Subtotal 329 16 345
Vet CVM 2 . 2
Subtotal 2 . 2
Total 331 16 347