On-Campus Regular Term FTE Budget Enrollment Report - Spring 2009

Category Total Headcount FTE Generating
Headcount**
FTE Full-time
Equivalent
Primary Undergraduate Enrollment North Carolina Resident Agricultural Institute 311 311 294.75
Regular Undergraduate 19,199 19,050 18,072.25
Lifelong Education & Specials-UG 747 693 276.50
Subtotal 20,257 20,054 18,643.50
Non-Resident Agricultural Institute 11 11 11.00
Regular Undergraduate 1,597 1,588 1,522.50
Lifelong Education & Specials-UG 119 114 17.00
Subtotal 1,727 1,713 1,550.50
Total Degree Type 21,984 21,767 20,194.00
Graduate Enrollment North Carolina Resident Regular Graduate 3,457 3,309 2,548.75
Lifelong Education & Specials-GR 319 237 135.50
Subtotal 3,776 3,546 2,684.25
Non-Resident Regular Graduate 2,131 2,124 1,928.00
Lifelong Education & Specials-GR 26 15 9.25
Subtotal 2,157 2,139 1,937.25
Total Degree Type 5,933 5,685 4,621.50
Total Budget Type 27,917 27,452 24,815.50
Vet Graduate Enrollment North Carolina Resident DVM 289 289 289.00
CVM 56 56 49.75
Subtotal 345 345 338.75
Non-Resident DVM 21 21 21.00
CVM 32 32 28.75
Subtotal 53 53 49.75
Total Degree Type 398 398 388.50
Total Budget Type 398 398 388.50
Grand Total 28,315 27,850 25,204.00

**Excludes: Co-op only, faculty with all tuition waived, inter-institutional or exchange students.
No extension hours or extension only students are included.
Lifelong and specials include unclassified, special and inter-institutional students.
Both headcounts exclude audit only.
GS116 - number of students in special budget category included in NC regular undergraduate category.


FTE On-Campus GS116 Budget Enrollment - Spring 2009

Category North Carolina Resident
Headcount FTE Headcount FTE
Primary Agricultural Institute 1 1 0.75
Regular Undergraduate 142 141 136.25

 


Spring 2009 on-Campus Coop Only

COUNT
145

 


FTE On-Campus Faculty_staff Waiver Budget Enrollment - Spring 2009

Category North Carolina
Resident
Non-Resident
Total
Headcount Headcount N
Primary Regular Undergraduate 14 . 14
Lifelong Education & Specials-UG 48 5 53
Regular Graduate 136 1 137
Lifelong Education & Specials-GR 80 11 91
Subtotal 278 17 295
Total 278 17 295

 


On-Campus and Distance Education FTE Budget Report - Spring 2009

Enrollment Category Total Headcount FTE Generating
Headcount**
FTE Full-time
Equivalent
Primary Undergraduate Enrollment North Carolina Resident Agricultural Institute 312 312 299.25
Regular Undergraduate 19,591 19,439 18,691.50
Lifelong Education & Specials-UG 1,566 1,468 570.50
Subtotal 21,469 21,219 19,561.25
Non-Resident Agricultural Institute 11 11 11.00
Regular Undergraduate 1,629 1,620 1,569.00
Lifelong Education & Specials-UG 232 223 54.00
Subtotal 1,872 1,854 1,634.00
Total Degree Type 23,341 23,073 21,195.25
Graduate Enrollment North Carolina Resident Regular Graduate 4,087 3,920 2,991.00
Lifelong Education & Specials-GR 667 542 315.25
Subtotal 4,754 4,462 3,306.25
Non-Resident Regular Graduate 2,343 2,333 2,057.75
Lifelong Education & Specials-GR 162 150 84.75
Subtotal 2,505 2,483 2,142.50
Total Degree Type 7,259 6,945 5,448.75
Total Budget Type 30,600 30,018 26,644.00
Vet Graduate Enrollment North Carolina Resident DVM 289 289 289.00
CVM 56 56 49.75
Subtotal 345 345 338.75
Non-Resident DVM 21 21 21.00
CVM 32 32 28.75
Subtotal 53 53 49.75
Total Degree Type 398 398 388.50
Total Budget Type 398 398 388.50
Grand Total 30,998 30,416 27,032.50

**Excludes: Co-op only, faculty with all tuition waived, inter-institutional or exchange students.
Lifelong and specials include unclassified, special and inter-institutional students.
Both headcounts exclude audit only.


FTE On-Campus and Distance Education GS116 Budget Enrollment - Spring 2009

Category North Carolina Resident
Headcount FTE Headcount FTE
Primary Agricultural Institute 1 1 0.75
Regular Undergraduate 144 143 143.00

 


Spring 2009 on-Campus and Distance Education Coop Only

COUNT
145

 


FTE On-Campus and Distance Ed Faculty_staff Waiver Budget Enrollment - Spring 2009

Category North Carolina
Resident
Non-Resident
Total
Headcount Headcount N
Primary Regular Undergraduate 23 . 23
Lifelong Education & Specials-UG 97 9 106
Regular Graduate 167 4 171
Lifelong Education & Specials-GR 125 12 137
Subtotal 412 25 437
Total 412 25 437