| On-Campus Regular Term FTE Budget Enrollment Report - Fall 2014 | 
| Category | Total Headcount | FTE Generating Headcount** | FTE Full-time Equivalent | |||
|---|---|---|---|---|---|---|
| Primary | Undergraduate Enrollment | North Carolina Resident | Agricultural Institute | 324 | 323 | 318.25 | 
| Regular Undergraduate | 19,235 | 19,221 | 18,707.25 | |||
| Lifelong Education & Specials-UG | 623 | 595 | 169.50 | |||
| Subtotal | 20,182 | 20,139 | 19,195.00 | |||
| Non-Resident | Agricultural Institute | 11 | 11 | 10.00 | ||
| Regular Undergraduate | 2,865 | 2,864 | 2,822.75 | |||
| Lifelong Education & Specials-UG | 171 | 169 | 30.25 | |||
| Subtotal | 3,047 | 3,044 | 2,863.00 | |||
| Total Degree Type | 23,229 | 23,183 | 22,058.00 | |||
| Graduate Enrollment | North Carolina Resident | Regular Graduate | 3,621 | 3,493 | 2,838.75 | |
| Lifelong Education & Specials-GR | 146 | 98 | 54.75 | |||
| CVM | 53 | 53 | 44.25 | |||
| Subtotal | 3,820 | 3,644 | 2,937.75 | |||
| Non-Resident | Regular Graduate | 3,261 | 3,257 | 3,031.75 | ||
| Lifelong Education & Specials-GR | 73 | 69 | 49.00 | |||
| CVM | 16 | 16 | 14.00 | |||
| Subtotal | 3,350 | 3,342 | 3,094.75 | |||
| Total Degree Type | 7,170 | 6,986 | 6,032.50 | |||
| Total Budget Type | 30,399 | 30,169 | 28,090.50 | |||
| Vet | Graduate Enrollment | North Carolina Resident | DVM | 351 | 351 | 351.00 | 
| Subtotal | 351 | 351 | 351.00 | |||
| Non-Resident | DVM | 25 | 25 | 25.00 | ||
| Subtotal | 25 | 25 | 25.00 | |||
| Total Degree Type | 376 | 376 | 376.00 | |||
| Total Budget Type | 376 | 376 | 376.00 | |||
| Grand Total | 30,775 | 30,545 | 28,466.50 | |||
| **Excludes: Co-op only, faculty with all tuition waived, inter-institutional or exchange students. | 
| No extension hours or extension only students are included. | 
| Lifelong and specials include unclassified, special and inter-institutional students. | 
| Both headcounts exclude audit only. | 
| GS116 - number of students in special budget category included in NC regular undergraduate category. | 
| FTE On-Campus GS116 Budget Enrollment - Fall 2014 | 
| Category | North Carolina Resident | Non-Resident | |||||
|---|---|---|---|---|---|---|---|
| Headcount | FTE Headcount | FTE | Headcount | FTE Headcount | FTE | ||
| Primary | Regular Undergraduate | 2 | 2 | 2.00 | 67 | 67 | 66.25 | 
| Lifelong Education & Specials-UG | . | . | . | 1 | 1 | 0.25 | |
| Regular Graduate | 2 | 2 | 2.00 | 2 | 2 | 1.00 | |
| Vet | DVM | 2 | 2 | 2.00 | . | . | . | 
| FTE On-Campus Faculty_staff Waiver Budget Enrollment - Fall 2014 | 
| Category | North Carolina Resident | Non-Resident | Total | |
|---|---|---|---|---|
| Headcount | Headcount | N | ||
| Primary | Agricultural Institute | 1 | . | 1 | 
| Regular Undergraduate | 14 | 1 | 15 | |
| Lifelong Education & Specials-UG | 28 | 2 | 30 | |
| Regular Graduate | 126 | 4 | 130 | |
| Lifelong Education & Specials-GR | 47 | 4 | 51 | |
| Subtotal | 216 | 11 | 227 | |
| Total | 216 | 11 | 227 | |
| On-Campus and Distance Education FTE Budget Report - Fall 2014 | 
| Enrollment Category | Total Headcount | FTE Generating Headcount** | FTE Full-time Equivalent | |||
|---|---|---|---|---|---|---|
| Primary | Undergraduate Enrollment | North Carolina Resident | Agricultural Institute | 327 | 326 | 318.25 | 
| Regular Undergraduate | 19,661 | 19,645 | 18,803.75 | |||
| Lifelong Education & Specials-UG | 1,274 | 1,199 | 389.50 | |||
| Subtotal | 21,262 | 21,170 | 19,511.50 | |||
| Non-Resident | Agricultural Institute | 12 | 12 | 10.00 | ||
| Regular Undergraduate | 2,925 | 2,924 | 2,833.50 | |||
| Lifelong Education & Specials-UG | 274 | 270 | 65.50 | |||
| Subtotal | 3,211 | 3,206 | 2,909.00 | |||
| Total Degree Type | 24,473 | 24,376 | 22,420.50 | |||
| Graduate Enrollment | North Carolina Resident | Regular Graduate | 4,623 | 4,448 | 3,445.75 | |
| Lifelong Education & Specials-GR | 410 | 327 | 189.75 | |||
| CVM | 53 | 53 | 44.25 | |||
| Subtotal | 5,086 | 4,828 | 3,679.75 | |||
| Non-Resident | Regular Graduate | 3,792 | 3,787 | 3,308.25 | ||
| Lifelong Education & Specials-GR | 246 | 242 | 138.50 | |||
| CVM | 16 | 16 | 14.00 | |||
| Subtotal | 4,054 | 4,045 | 3,460.75 | |||
| Total Degree Type | 9,140 | 8,873 | 7,140.50 | |||
| Total Budget Type | 33,613 | 33,249 | 29,561.00 | |||
| Vet | Graduate Enrollment | North Carolina Resident | DVM | 351 | 351 | 351.00 | 
| Subtotal | 351 | 351 | 351.00 | |||
| Non-Resident | DVM | 25 | 25 | 25.00 | ||
| Subtotal | 25 | 25 | 25.00 | |||
| Total Degree Type | 376 | 376 | 376.00 | |||
| Total Budget Type | 376 | 376 | 376.00 | |||
| Grand Total | 33,989 | 33,625 | 29,937.00 | |||
| **Excludes: Co-op only, faculty with all tuition waived, inter-institutional or exchange students. | 
| Lifelong and specials include unclassified, special and inter-institutional students. | 
| Both headcounts exclude audit only. | 
| FTE On-Campus and Distance Education GS116 Budget Enrollment - Fall 2014 | 
| Category | North Carolina Resident | Non-Resident | |||||
|---|---|---|---|---|---|---|---|
| Headcount | FTE Headcount | FTE | Headcount | FTE Headcount | FTE | ||
| Primary | Regular Undergraduate | 2 | 2 | 2.00 | 72 | 72 | 66.25 | 
| Lifelong Education & Specials-UG | . | . | . | 1 | 1 | 1.00 | |
| Regular Graduate | 2 | 2 | 2.00 | 2 | 2 | 1.00 | |
| Vet | DVM | 2 | 2 | 2.00 | . | . | . | 
| FTE On-Campus and Distance Ed Faculty_staff Waiver Budget Enrollment - Fall 2014 | 
| Category | North Carolina Resident | Non-Resident | Total | |
|---|---|---|---|---|
| Headcount | Headcount | N | ||
| Primary | Agricultural Institute | 1 | . | 1 | 
| Regular Undergraduate | 16 | 1 | 17 | |
| Lifelong Education & Specials-UG | 75 | 4 | 79 | |
| Regular Graduate | 175 | 5 | 180 | |
| Lifelong Education & Specials-GR | 83 | 4 | 87 | |
| Subtotal | 350 | 14 | 364 | |
| Total | 350 | 14 | 364 | |